Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | Weight | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | Shipping Info | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Composition | Form | Diameter | Melting Point | Flux Type | Wire Gauge | Process | SIC Storage | Mesh Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMDSW.020 2OZ | 10.7900 | 15 | 0.00000000 | Chip Quik Inc. | - | Spool | Active | Wire Solder | SMDSW | 0.125 lb (56.7 g) | - | - | - | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8311.30.3000 | 1 | Sn63Pb37 (63/37) | Spool, 2 oz (56.70g) | 0.020" (0.51mm) | 361°F (183°C) | No-Clean, Water Soluble | 24 AWG, 25 SWG | Leaded | - | |||||
673831 | 105.6200 | 17 | 0.00000000 | Harimatec Inc. | C400 | Bulk | Active | Wire Solder | 0.55 lb (249.48 g) | - | - | 59°F ~ 86°F (15°C ~ 30°C) | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 8311.30.3000 | 1 | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | Spool, 1 lb (454 g) | 0.048" (1.22mm) | 423°F (217°C) | No-Clean | 16 AWG, 18 SWG | Lead Free | ||||||||
386840 | - | 4627 | 0.00000000 | Harimatec Inc. | 370 | Spool | Obsolete | Wire Solder | 1.1 lbs (499 g) | - | - | - | - | download | RoHS non-compliant | Not Applicable | EAR99 | 8311.30.3000 | 20 | Sn63Pb37 (63/37) | Spool, 1 lb (454 g) | 0.024" (0.61mm) | 361°F (183°C) | Rosin Activated (RA) | 22 AWG, 23 SWG | Leaded | - | |||||||
9132 | 3.0000 | 96 | 0.00000000 | GC Electronics | * | Bulk | Active | download | RoHS non-compliant | Vendor Undefined | REACH info available upon request | 2266-9132 | EAR99 | 8311.30.3000 | 1 | |||||||||||||||||||
389289 | - | 2402 | 0.00000000 | Harimatec Inc. | 370 | Bulk | Obsolete | Wire Solder | - | - | - | - | download | RoHS non-compliant | Not Applicable | EAR99 | 8311.30.3000 | 40 | Sn63Pb37 (63/37) | Spool, 8.8 oz (250g) | 0.015" (0.38mm) | 361°F (183°C) | Rosin Activated (RA) | 27 AWG, 28 SWG | Leaded | - | ||||||||
WC9601062PSAC | 86.3300 | 50 | 0.00000000 | Canfield Technologies | - | Spool | Active | Wire Solder | 24 Months | Date of Manufacture | 50°F ~ 104°F (10°C ~ 40°C) | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3844-WC9601062PSAC | 1 | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | Spool, 1 lb (453.59g) | 0.062" (1.57mm) | 423 ~ 424°F (217 ~ 218°C) | Water Soluble | 14 AWG, 16 SWG | Lead Free | ||||||||||
T0051387299 | 144.0000 | 1 | 0.00000000 | Apex Tool Group | Weller® | Spool | Active | Wire Solder | - | - | - | - | - | download | 1 (Unlimited) | REACH Unaffected | 72-T0051387299 | EAR99 | 8311.30.6000 | 1 | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | Spool, 17.64 oz (500g) | 0.012" (0.31mm) | - | No-Clean | - | Lead Free | |||||||
T0051404799 | 21.5000 | 3874 | 0.00000000 | Apex Tool Group | Weller® | Spool | Active | Wire Solder | - | - | - | - | - | download | 1 (Unlimited) | REACH Unaffected | 72-T0051404799 | EAR99 | 8311.30.6000 | 1 | Sn99.3Cu0.6Ni0.05 (99.3/0.6/0.05) | Spool, 3.53 oz (100g) | 0.020" (0.51mm) | - | No-Clean | - | Lead Free | |||||||
T0051388099 | 96.0000 | 7996 | 0.00000000 | Apex Tool Group | Weller® | Spool | Active | Wire Solder | - | - | - | - | - | download | 1 (Unlimited) | REACH Unaffected | 72-T0051388099 | EAR99 | 8311.30.6000 | 1 | Sn99.3Cu0.7 (99.3/0.7) | Spool, 17.64 oz (500g) | 0.020" (0.51mm) | - | No-Clean | - | Lead Free | |||||||
T0051386399 | 124.0000 | 1 | 0.00000000 | Apex Tool Group | Weller® | Spool | Active | Wire Solder | - | - | - | - | - | download | 1 (Unlimited) | REACH Unaffected | 72-T0051386399 | EAR99 | 8311.30.6000 | 1 | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | Spool, 17.64 oz (500g) | 0.031" (0.79mm) | - | No-Clean | - | Lead Free | |||||||
T0051386699 | 118.0000 | 4 | 0.00000000 | Apex Tool Group | Weller® | Spool | Active | Wire Solder | - | - | - | - | - | download | 1 (Unlimited) | REACH Unaffected | 72-T0051386699 | EAR99 | 8311.30.6000 | 1 | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | Spool, 17.64 oz (500g) | 0.063" (1.60mm) | - | No-Clean | - | Lead Free | |||||||
T0051388699 | 68.0000 | 2 | 0.00000000 | Apex Tool Group | Weller® | Spool | Active | Wire Solder | - | - | - | - | - | download | 1 (Unlimited) | REACH Unaffected | 72-T0051388699 | EAR99 | 8311.30.6000 | 1 | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | Spool, 8.8 oz (250g) | 0.039" (0.99mm) | - | No-Clean | - | Lead Free | |||||||
24-6337-8810 | 172.0840 | 9349 | 0.00000000 | Kester Solder | 245 | Bulk | Active | Wire Solder | 24-6337 | - | - | 50°F ~ 104°F (10°C ~ 40°C) | - | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8311.30.3000 | 25 | Sn63Pb37 (63/37) | Spool, 1 lb (454 g) | 0.010" (0.25mm) | 361°F (183°C) | No-Clean | 30 AWG, 33 SWG | Leaded | ||||||||
T0051403299 | 16.0000 | 8 | 0.00000000 | Apex Tool Group | Weller® | Spool | Active | Wire Solder | - | - | - | - | - | download | 1 (Unlimited) | REACH Unaffected | 72-T0051403299 | EAR99 | 8311.30.3000 | 1 | Sn60Pb40 (60/40) | Spool, 3.53 oz (100g) | 0.020" (0.51mm) | - | No-Clean | - | Leaded | |||||||
CC63L2062E | 29.6700 | 50 | 0.00000000 | Canfield Technologies | - | Spool | Active | Wire Solder | 24 Months | Date of Manufacture | 50°F ~ 104°F (10°C ~ 40°C) | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3844-CC63L2062E | 1 | Sn63Pb37 (63/37) | Spool, 8 oz (227g), 1/2 lb | 0.062" (1.57mm) | 361°F (183°C) | No-Clean | 14 AWG, 16 SWG | Leaded | ||||||||||
24-0063-0010 | - | 9320 | 0.00000000 | Kester Solder | 44 | Bulk | Active | Wire Solder | 24-0063 | - | - | - | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8311.30.3000 | 25 | Sn63Pb36.65Sb0.35 (63/36.65/0.35) | Spool, 1 lb (454 g) | 0.020" (0.51mm) | - | Rosin Activated (RA) | 24 AWG, 25 SWG | Leaded | - | ||||||
17553 | 13.1800 | 17 | 0.00000000 | Aven Tools | - | Spool | Active | Wire Solder | 1 lb (453.59 g) | - | - | - | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8311.30.3000 | 1 | Sn60Pb40 (60/40) | Spool, 3.53 oz (100g) | 0.047" (1.19mm) | 360°F (180°C) | Rosin Activated (RA) | 17 AWG, 18 SWG | Leaded | - | ||||||
CWSAC WRMAP3 .062 | 98.9800 | 100 | 0.00000000 | Amerway Inc | - | Box | Active | Wire Solder | CWSAC | - | - | - | - | ROHS3 Compliant | 2757-CWSACWRMAP3.062 | 25 | Sn96.5Ag3.0Cu0.5 (96.5/3.0/0.5) | Spool, 1 lb (453.59g) | 0.062" (1.57mm) | - | - | - | - | |||||||||||
386832 | 56.3300 | 20 | 0.00000000 | Harimatec Inc. | 370 | Bulk | Active | Wire Solder | 1.1 lbs (499 g) | - | - | - | - | download | RoHS non-compliant | Not Applicable | EAR99 | 8311.30.3000 | 1 | Sn60Pb40 (60/40) | Spool, 17.64 oz (500g) | 0.064" (1.63mm) | 361 ~ 374°F (183 ~ 190°C) | Rosin Activated (RA) | 14 AWG, 16 SWG | Leaded | - | |||||||
OS-S031 | - | 7930 | 0.00000000 | MENDA/EasyBraid | - | Bulk | Obsolete | Wire Solder | - | - | - | - | - | - | RoHS non-compliant | Not Applicable | REACH Unaffected | EB1062 | EAR99 | 8311.30.3000 | 25 | Sn63Pb37 (63/37) | Spool | 0.031" (0.79mm) | 361°F (183°C) | No-Clean | 20 AWG, 22 SWG | Leaded | - | |||||
1354250 | 86.1975 | 6102 | 0.00000000 | LOCTITE | WS300 | Bulk | Not For New Designs | Solder Paste | 6 Months | Date of Manufacture | 35.6°F ~ 46.4°F (2°C ~ 8°C) | Ships with Cold Pack. To ensure customer satisfaction and product integrity, air shipment is recommended. | - | RoHS Compliant | Not Applicable | EAR99 | 8311.90.0000 | 20 | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | Syringe, 2.65 oz (75g) | - | 423°F (217°C) | Water Soluble | - | Lead Free | - | ||||||||
44-6337-0050 | 63.8800 | 302 | 0.00000000 | Kester Solder | ULTRAPURE® | Bulk | Active | Bar Solder | 44-6337 | 1.7 lbs (771.1 g) | - | - | - | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8311.30.3000 | 25 | Sn63Pb37 (63/37) | Bar, 1.66 lbs (750g) | - | 361°F (183°C) | - | - | Leaded | - | |||||
733024 | - | 9085 | 0.00000000 | Harimatec Inc. | C400 | Bulk | Obsolete | Wire Solder | - | - | 59°F ~ 86°F (15°C ~ 30°C) | - | download | RoHS non-compliant | Not Applicable | EAR99 | 8311.30.6000 | 40 | Sn95.5Ag3.8Cu0.7 (95.5/3.8/0.7) | Spool, 8.8 oz (250g) | 0.022" (0.56mm) | 423°F (217°C) | No-Clean | 23 AWG, 24 SWG | Lead Free | |||||||||
733010 | - | 2626 | 0.00000000 | Harimatec Inc. | C511™ | Bulk | Obsolete | Wire Solder | - | - | - | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | OBSOLETE | 0000.00.0000 | 20 | Sn95.5Ag3.8Cu0.7 (95.5/3.8/0.7) | Spool, 1 lb (454 g) | 0.032" (0.81mm) | 423°F (217°C) | No-Clean | 20 AWG, 21 SWG | Lead Free | - | |||||||
CC60L2062P | 27.6000 | 50 | 0.00000000 | Canfield Technologies | - | Spool | Active | Wire Solder | 24 Months | Date of Manufacture | 50°F ~ 104°F (10°C ~ 40°C) | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3844-CC60L2062P | 1 | Sn60Pb40 (60/40) | Spool, 8 oz (227g), 1/2 lb | 0.062" (1.57mm) | 363°F (184°C) | No-Clean | 14 AWG, 16 SWG | Leaded | ||||||||||
SMDSW.031 1OZ | 7.7300 | 12 | 0.00000000 | Chip Quik Inc. | - | Spool | Active | Wire Solder | SMDSW | 0.062 lb (28.12 g) | - | - | - | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8311.30.3000 | 1 | Sn63Pb37 (63/37) | Spool, 1 oz (28.35g) | 0.031" (0.79mm) | 361°F (183°C) | No-Clean, Water Soluble | 20 AWG, 22 SWG | Leaded | - | |||||
WBENVIRO | 69.9900 | 21 | 0.00000000 | SRA Soldering Products | SUPER-PURE™ | Bag | Active | Bar Solder | WBENVI | - | - | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8311.90.0000 | 1 | Sn96.5Cu3.45Sb1Ag0.05 (96.5/3.45/1/0.05) | Bar, 1 lb (453.59g) | - | 430°F (221°C) | - | - | Lead Free | ||||||||
TOL-12878 | 18.5000 | 8954 | 0.00000000 | SparkFun Electronics | - | Bulk | Active | Solder Paste | - | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 1568-TOL-12878 | 1 | Sn96.5Ag3Cu0.5 (96.5/3/0.5) | Jar, 1.76 oz (50g) | - | - | - | - | Lead Free | |||||||||
TOL-09162 | 2.2500 | 8248 | 0.00000000 | SparkFun Electronics | - | Bulk | Active | Wire Solder | - | - | - | - | - | - | Not applicable | 1 (Unlimited) | 1568-TOL-09162 | 1 | Sn63Pb37 (63/37) | Tube, 0.53 oz (15g) | 0.031" (0.79mm) | - | Water Soluble | - | Leaded | |||||||||
24-6337-8814 | 57.8000 | 203 | 0.00000000 | Kester Solder | 245 | Spool | Active | Wire Solder | 24-6337 | 1 lb (453.59 g) | 36 Months | Date of Manufacture | 50°F ~ 104°F (10°C ~ 40°C) | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8311.30.3000 | 25 | Sn63Pb37 (63/37) | Spool, 1 lb (454 g) | 0.050" (1.27mm) | 361°F (183°C) | No-Clean | 16 AWG, 18 SWG | Leaded |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse