Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Base Product Number | Shape | Weight | Capacity | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Length - Overall | Cut Edge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
903A-L | 226.6400 | 8045 | 0.00000000 | Excelta Corporation | TealShield™ | Retail Package | Active | Side (Diagonal) | Ergonomic, Soft Grips | Straight | - | 18 AWG | download | Not applicable | Not Applicable | 2827-903A-L | 1 | 6.50" (165.1mm) | Shear | |||||||
903A-030 | 215.4000 | 3302 | 0.00000000 | Excelta Corporation | - | Retail Package | Active | Side (Diagonal) | Ergonomic, ESD Safe, Soft Grips | Straight | - | 18 AWG | download | Not applicable | Not Applicable | 2827-903A-030 | 1 | 5.50" (139.7mm) | Shear | |||||||
907-42A | 379.3700 | 3905 | 0.00000000 | Excelta Corporation | TealShield™ | Retail Package | Active | Side (Diagonal) | Ergonomic, Soft Grips | Straight | - | 0.020" | download | Not applicable | Not Applicable | 2827-907-42A | 1 | 5.50" (139.7mm) | Shear | |||||||
530E-5-USL-CUSTOM | 186.6400 | 7740 | 0.00000000 | Excelta Corporation | TealShield™ | Retail Package | Active | Side (Diagonal) | Ergonomic, Soft Grips | Straight | - | 22 AWG | download | Not applicable | Not Applicable | 2827-530E-5-USL-CUSTOM | 1 | 6.00" (152.4mm) | Shear | |||||||
530E-5-USL-040 | 186.6400 | 2520 | 0.00000000 | Excelta Corporation | TealShield™ | Retail Package | Active | Side (Diagonal) | Ergonomic, Soft Grips | Straight | - | 22 AWG | download | Not applicable | Not Applicable | 2827-530E-5-USL-040 | 1 | 6.00" (152.4mm) | Shear | |||||||
530E-4-US-060 | 212.2700 | 7719 | 0.00000000 | Excelta Corporation | TealShield™ | Retail Package | Active | Side (Diagonal) | Ergonomic | Straight | - | 24 AWG | download | Not applicable | Not Applicable | 2827-530E-4-US-060 | 1 | 5.75" (146.1mm) | Shear | |||||||
405 | 40.1200 | 6 | 0.00000000 | Swanstrom Tools USA | - | Bulk | Active | - | Not applicable | Not Applicable | REACH Unaffected | 405ST | EAR99 | 8203.30.0000 | 1 | |||||||||||
520 | 43.0300 | 6 | 0.00000000 | Swanstrom Tools USA | Spartan | Bulk | Active | Side (Diagonal) | ESD Safe | Tapered | - | - | download | Not applicable | Not Applicable | REACH Unaffected | 520ST | EAR99 | 8203.20.6060 | 1 | 5.00" (127.0mm) | Flush | ||||
BD6 | 79.9500 | 2358 | 0.00000000 | Swanstrom Tools USA | - | Bulk | Active | Side (Diagonal) | - | Oval | - | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | Flush | ||||||
EAX54 | 56.8183 | 4146 | 0.00000000 | Swanstrom Tools USA | STUSA | Bulk | Active | Tip (End) | Ergonomic, ESD Safe | - | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | 5.70" (144.8mm) | Flush | ||||||
MX54 | 35.5417 | 6579 | 0.00000000 | Swanstrom Tools USA | STUSA | Bulk | Active | Side (Diagonal) | Ergonomic, ESD Safe | Oval | - | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | 4.25" (108.0mm) | Semi Flush | |||||
MX54-5 | 35.5417 | 7968 | 0.00000000 | Swanstrom Tools USA | STUSA | Bulk | Active | Side (Diagonal) | Ergonomic, ESD Safe | MX54 | Tapered | - | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | 4.25" (108.0mm) | Flush | ||||
S112 | 76.4683 | 4316 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Oval | - | - | download | Not applicable | Not Applicable | REACH Unaffected | S112ST | EAR99 | 8203.20.6060 | 1 | 4.25" (108.0mm) | Flush | ||||
S143LI | 76.4683 | 9409 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Tapered | - | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | 4.70" (119.4mm) | Bevel | |||||
S155 | 84.6933 | 3897 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Tapered | - | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | 4.80" (121.9mm) | Super Full Flush | |||||
S212 | 87.3083 | 5222 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Tip (End) | ESD Safe | Tapered, Relieved | - | 22 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | Semi Flush | ||||||
S218 | 87.3083 | 6633 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Tip (End) | ESD Safe | Angled, 45° | - | 22 AWG | download | Not applicable | Not Applicable | REACH Unaffected | S218ST | EAR99 | 8203.20.6060 | 1 | Semi Flush | |||||
S225 | 81.9850 | 4635 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Tip (End) | ESD Safe | Angled, 45° | - | 22 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | Semi Flush | ||||||
S233 | 76.4683 | 9982 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Tip (End) | ESD Safe | Tapered | - | 20 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | - | Semi Flush | |||||
S234 | 76.4683 | 5904 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Tip (End) | ESD Safe | Tapered | - | 20 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | - | Flush | |||||
S413 | 79.2000 | 5858 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Oval | - | 18 AWG | download | Not applicable | Not Applicable | REACH Unaffected | S413ST | EAR99 | 8203.20.6060 | 1 | 4.80" (121.9mm) | Flush | ||||
S421 | 72.5400 | 30 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Tapered, Relieved | - | 18 AWG | download | Not applicable | Not Applicable | REACH Unaffected | S421ST | EAR99 | 8203.20.6060 | 1 | 4.80" (121.9mm) | Super Full Flush | ||||
S422 | 79.3717 | 2449 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Oval | - | 18 AWG | download | Not applicable | Not Applicable | REACH Unaffected | S422ST | EAR99 | 8203.20.6060 | 1 | Super Full Flush | |||||
S435 | 68.2767 | 4763 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Tapered | - | 18 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | Super Full Flush | ||||||
S482 | 79.3717 | 1838 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Tip (End) | ESD Safe | Angled, 45° | - | 22 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | Semi Flush | ||||||
S491 | 79.3717 | 6300 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Tip (End) | ESD Safe | Angled, 60° | - | 20 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | 4.91" (124.7mm) | Flush | |||||
S492 | 76.4683 | 3526 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Tip (End) | ESD Safe | Angled, 60° | - | 20 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | 4.91" (124.7mm) | Semi Flush | |||||
S511 | 68.2767 | 4020 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Oval | - | 14 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | Flush | ||||||
S614 | 79.3717 | 1136 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Oval | - | 14 AWG | download | Not applicable | Not Applicable | REACH Unaffected | S614ST | EAR99 | 8203.20.6060 | 1 | 5.40" (137.2mm) | Super Full Flush | ||||
S710 | 79.3717 | 3666 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | ESD Safe | Oval | - | download | Not applicable | Not Applicable | REACH Unaffected | S710ST | EAR99 | 8203.20.6060 | 1 | 6.50" (165.1mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse