Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Base Product Number | Shape | Weight | Capacity | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Length - Overall | Cut Edge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73E-I | 94.4600 | 1 | 0.00000000 | Excelta Corporation | - | Box | Active | Side (Diagonal) | Soft Grips | Tapered | - | 0.914mm Dia | download | Not applicable | Not Applicable | 2827-73E-I | EAR99 | 8203.20.6060 | 1 | 5.50" (139.7mm) | Flush | |||||
09458000005 | 38.2100 | 1 | 0.00000000 | HARTING | TB | Bulk | Active | Side (Diagonal) | - | Angled, 21° | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | 5.43" (138.0mm) | Bevel | |||||
M406C-SS | 203.0100 | 7202 | 0.00000000 | Swanstrom Tools USA | * | Bulk | Active | M406C | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.30.0000 | 1 | |||||||||||
J2103S | - | 4246 | 0.00000000 | Klein Tools, Inc. | Journeyman™ | Bulk | Obsolete | Soft Grips | 0.87 lb (394.63 g) | download | Not applicable | Not Applicable | EAR99 | 8203.30.0000 | 4 | |||||||||||
TLXURON9100 | 27.2300 | 7 | 0.00000000 | SRA Soldering Products | Xuron | Bulk | Active | Side (Diagonal) | Soft Grips | TLXURON | Oval | 12-30 AWG Soft Wire | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8203.20.6060 | 1 | - | Flush | |||||
S414E | 78.3300 | 2763 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | Ergonomic, ESD Safe | S414 | Oval | - | 18 AWG | download | Not applicable | Not Applicable | REACH Unaffected | 232-1145 | EAR99 | 8203.20.6060 | 1 | 5.65" (143.5mm) | Super Full Flush | |||
ES5061M1.CR.BGO.ITU | 61.7600 | 6 | 0.00000000 | Ideal-tek S.A. | - | Retail Package | Obsolete | Side (Diagonal) | Ergonomic, ESD Safe | Oval | - | 15 ~ 29 AWG Hard Wire, 13 ~ 29 AWG Medium Wire, 13 ~ 29 AWG Soft Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2014-ES5061M1.CR.BGO.ITU | EAR99 | 8203.30.0000 | 1 | 4.92" (125.0mm) | Flush | ||||
11960 | 397.5600 | 5736 | 0.00000000 | Wiha | - | Box | Active | Cable | High Leverage, Insulated to 1000V, Ratcheting, Soft Grips | Circular | 1.6 lbs (725.7 g) | 500MCM Cable | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.30.0000 | 1 | 10.00" (254.0mm) | - | |||||
D220-7 | 43.7800 | 1 | 0.00000000 | Klein Tools, Inc. | - | Bulk | Active | Side (Diagonal) | Non-Slip, Soft Grips | Tapered | 0.54 lb (244.94 g) | 5/8" Dia Soft Wire | download | Not applicable | Not Applicable | EAR99 | 8203.20.6060 | 6 | 7.69" (195.3mm) | Bevel | ||||||
ES5552.CR.BG.ITU | - | 6335 | 0.00000000 | Ideal-tek S.A. | - | Retail Package | Obsolete | Side (Diagonal) | Ergonomic, ESD Safe | ES5552 | Tapered, Relieved | - | download | Not Applicable | EAR99 | 8203.30.0000 | 10 | 4.72" (120.0mm) | Full Flush | |||||||
X55 | 38.2200 | 3889 | 0.00000000 | Swanstrom Tools USA | * | Box | Active | - | Not applicable | Not Applicable | REACH Unaffected | 232-X55 | 6 | |||||||||||||
32676 | - | 5749 | 0.00000000 | Wiha | - | Box | Obsolete | Tip (End) | - | Straight | 0.98 lb (444.52 g) | 12 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.30.0000 | 1 | 9.84" (250.0mm) | Semi Flush | |||||
S620 | 79.3717 | 8367 | 0.00000000 | Swanstrom Tools USA | Super Diagonal Cutters™ | Box | Active | Side (Diagonal) | ESD Safe | Tapered, Relieved | 14 AWG | download | Not applicable | Not Applicable | REACH Unaffected | 232-S620 | EAR99 | 8203.20.6060 | 6 | 5.40" (137.2mm) | Flush | |||||
7146E | 99.7200 | 1 | 0.00000000 | Excelta Corporation | - | Bulk | Active | Side (Diagonal) | Soft Grips | Tapered, Relieved | - | 0.203 ~ 1.067mm | download | Not applicable | Not Applicable | 2827-7146E | EAR99 | 8203.20.6060 | 1 | 5.75" (146.1mm) | Semi Flush | |||||
2432E | 95.0000 | 7310 | 0.00000000 | Apex Tool Group | Weller® Erem® | Box | Active | Side (Diagonal) | Ergonomic | Oval | 0.3 lb (136.08 g) | 1.3mm Dia Soft Wire | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.30.0000 | 1 | 5.00" (127.0mm) | Super Full Flush | |||||
9046310000 | 42.6800 | 8333 | 0.00000000 | Weidmüller | SE HD | Bulk | Active | Side (Diagonal) | Insulated to 1000V | Oval | 0.45 lb (204.12 g) | - | download | Not applicable | Not Applicable | REACH Unaffected | SE HD 140 | EAR99 | 8203.20.6060 | 1 | 5.50" (140.0mm) | Bevel | ||||
7112 | 69.6500 | 2 | 0.00000000 | MENDA/EasyBraid | Tronex | Box | Active | Side (Diagonal) | Ergonomic | Oval | 16-35 AWG Soft Wire | - | Not applicable | 1 (Unlimited) | Vendor Undefined | 154-7112 | EAR99 | 8203.20.6060 | 1 | - | Flush | |||||
J2000-28 | 51.9900 | 1 | 0.00000000 | Klein Tools, Inc. | Journeyman™ | Bulk | Active | Side (Diagonal) | Color Coded, High Leverage, Non-Slip, Soft Grips | J2000 | Tapered | 0.67 lb (303.91 g) | 1" Dia Hard Wire | download | Not applicable | Not Applicable | EAR99 | 8203.20.6060 | 6 | 8.13" (206.5mm) | Bevel | |||||
S430E | 76.4683 | 7733 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | Ergonomic, ESD Safe | S430 | Oval | - | 18 AWG | download | Not applicable | Not Applicable | REACH Unaffected | 232-1151 | EAR99 | 8203.20.6060 | 1 | Bevel | ||||
S431E | 79.2000 | 2958 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | Ergonomic, ESD Safe | S431 | Oval | - | 18 AWG | download | Not applicable | Not Applicable | REACH Unaffected | 232-1152 | EAR99 | 8203.20.6060 | 1 | Flush | ||||
TOL-08794 | 2.7500 | 1092 | 0.00000000 | SparkFun Electronics | - | Bulk | Active | Side (Diagonal) | - | Oval | - | - | - | ROHS3 Compliant | 1 (Unlimited) | 1568-TOL-08794 | 1 | 4.00" (101.6mm) | - | |||||||
S116E | 79.3717 | 4173 | 0.00000000 | Swanstrom Tools USA | Super Tools™ | Bulk | Active | Side (Diagonal) | Ergonomic, ESD Safe | S116 | Tapered | - | - | download | Not applicable | Not Applicable | REACH Unaffected | 232-1110 | EAR99 | 8203.20.6060 | 1 | 5.65" (143.5mm) | Super Full Flush | |||
10521EC | 9.6000 | 31 | 0.00000000 | Aven Tools | 1000 | Bulk | Active | Side (Diagonal) | Ergonomic | 10521 | Tapered | 0.15 lb (68.04 g) | 16 AWG | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.30.0000 | 1 | 5.03" (128.0mm) | Flush |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse