Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Base Product Number | Includes | For Use With/Related Products | Voltage - Input | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Region Utilized | Input Connector | Tip Type | Tip Diameter | Tip Temperature | Workstand |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEC1201A | - | 9390 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Obsolete | Iron | Burn Resistant Cord, ESD Safe | - | EC, Silver, WRS Series | 24V | - | Not Applicable | REACH Unaffected | EAR99 | 8515.11.0000 | 1 | 42W | - | - | ETA | 0.06" (1.6mm) | 350°F ~ 850°F (177°C ~ 454°C) | Not Included | ||||||
WP25 | - | 1941 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Obsolete | Iron | Soft Grip | - | - | 120V | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8515.11.0000 | 1 | 25W | North America | NEMA 5-15P | ST3 | 0.13" (3.3mm) | Up to 750°F (399°C) | Not Included | |||||
T0053313399N | 342.0000 | 18 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | Tweezers, Desoldering | Dual Heating Elements, ESD Safe | T0053313 | - | WD, WR, WRS Series | 24V | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | 50W | - | - | WTA1 | 0.04" (1.0mm) | 200°F ~ 850°F (100°C ~ 450°C) | AK51 | ||||
SP40L | - | 5927 | 0.00000000 | Apex Tool Group | Weller®, Marksman® | Bulk | Obsolete | Iron | Impact Resistant, Light | - | - | - | - | Not Applicable | REACH Unaffected | Q1141564 | EAR99 | 8515.11.0000 | 1 | 40W | North America | NEMA 1-15P | MT10 | 0.25" (6.4mm) | Up to 900°F (482°C) | Included, Not Specified | |||||
T0052921299N | - | 4221 | 0.00000000 | Apex Tool Group | Weller®, WXP | Box | Obsolete | Iron | ESD Safe | - | WX1, WX2, WXA2, WXD2 | 24V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.11.0000 | 1 | 65W | - | - | XNTA | 0.02" (0.5mm) | 200°F ~ 850°F (100°C ~ 450°C) | WDH10 | |||||
0052920999 | - | 1052 | 0.00000000 | Apex Tool Group | Weller®, WX | Box | Obsolete | Iron | - | - | WX1, WX2 Series | 24V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.11.0000 | 1 | 80W | - | - | LT Series | - | - | WDH10 | |||||
17401-DG | - | 1979 | 0.00000000 | Aven Tools | - | Box | Obsolete | Gun, Desoldering | Trigger | 17401 | Cleaning Tools, Filter, Glass Suction Tube, Spring Coil | 17401 | 24V | - | Not applicable | 1 (Unlimited) | REACH Unaffected | 243-1545 | EAR99 | 8515.11.0000 | 1 | 90W (200W Max) | - | - | Not Included | - | 320°F ~ 896°F (160°C ~ 480°C) | 17401 | |||
FX650-02/P | 39.0900 | 5769 | 0.00000000 | American Hakko Products, Inc. | - | Box | Active | Iron | - | FX650 | Iron Holder, Solder | - | 120V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1691-1080 | EAR99 | 8515.11.0000 | 1 | 15W | North America | NEMA 1-15P | T34-B | 0.02" (0.5mm) | 896°F (480°C) (Max) | Included, Not Specified | |||
T0052922899 | 212.0000 | 11 | 0.00000000 | Apex Tool Group | Weller® | Box | Active | Iron | - | T0052922 | - | WSR208 | 12V | download | Not Applicable | REACH Unaffected | 72-T0052922899 | EAR99 | 8515.11.0000 | 1 | 40W | - | - | Not Included | - | 212°F ~ 842°F (100°C ~ 450°C) | Not Included | ||||
SHP-TTZ | - | 8512 | 0.00000000 | MENDA/EasyBraid | - | Bulk | Discontinued at SIC | Tweezers, Desoldering | Ergonomic, Lockable Arms | - | EB-5000S | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | SHPTTZ | EAR99 | 8515.90.4000 | 1 | - | - | - | ETZ Series | - | - | Not Included | ||||
CL1080 | 240.4500 | 20 | 0.00000000 | EDSYN INCORPORATED | LONER® | Box | Active | Iron | ESD Safe | Retaining Sleeve, Soldering Tip | 930, 935, IR089 | 120V | download | ROHS3 Compliant | 1 (Unlimited) | 2590-CL1080 | 8515.11.0000 | 1 | 70W | North America | NEMA 5-15P | LT375 (Conical) | - | 400°F ~ 800°F (204°C ~ 427°C) | - | ||||||
FM2030-01 | 118.8900 | 9069 | 0.00000000 | American Hakko Products, Inc. | - | Bulk | Active | Handpiece | - | FM2030 | - | FM-203, FM-206 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | 140W | - | - | Not Included | - | - | Not Included | ||||
FM2031-01 | 234.3300 | 3333 | 0.00000000 | American Hakko Products, Inc. | - | Bulk | Active | Handpiece | - | FM2031 | - | FM-203, FM-206 | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | - | - | - | Not Included | - | - | Not Included | |||||
AOB034-P | 32.9900 | 1 | 0.00000000 | SRA Soldering Products | Aoyue® | Bag | Active | Iron | - | AOB034 | - | WQ Tips, 9378 Pro | 24V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 1 | - | - | - | Not Included | - | - | Not Included | ||||
7700 | 64.9900 | 10 | 0.00000000 | Senasys | - | Box | Active | Soldering | - | - | - | - | - | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 3376-7700 | 1 | - | - | - | - | - | 900°F (482°C) | - | ||||||
PRO120 | 84.9500 | 5 | 0.00000000 | Senasys | - | Retail Package | Active | Iron, Cordless (Butane) | - | Protective Cap, Tips (2) | Pro Industrial Tips | - | - | Not applicable | 1 (Unlimited) | Vendor Undefined | 3376-PRO120 | 1 | 30W ~ 125W | - | - | 7922-005 (Torch), 7992-008 (Conical) | 0.06" (1.6mm) | 480°F ~ 1000°F (250°C ~ 538°C) | - | ||||||
7500BK | - | 1897 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Obsolete | Handpiece | Acid and Flux Resistant, Burn Resistant Cord, Grounded, Interchangeable Heaters, Soft Touch | - | SL325, SL335, SL325, SL500 | 120V | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 50 | - | North America | NEMA 5-15P | Not Included | - | - | Not Included | |||||
T0052921699N | - | 3305 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Obsolete | Iron | ESD Safe | - | WD1, WD2, WR Series | 24V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.19.0000 | 1 | 65W | - | - | XNTA | 0.02" (0.5mm) | 200°F ~ 850°F (100°C ~ 450°C) | WDH10 | |||||
FX8801-02 | 89.1000 | 19 | 0.00000000 | American Hakko Products, Inc. | - | Box | Active | Iron | Ergonomic | FX8801 | - | FX-888D, FX-888 | 26V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1691-1081 | EAR99 | 8515.11.0000 | 1 | 65W | - | - | T18-D16 | 0.06" (1.6mm) | - | Not Included | |||
T245-A | - | 1328 | 0.00000000 | JBC TOOLS USA INC | - | Box | Active | Soldering | ESD Safe | T245 | - | CD-B, CD-S, DI, DDE, DME | - | download | RoHS Compliant | Not Applicable | 2761-T245-A | EAR99 | 8515.90.8090 | 1 | - | - | - | - | - | - | - | ||||
110990481 | - | 5895 | 0.00000000 | Seeed Technology Co., Ltd | - | Bulk | Obsolete | Iron | Alert Mode, Digital LCD Display, Mini USB Port, Programmable, Sleep Mode | Adapter (European Std), Earth Clamps | - | 100 ~ 240V | download | 1 (Unlimited) | EAR99 | 8515.11.0000 | 1 | 65W | Europe | CEE 7/7 | BC2 | - | 212°F ~ 752°F (100°C ~ 400°C) | Not Included | |||||||
TTC201T | - | 7058 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Obsolete | Iron | ESD Safe | - | WTCP Series | 24V | - | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.11.0000 | 1 | 42W | - | - | PTA7 | - | 600°F/700°F/800°F (316°C/371°C/427°C) | Not Included | |||||
503F-V12ED/P | 18.9900 | 8880 | 0.00000000 | American Hakko Products, Inc. | RED 503 | Box | Active | Iron | - | - | - | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1691-1002 | EAR99 | 8515.11.0000 | 1 | 60W | North America | NEMA 1-15P | ED6 | - | - | Not Included | ||||
UT-100SI-HK | 116.3700 | 4830 | 0.00000000 | Master Appliance Co | Ultratorch® | Box | Active | Iron, Cordless (Butane) | Switch Ignition | UT-100 | Butane Cartridge, Protective Cap, Wrench | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8205.60.0000 | 1 | - | - | - | Included, Not Specified | - | - | Not Included | ||||
555XT | 43.5000 | 2645 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | Handpiece | Acid and Flux Resistant, Double Insulated, Grounded, Interchangeable Heaters, Soft Touch | - | - | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 1 | - | North America | NEMA 1-15P | Not Included | - | - | Not Included | |||||
TEC1201AFE | - | 4616 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Obsolete | Iron | Burn Resistant Cord, ESD Safe | - | EC, Silver, WRS Series | 24V | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | 42W | - | - | ETA | 0.06" (1.6mm) | 350°F ~ 850°F (177°C ~ 454°C) | Not Included | |||||
WLIRPK8012A | 61.2800 | 7 | 0.00000000 | Apex Tool Group | Weller® | Case | Active | Iron | - | - | - | 120V | - | 1 (Unlimited) | REACH Unaffected | 72-WLIRPK8012A | EAR99 | 8515.11.0000 | 6 | 80W | - | - | - | - | - | Not Included | |||||
AO8800 | 174.9900 | 3 | 0.00000000 | SRA Soldering Products | Aoyue® | Box | Active | Gun, Desoldering | Ceramic Heating Element, Vacuum Pump | Case, Filter, Sponge | 8800 Series | 110V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2260-AO8800 | EAR99 | 8515.90.4000 | 1 | 150W | North America | NEMA 5-15P | Included, Not Specified | - | 122°F ~ 896°F (50°C ~ 480°C) | 2668 | ||||
17400-418 | - | 6588 | 0.00000000 | Aven Tools | - | Bulk | Obsolete | Iron | - | Cable | 17400 | - | - | Not applicable | Not Applicable | REACH Unaffected | 243-1560 | EAR99 | 8515.11.0000 | 1 | - | - | - | Included, Not Specified | - | - | 17400 | ||||
SP175 | 96.0000 | 38 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | Iron | Impact Resistant | - | - | 120V | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.11.0000 | 1 | 175W | North America | NEMA 1-15P | MTG40 (Chisel) | - | Up to 900°F (482°C) | Not Included |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse