Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Accessory Type | For Use With/Related Products | Shelf Life | Shelf Life Start | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301380069 | 164.4000 | 1146 | 0.00000000 | Molex | * | Bulk | Active | 130138 | - | Not Applicable | 0000.00.0000 | 1 | |||||||||||
1301380073 | 63.0468 | 4900 | 0.00000000 | Molex | * | Bulk | Active | 130138 | - | Not Applicable | 0000.00.0000 | 25 | |||||||||||
1301380098 | 768.0500 | 7552 | 0.00000000 | Molex | * | Bulk | Active | 130138 | - | Not Applicable | 130138-0098 | 0000.00.0000 | 1 | ||||||||||
SC-RAIL | 129.4700 | 8883 | 0.00000000 | Staco Energy Products Company | UniStar® V | Bulk | Active | SC-RA | Mounting Kit - Rack Mount | UPS Systems | - | Not Applicable | 0000.00.0000 | 1 | |||||||||
SCV-AS400-HW | 176.5500 | 6407 | 0.00000000 | Staco Energy Products Company | UniStar® V | Bulk | Active | SCV-AS400 | Option Card | UPS Systems | - | Not Applicable | 0000.00.0000 | 1 | |||||||||
SCV-SNMP-EXT | 235.4000 | 6865 | 0.00000000 | Staco Energy Products Company | UniStar® V | Bulk | Active | SCV-SNMP | SNMP Card | UPS Systems | - | Not Applicable | 0000.00.0000 | 1 | |||||||||
SVX30PM | - | 8103 | 0.00000000 | Tripp Lite | - | Bulk | Obsolete | Power Module, Hot-Swappable | UPS Systems | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||
SV20PM | - | 2853 | 0.00000000 | Tripp Lite | - | Bulk | Obsolete | Power Module, Hot-Swappable | UPS Systems | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | |||||||||
SLNSPSPMBRK | 67.9400 | 6800 | 0.00000000 | SolaHD | SLN | Box | Active | SLNSP | Bracket - Wall Mount | UPS Systems | download | 1 (Unlimited) | 2106-SLNSPSPMBRK | EAR99 | 7326.90.8688 | 1 | |||||||
BUB2002RW | 1.0000 | 2090 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | BUB2002 | - | Not Applicable | 236-BUB2002RW | 1 | |||||||||||
1054762 | 26.3700 | 2 | 0.00000000 | Phoenix Contact | - | Box | Active | Housing | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 277-1054762 | EAR99 | 8536.30.8000 | 1 | ||||||
MA019 | 53.2400 | 8407 | 0.00000000 | Panduit Corp | - | Bulk | Active | Bracket | Power Distribution Unit (PDU) | - | ROHS3 Compliant | Not Applicable | 1 | ||||||||||
MA018 | 59.1800 | 5204 | 0.00000000 | Panduit Corp | - | Bulk | Active | Mounting Kit | Power Distribution Unit (PDU) | - | ROHS3 Compliant | Not Applicable | -3255-MA018 | 1 | |||||||||
CLAMPUSW | 18.5135 | 9262 | 0.00000000 | Tripp Lite | - | Bulk | Active | Clamp-On Power Strip Holder | Power Strips, Surge Protectors | download | ROHS3 Compliant | Not Applicable | 95-CLAMPUSW | EAR99 | 8205.70.0090 | 1 | |||||||
2908233 | - | 4804 | 0.00000000 | Phoenix Contact | - | Bulk | Obsolete | Battery Module | UPS Systems | download | RoHS Compliant | 1 (Unlimited) | OBSOLETE | 1 | |||||||||
1274118 | 275.2100 | 116 | 0.00000000 | Phoenix Contact | - | Box | Active | Replacement Battery Cartridge | UPS Systems | 12 Months | Manufacture Charge Date | download | Not Applicable | EAR99 | 8507.20.8041 | 1 | |||||||
2789900000 | 190.7700 | 10 | 0.00000000 | Weidmüller | - | Box | Active | Battery Module | UPS Systems | - | 1 (Unlimited) | 281-2789900000 | EAR99 | 8507.20.8091 | 1 | ||||||||
W07-PMB1 | 1.0000 | 1273 | 0.00000000 | Tripp Lite | - | Bulk | Active | Preventive Maintenance Service | UPS Systems | - | ROHS3 Compliant | Not Applicable | 95-W07-PMB1 | 1 | |||||||||
W07D-PMB1 | 452.6500 | 2657 | 0.00000000 | Tripp Lite | - | Bulk | Active | Preventive Maintenance Service | UPS Systems | - | ROHS3 Compliant | Not Applicable | 95-W07D-PMB1 | 1 | |||||||||
W11-ASSM-MDW-E | 1.0000 | 9965 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Micro Data Center | - | ROHS3 Compliant | Not Applicable | 95-W11-ASSM-MDW-E | 1 | |||||||||
W02D-PMB1 | 452.6500 | 4112 | 0.00000000 | Tripp Lite | - | Bulk | Active | Preventive Maintenance Service | UPS Systems | - | ROHS3 Compliant | Not Applicable | 95-W02D-PMB1 | 1 | |||||||||
W07D-PME1 | 686.7800 | 2393 | 0.00000000 | Tripp Lite | - | Bulk | Active | Preventive Maintenance Service | UPS Systems | - | ROHS3 Compliant | Not Applicable | 95-W07D-PME1 | 1 | |||||||||
W01-PMBP-E | 629.5500 | 8005 | 0.00000000 | Tripp Lite | - | Bulk | Active | Battery Replacement with Preventive Maintenance | UPS Systems | - | ROHS3 Compliant | Not Applicable | 95-W01-PMBP-E | 1 | |||||||||
W11-ASSM-MD2-E | 1.0000 | 1812 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Micro Data Center | - | ROHS3 Compliant | Not Applicable | 95-W11-ASSM-MD2-E | 1 | |||||||||
W11-ASSM-MD3-E | 2.0000 | 9929 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Micro Data Center | - | ROHS3 Compliant | Not Applicable | 95-W11-ASSM-MD3-E | 1 | |||||||||
SU20KMBPKX | - | 5037 | 0.00000000 | Tripp Lite | SVT | Bulk | Obsolete | Maintenance Bypass | UPS Systems | download | ROHS3 Compliant | Not Applicable | 95-SU20KMBPKX | OBSOLETE | 1 | ||||||||
W02-PMB1 | 1.0000 | 7502 | 0.00000000 | Tripp Lite | - | Bulk | Active | Preventive Maintenance Service | UPS Systems | - | ROHS3 Compliant | Not Applicable | 95-W02-PMB1 | 1 | |||||||||
W11-DMWG-56 | 852.7600 | 4906 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | TV/Monitor Mounts | - | ROHS3 Compliant | Not Applicable | 95-W11-DMWG-56 | 1 | |||||||||
SU10KMBPKX | - | 7060 | 0.00000000 | Tripp Lite | SVT | Bulk | Obsolete | Maintenance Bypass | UPS Systems | download | ROHS3 Compliant | Not Applicable | 95-SU10KMBPKX | OBSOLETE | 1 | ||||||||
6EP41340GB000AY0 | 348.1900 | 4 | 0.00000000 | Siemens | 6EP4 | Bulk | Active | Battery Module | USV Modules | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse