Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Accessory Type | For Use With/Related Products | Shelf Life | Shelf Life Start | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W2TM27NEDX-0550 | 14.0000 | 5303 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W2TM27NEDX-0550 | 1 | ||||||||
W2TM48NXDX-0030 | 2.0000 | 4962 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W2TM48NXDX-0030 | 1 | ||||||||||||
W1FLN8NEXX-1100 | 5.0000 | 6283 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W1FLN8NEXX-1100 | 1 | ||||||||||||
W2TM48NEDX-0080 | 5.0000 | 9865 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W2TM48NEDX-0080 | 1 | ||||||||
W1FL48NEXX-0825 | 6.0000 | 2918 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W1FL48NEXX-0825 | 1 | ||||||||||||
W1PP81NEDX-0020 | 4.0000 | 2877 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W1PP81NEDX-0020 | 1 | ||||||||
W1FL47NXDX-0050 | 2.0000 | 6546 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W1FL47NXDX-0050 | 1 | ||||||||
W2TM87NEXX-0050 | 3.0000 | 7577 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W2TM87NEXX-0050 | 1 | ||||||||||||
W2TM27NEDX-0080 | 8.0000 | 5062 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W2TM27NEDX-0080 | 1 | ||||||||
W2FL47NXXX-0825 | 11.0000 | 4184 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W2FL47NXXX-0825 | 1 | ||||||||||||
W1FLN8NXDX-0550 | 3.0000 | 4563 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W1FLN8NXDX-0550 | 1 | ||||||||||||
W1TMN7NXDX-0550 | 2.0000 | 1967 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W1TMN7NXDX-0550 | 1 | ||||||||
W2PT42NEDX-RPP | 2.0000 | 1910 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W2PT42NEDX-RPP | 1 | ||||||||
W2TM88NXXX-0030 | 1.0000 | 8774 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W2TM88NXXX-0030 | 1 | ||||||||||||
W1PT82NEDX-1500 | 9.0000 | 8731 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W1PT82NEDX-1500 | 1 | ||||||||||||
W2XXXXNP6X-0825 | 23.0000 | 2338 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W2XXXXNP6X-0825 | 1 | ||||||||||||
S4K5C48INTBAT | 540.7600 | 2372 | 0.00000000 | SolaHD | S4K | Bulk | Active | S4K5C48 | Battery Pack, Rechargeable | UPS Systems | - | 1 (Unlimited) | 0000.00.0000 | 1 | |||||||||
1933781-2 | - | 9319 | 0.00000000 | TE Connectivity AMP Connectors | AMP | Bulk | Active | 1933781 | Bracket | - | download | RoHS Compliant | Not Applicable | Vendor Undefined | EAR99 | 8538.90.8180 | 2 | ||||||
IS-UNITY-DP | 566.8500 | 6311 | 0.00000000 | SolaHD | - | Bulk | Active | IS-UNITY | Communication Card | UPS Systems | - | 1 (Unlimited) | 0000.00.0000 | 1 | |||||||||
98-121 | 1.0000 | 7558 | 0.00000000 | Tripp Lite | * | Bulk | Active | download | ROHS3 Compliant | Not Applicable | EAR99 | 8507.20.8041 | 1 | ||||||||||
W1PP21NEDX-0020 | 4.0000 | 3954 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W1PP21NEDX-0020 | 1 | ||||||||
SCV-ELE-10K-5230-P | 4.0000 | 5901 | 0.00000000 | Staco Energy Products Company | UniStar® VP | Bulk | Active | SCV-ELE | Electronics Module | UPS Systems | - | RoHS Compliant | Not Applicable | 0000.00.0000 | 1 | ||||||||
SBMRETRO3L | 136.0000 | 9744 | 0.00000000 | Tripp Lite | - | Bulk | Active | Management Accessory | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-SBMRETRO3L | 1 | ||||||||
W1TM47NEDX-0015 | 1.0000 | 5639 | 0.00000000 | Tripp Lite | - | Bulk | Active | Installation Service | Power Protection Devices | - | Manufacture Charge Date | - | Not Applicable | 95-W1TM47NEDX-0015 | 1 | ||||||||
W2XXXXNP3X-0020 | 4.0000 | 9144 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W2XXXXNP3X-0020 | 1 | ||||||||||||
9SXEBM36 | 743.8600 | 3591 | 0.00000000 | Tripp Lite | - | Box | Active | Battery Module | 9SX1000, 9SX1000G | download | ROHS3 Compliant | Not Applicable | 95-9SXEBM36 | 1 | |||||||||
APSRM | - | 1629 | 0.00000000 | Tripp Lite | - | Bulk | Obsolete | Remote Box | APS Systems and Powerverters | download | Not Applicable | REACH Unaffected | Q1158789 | EAR99 | 8535.21.0000 | 1 | |||||||
3C3100KIT23 | - | 6725 | 0.00000000 | Bel Power Solutions | SLI15 | Bulk | Obsolete | Mounting Kit | SLI 15 Inverter Series | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.90.9690 | 5 | |||||||
W1PVN3NEXX-0225 | 4.0000 | 4223 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-W1PVN3NEXX-0225 | 1 | ||||||||||||
VPME-500 | 62.0000 | 6419 | 0.00000000 | Tripp Lite | - | Bulk | Active | - | Not Applicable | 95-VPME-500 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse