Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Color | Specifications | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268708BK | 836.1600 | 10 | 0.00000000 | Jayco | - | Box | Active | Front Access Mailbox | Steel | Black | Post Mounted (Sold Separately) | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-268708BK | 0000.00.0000 | 1 | ||||
B1887843 | - | 1 | 0.00000000 | IndustrialSupplies.com | 4800 Deluxe Posts | Box | Active | Mailbox Post | Aluminum | Nickel | In-Ground | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1887843 | 0000.00.0000 | 1 | ||||
706## | 137.6100 | 10 | 0.00000000 | Dahle | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||
B1408647 | 919.4200 | 1 | 0.00000000 | IndustrialSupplies.com | 3900 | Bulk | Active | Enclosure | Aluminum | Aluminum | Recessed Wall Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1408647 | 0000.00.0000 | 1 | ||||
FI-323 | 22.6500 | 10 | 0.00000000 | Magna Visual | - | Box | Active | 3/4" Red Magnetic Triangles 20/Pk | Red | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
HSM2363 | 2.0000 | 10 | 0.00000000 | HSM | - | Bulk | Active | Home & Office Shredder | White | 34.3 Gallons Bin Capacity | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
B264075 | - | 10 | 0.00000000 | Frog Furnishings | - | Bulk | Active | Sliding Door Message Center - Two Sides, Two Posts | Cork | Natural & Green | In-Ground | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B264075 | 0000.00.0000 | 1 | ||||
94PSH-O-01 | 1.0000 | 10 | 0.00000000 | Balt | - | Box | Active | Outdoor Enclosed Bulletin Board | Cork | Natural | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
268758WH | - | 10 | 0.00000000 | Jayco | - | Box | Active | Mailbox - Ground with Concrete Pour | Aluminum | White | In-Ground | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-268758WH | 0000.00.0000 | 1 | ||||
B1480974 | 786.9100 | 10 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | Magnetic Whiteboard | Painted Steel | White | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1480974 | 0000.00.0000 | 1 | |||||
FM2418 | 25.1400 | 10 | 0.00000000 | MasterVision | - | Box | Active | Magnetic Write-on wipe-off Tape Rolls | White | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
PA24860VX-181 | 1.0000 | 10 | 0.00000000 | Ghent | - | Bulk | Active | Outdoor Enclosed Bulletin Board | Vinyl | Natural | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
B243549 | 576.8600 | 10 | 0.00000000 | Ghent | - | Box | Active | Outdoor Enclosed Bulletin Board | Vinyl | Natural | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B243549 | 0000.00.0000 | 1 | |||||
CPA33672K | 2.0000 | 7135 | 0.00000000 | Ghent | - | Bulk | Active | Concealed Lighting Enclosed Bulleting Board | Cork | Natural | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
1618-181 | 85.2600 | 10 | 0.00000000 | Ghent | - | Box | Active | Aluminum Frame Vinyl Tackboard | Vinyl | Caramel | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
AV48-193 | 613.8400 | 10 | 0.00000000 | Ghent | - | Bulk | Active | Aluminum Frame Vinyl Tackboard | Vinyl | Silver | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
LS960 | 121.6500 | 8452 | 0.00000000 | 3M | * | Bulk | Active | Not Applicable | EAR99 | 8420.10.9040 | 1 | ||||||||||
TP5900-100 | 13.9783 | 4134 | 0.00000000 | 3M | * | Bulk | Active | Not Applicable | EAR99 | 3926.90.9985 | 12 | ||||||||||
TP5851-100 | 8.7808 | 7308 | 0.00000000 | 3M | * | Bulk | Active | Not Applicable | EAR99 | 3926.90.9985 | 24 | ||||||||||
TP3854-20 | 8.3263 | 6455 | 0.00000000 | 3M | * | Bulk | Active | Not Applicable | EAR99 | 3926.90.9985 | 24 | ||||||||||
TP5852-100 | 8.0800 | 8075 | 0.00000000 | 3M | * | Bulk | Active | Not Applicable | EAR99 | 3926.90.9985 | 24 | ||||||||||
TP5902-20 | 3.5633 | 2325 | 0.00000000 | 3M | * | Bulk | Active | Not Applicable | EAR99 | 3926.90.9985 | 24 | ||||||||||
TP5903-20 | 4.9633 | 2492 | 0.00000000 | 3M | * | Bulk | Active | Not Applicable | EAR99 | 3926.90.9985 | 24 | ||||||||||
653 | 7.4764 | 1762 | 0.00000000 | 3M | Post-it® | Bulk | Active | Extreme Notes | Yellow | 1.875" x 1.375" | Not Applicable | EAR99 | 4820.10.2020 | 36 | |||||||
B1408844 | - | 1 | 0.00000000 | IndustrialSupplies.com | 3600 | Bulk | Active | Rear Loading Master Access | Aluminum | Bronze | Recessed Wall Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1408844 | 0000.00.0000 | 1 | ||||
7146 | 69.8700 | 10 | 0.00000000 | Mail Boss | - | Box | Active | Spreader | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||
7009 | 159.2900 | 10 | 0.00000000 | Mail Boss | * | Box | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||
B1887689 | 154.7700 | 1 | 0.00000000 | IndustrialSupplies.com | 4300 Spreaders | Box | Active | Spreader | Aluminum | Green | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1887689 | 0000.00.0000 | 1 | |||||
B1409055 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | 3600 | Bulk | Active | Front Loading Master Access | Aluminum | Bronze | Recessed Wall Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1409055 | 0000.00.0000 | 1 | ||||
268754BZ | - | 2593 | 0.00000000 | Jayco | - | Box | Active | Post | Aluminum | Bronze | Surface Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-268754BZ | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse