Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Base Product Number | Color | Specifications | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B506083 | 1.0000 | 10 | 0.00000000 | IndustrialSupplies.com | - | Bulk | Active | Reversible Double Sided Dura-Rite Markerboard | Laminate | White | 96" x 48" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B506083 | 0000.00.0000 | 1 | ||||
SM010101 | 27.7500 | 45 | 0.00000000 | MasterVision | - | Box | Active | Magnetic Smart Storage Box | Black | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||
41334 | 3.0000 | 10 | 0.00000000 | Dahle | * | Bulk | Active | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||||||
DMBM5272 | 6.0000 | 10 | 0.00000000 | Aarco | - | Bulk | Active | Marquee Changeable Sign | Extruded Aluminum, Acrylic | White | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
B1408915 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | 3600 | Bulk | Active | Front Loading Master Access | Aluminum | Aluminum | Recessed Wall Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1408915 | 0000.00.0000 | 1 | ||||
B243526 | 275.1500 | 10 | 0.00000000 | Ghent | - | Box | Active | Four-Leg Adjustable Easel | Painted Steel | White | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B243526 | 0000.00.0000 | 1 | |||||
268713BK | 729.1300 | 10 | 0.00000000 | Jayco | - | Box | Active | Rear Access Mailbox | Aluminum | Black | Post Mounted (Sold Separately) | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-268713BK | 0000.00.0000 | 1 | ||||
CPA33672K | 2.0000 | 7135 | 0.00000000 | Ghent | - | Bulk | Active | Concealed Lighting Enclosed Bulleting Board | Cork | Natural | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
PA13630F-90 | 405.5600 | 2398 | 0.00000000 | Ghent | - | Box | Active | Enclosed Tackboard | Fabric | Beige | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
4117BL | 237.9600 | 10 | 0.00000000 | Safco | - | Box | Active | Rectangular | Porcelain | 18" x 18" x 65" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
STUCOL-SHRT-BT | 2.0000 | 10 | 0.00000000 | QualArc | Stucco | Bulk | Active | Front/Front Loading Master Access | Stucco Exterior with Styrofoam Interior | Burnt Tuscan | Surface Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||
PW34896F-93 | 1.0000 | 8094 | 0.00000000 | Ghent | - | Bulk | Active | Enclosed Tackboard | Fabric | Blue | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
202AN | - | 6065 | 0.00000000 | Balt | - | Bulk | Active | Markerboard | Porcelain | White | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
HPST1-000-E1 | 269.5800 | 10 | 0.00000000 | QualArc | Hanford | Box | Active | Front Access Mailbox | Cast Aluminum | Black | Post Mounted (Included) | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||
5810-W | 366.7600 | 10 | 0.00000000 | Mayne | Dover | Box | Active | Mailbox Post | Polyethylene | White | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
B1409044 | 1.0000 | 1 | 0.00000000 | IndustrialSupplies.com | 3600 | Bulk | Active | Front Loading Master Access | Aluminum | Sandstone | Recessed Wall Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1409044 | 0000.00.0000 | 1 | ||||
B243523 | 593.3700 | 10 | 0.00000000 | Ghent | - | Bulk | Active | Cintra Corkboard | Cork | Natural | 72" x 48" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B243523 | 0000.00.0000 | 1 | ||||
3716D-20AFU | 3.0000 | 10 | 0.00000000 | Salsbury Industries | 3700 | Bulk | Active | Front Loading Master Access | Aluminum | Aluminum | Recessed Wall Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||
B1887723 | 137.0400 | 1 | 0.00000000 | IndustrialSupplies.com | 4800 Standard Posts | Box | Active | Mailbox Post | Aluminum | White | Surface Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1887723 | 0000.00.0000 | 1 | ||||
3316SAN-U | 3.0000 | 10 | 0.00000000 | Salsbury Industries | Salsbury 3300 Cluster Box Unit | Bulk | Active | Cluster Box Unit | Aluminum | Sandstone | Surface Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||
B1887824 | 136.0800 | 1 | 0.00000000 | IndustrialSupplies.com | 4800 Spreaders | Box | Active | Spreader | Aluminum | Beige | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1887824 | 0000.00.0000 | 1 | |||||
B1407580 | 1.0000 | 10 | 0.00000000 | IndustrialSupplies.com | 3700 | Bulk | Active | Rear Loading Master Access | Aluminum | Bronze | Recessed Wall Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1407580 | 0000.00.0000 | 1 | ||||
DVCS0030P-1 | 400.8300 | 10 | 0.00000000 | dVault | DVCS0030P | Box | Active | Pedestal | Galvanized Steel | Black | Surface Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||
214H | 380.8200 | 10 | 0.00000000 | Balt | - | Box | Active | Dry Erase Board Replacement Vinyl | Vinyl | White | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
668AH-DD | 1.0000 | 10 | 0.00000000 | Balt | - | Bulk | Active | Deluxe Reversible Double Sided Markerboard | Porcelain | White | 96" x 48" | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | |||||
RMK34 | 1.0000 | 5451 | 0.00000000 | Ghent | - | Bulk | Active | Reversible Acrylate Marker/Natural Corkboard | Acrylite/Cork Board | White/Natural | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
UV107WI-LTOAK-CORK | 1.0000 | 10 | 0.00000000 | United Visual Products | - | Bulk | Active | 2-Door Indoor Enclosed Corkboard | Cork | Natural | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||
B1406746 | 889.5400 | 1 | 0.00000000 | IndustrialSupplies.com | 3700 | Box | Active | Front Loading Master Access | Aluminum | Bronze | Recessed Wall Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B1406746 | 0000.00.0000 | 1 | ||||
R330RP-12YW | - | 1942 | 0.00000000 | 3M | - | Bulk | Active | R330 | Not Applicable | 12 | |||||||||||
3308R-SAN-U | 4.0000 | 10 | 0.00000000 | Salsbury Industries | Salsbury 3300 Regency Cluster Box Unit | Bulk | Active | Regency Decorative Cluster Box Unit | Aluminum | Sandstone | Surface Mounted | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse