Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Type | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Height | Diameter | Pressure Range | Flow Rate | Particle Size | Inlet/Outlet Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000051382 | 2.0000 | 5421 | 0.00000000 | 3M | - | Bulk | Active | download | 19-7000051382 | 1 | ||||||||||||||||||
7100083580 | 128.2900 | 4901 | 0.00000000 | 3M | Betafine™ DP | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7100083580 | 15 | 20.000" (508.00mm) | 2.638" (67.00mm) | - | - | 5µm (Nominal) | - | |||||||||
RT20B16G20CC | 19.4674 | 8442 | 0.00000000 | 3M | Micro-Klean™ RT | Bulk | Active | 60°C - Max | Industrial | Filter Cartridge | RT20 | - | Not Applicable | 0000.00.0000 | 50 | 20.000" (508.00mm) | 2.598" (66.00mm) | 24.656PSI ~ 59.466PSI | - | 5µm (Nominal) | - | |||||||
724A | - | 1337 | 0.00000000 | 3M | 720 | Bulk | Obsolete | 60°C - Max | Industrial | Filter Cartridge | - | Not Applicable | OBSOLETE | 1 | 28.000" (711.20mm) | 7.000" (177.80mm) | 35PSI | 50GPM (189.27LPM) | 2µm (Nominal) | - | ||||||||
7100008755 | 1.0000 | 9006 | 0.00000000 | 3M | Betapure™ PK | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7100008755 | 1 | 20.000" (508.00mm) | 2.638" (67.00mm) | - | - | 5µm (Nominal) | - | |||||||||
Z16PA60LA | - | 2849 | 0.00000000 | 3M | Zeta Plus™ LA | Bulk | Active | 82°C - Max | Industrial | Filter Cartridge | Z16PA | - | Not Applicable | EAR99 | 8421.29.0065 | 1 | 10.750" (273.05mm) | 16.000" (406.40mm) | 35PSI | - | 0.7µm (Nominal) | - | ||||||
DCCFL1 | 14.9143 | 5093 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCFL | download | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 5GPM (18.93LPM) | 50µm (Nominal) | - | ||||||||
DCCPZ3CB | 64.7280 | 7857 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCPZ | download | Not Applicable | 25 | 29.250" (742.95mm) | - | - | 2GPM (7.571LPM) | 0.5µm (Nominal) | - | ||||||||
DCCFC2 | 30.5027 | 7564 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCFC | download | Not Applicable | 15 | 19.500" (495.30mm) | - | - | 4GPM (15.142LPM) | 10µm (Nominal) | - | ||||||||
DPPPW1 | 14.1703 | 1547 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPPW | download | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 5GPM (18.93LPM) | 350µm (Nominal) | - | ||||||||
DCCSA2X | 37.3440 | 2750 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCSA | download | Not Applicable | 15 | 20.000" (508.00mm) | - | - | 3GPM (11.356LPM) | 3µm (Nominal) | - | ||||||||
DPPPV4 | 50.5640 | 5943 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPPV | download | Not Applicable | 15 | 39.000" (990.60mm) | - | - | 5GPM (18.93LPM) | 100µm (Nominal) | - | ||||||||
DPPPZ1 | 18.9680 | 7684 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPPZ | download | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 2GPM (7.571LPM) | 0.5µm (Nominal) | - | ||||||||
DPPVC4 | 15.4410 | 2460 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPVC | - | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 5GPM (18.93LPM) | 10µm (Nominal) | - | ||||||||
DPPPF1 | 15.0217 | 4509 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPPF | download | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 5GPM (18.93LPM) | 25µm (Nominal) | - | ||||||||
DCCFF1 | 14.7613 | 3140 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCFF | download | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 5GPM (18.93LPM) | 25µm (Nominal) | - | ||||||||
DPPPL1 | 14.6140 | 3835 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPPL | download | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 5GPM (18.93LPM) | 50µm (Nominal) | - | ||||||||
DCCFL3 | 40.5980 | 7684 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCFL | download | Not Applicable | 15 | 29.250" (742.95mm) | - | - | 5GPM (18.93LPM) | 50µm (Nominal) | - | ||||||||
DCCFF4 | 57.3840 | 8381 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCFF | download | Not Applicable | 15 | 39.000" (990.60mm) | - | - | 5GPM (18.93LPM) | 25µm (Nominal) | - | ||||||||
DPPPZ2 | 37.4087 | 7863 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPPZ | download | Not Applicable | 15 | 19.500" (495.30mm) | - | - | 2GPM (7.571LPM) | 0.5µm (Nominal) | - | ||||||||
DCCSW1 | 18.3997 | 5958 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCSW | download | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 5GPM (18.93LPM) | 350µm (Nominal) | - | ||||||||
DPPPB1 | 15.4713 | 5651 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPPB | download | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 4GPM (15.142LPM) | 5µm (Nominal) | - | ||||||||
DPPPB2X | 30.5027 | 1189 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPPB | download | Not Applicable | 15 | 20.000" (508.00mm) | - | - | - | 5µm (Nominal) | - | ||||||||
CCSY2 | 43.4153 | 6212 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | download | Not Applicable | 15 | 19.500" (495.30mm) | - | - | 2GPM (7.571LPM) | 1µm (Nominal) | - | |||||||||
DPPPC3X | 41.6540 | 9080 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DPPPC | download | Not Applicable | 15 | 30.000" (762.00mm) | - | - | 4GPM (15.142LPM) | 10µm (Nominal) | - | ||||||||
DCCPB1 | 16.1490 | 4163 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCPB | download | Not Applicable | 30 | 9.875" (250.83mm) | - | - | 4GPM (15.142LPM) | 5µm (Nominal) | - | ||||||||
DCCSB4 | 70.1947 | 4447 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCSB | download | Not Applicable | 15 | 39.000" (990.60mm) | - | - | 4GPM (15.142LPM) | 5µm (Nominal) | - | ||||||||
DCCFZ3X | 61.5800 | 5007 | 0.00000000 | 3M | Micro-Klean™ D | Bulk | Active | - | Industrial | Filter Cartridge | DCCFZ | download | Not Applicable | 15 | 30.000" (762.00mm) | - | - | 2GPM (7.571LPM) | 0.5µm (Nominal) | - | ||||||||
4552604 | - | 4536 | 0.00000000 | 3M | Zeta Plus™ EZP | Bulk | Active | - | Industrial | Filter Holder | 45526 | - | Not Applicable | 0000.00.0000 | 1 | - | - | - | - | - | - | |||||||
B174911 | 55.7300 | 7300 | 0.00000000 | Zurn | - | Box | Active | Gas Valve | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 3539-B174911 | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse