Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Type | DataSheet | Other Names | Standard Package | Height | Diameter | Pressure Range | Flow Rate | Particle Size | Inlet/Outlet Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7100049841 | 61.6133 | 3019 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100049841 | 12 | ||||||||||||
7010379433 | 86.1053 | 1474 | 0.00000000 | 3M | Betafine™ DP | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7010379433 | 30 | 9.750" (247.65mm) | 2.638" (67.00mm) | 35PSI | - | 1µm (Absolute) | - | |||
7010315096 | 204.0800 | 4746 | 0.00000000 | 3M | Betafine™ DP | Bulk | Active | - | Industrial | Filter Capsule | download | 19-7010315096 | 1 | 2.500" (63.50mm) | - | - | - | 0.5µm (Absolute) | 1/4" NPT Male | |||
7000125587 | 2.0000 | 2647 | 0.00000000 | 3M | CUNO™ EG | Bulk | Active | - | Industrial | Filter Cartridge | download | 19-7000125587 | 1 | - | - | - | - | - | - | |||
7010411087 | 1.0000 | 6830 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7010411087 | 1 | ||||||||||||
7100075192 | 227.0100 | 6851 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100075192 | 1 | ||||||||||||
7100176618 | 1.0000 | 1502 | 0.00000000 | 3M | CT | Bulk | Active | - | Industrial | Housing | - | 19-7100176618 | 1 | 22.008" (559.00mm) | 2.992" (76.00mm) | - | - | - | 3/4" NPT | |||
7010415473 | 2.0000 | 4511 | 0.00000000 | 3M | NanoSHIELD™ LDC | Bulk | Active | 40°C - Max | Industrial | Filter Capsule | - | 19-7010415473 | 1 | 10.000" (254.00mm) | - | 28PSI | - | 0.005µm (Nominal) | - | |||
7100016633 | 871.1000 | 6406 | 0.00000000 | 3M | CUNO™ EG | Bulk | Active | - | Industrial | Filter Cartridge | - | 19-7100016633 | 1 | - | - | - | - | - | - | |||
7010379860 | 249.0870 | 3204 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7010379860 | 10 | ||||||||||||
7100004486 | 757.9617 | 1797 | 0.00000000 | 3M | LifeASSURE™ MFE | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7100004486 | 6 | 20.000" (508.00mm) | 3.268" (83.00mm) | - | - | 0.1µm (Nominal) | - | |||
7010415442 | 921.0600 | 4231 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7010415442 | 1 | ||||||||||||
7010313962 | 8.4700 | 2750 | 0.00000000 | 3M | - | Bulk | Active | download | 19-7010313962 | 1 | ||||||||||||
7010413413 | 203.9447 | 8417 | 0.00000000 | 3M | Betafine™ DP | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7010413413 | 15 | 30.000" (762.00mm) | 2.638" (67.00mm) | - | - | 2.5µm (Absolute) | - | |||
7010413238 | 145.4447 | 2871 | 0.00000000 | 3M | Betafine™ DP | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7010413238 | 15 | 20.000" (508.00mm) | - | - | - | 0.2µm (Absolute) | - | |||
7000051612 | 462.1400 | 3600 | 0.00000000 | 3M | Zeta Plus™ Encapsulated | Bulk | Active | 40°C - Max | Industrial | Filter Capsule | download | 19-7000051612 | 1 | 4.055" (103.00mm) | 4.173" (106.00mm) | 35PSI | - | - | - | |||
7000125965 | 317.1900 | 3619 | 0.00000000 | 3M | - | Bulk | Active | download | 19-7000125965 | 1 | ||||||||||||
7100171766 | 407.9200 | 9805 | 0.00000000 | 3M | High Flow | Bulk | Active | - | Industrial | Filter Cartridge | - | 19-7100171766 | 1 | 40.000" (1016.00mm) | 6.299" (160.00mm) | - | - | 40µm (Absolute) | - | |||
7010413327 | 88.2300 | 1695 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7010413327 | 1 | ||||||||||||
7100242147 | 22.0000 | 7963 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100242147 | 1 | ||||||||||||
7010379447 | 210.6333 | 2962 | 0.00000000 | 3M | Betafine™ DP | Bulk | Active | 80°C - Max | Industrial | Filter Cartridge | - | 19-7010379447 | 15 | 30.000" (762.00mm) | 2.638" (67.00mm) | - | - | 0.5µm (Absolute) | - | |||
7010340147 | 931.6900 | 6303 | 0.00000000 | 3M | NanoSHIELD™ MDC | Bulk | Active | 40°C - Max | Industrial | Filter Capsule | - | 19-7010340147 | 1 | 5.000" (127.00mm) | - | 28PSI | - | 0.005µm (Nominal) | - | |||
7100037283 | 133.3200 | 7315 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100037283 | 1 | ||||||||||||
7010339955 | 9.0000 | 2816 | 0.00000000 | 3M | CUNO™ CTG | Bulk | Active | - | Industrial | Housing | - | 19-7010339955 | 1 | - | - | - | - | - | - | |||
7100241971 | 22.0000 | 2810 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100241971 | 1 | ||||||||||||
7010340337 | 7.0000 | 9489 | 0.00000000 | 3M | DC | Bulk | Active | 100°C - Max | Industrial | Housing with Filter | - | 19-7010340337 | 1 | - | - | - | - | - | - | |||
7010313944 | 1.0000 | 6403 | 0.00000000 | 3M | - | Bulk | Active | download | 19-7010313944 | 1 | ||||||||||||
7100037445 | 146.5800 | 2554 | 0.00000000 | 3M | ScaleGARD™ Blend | Bulk | Active | 4°C ~ 38°C | Industrial | Filter Cartridge | - | 19-7100037445 | 1 | 11.750" (298.45mm) | - | 125PSI | - | 1µm (Nominal) | - | |||
7010339971 | 471.8500 | 4690 | 0.00000000 | 3M | NanoSHIELD™ | Bulk | Active | 40°C - Max | Industrial | Filter Capsule | - | 19-7010339971 | 1 | 2.992" (76.00mm) | - | 58PSI | - | 0.1µm (Absolute) | - | |||
7000001847 | 1.0000 | 1345 | 0.00000000 | 3M | High Flow | Bulk | Active | - | Industrial | Filter Cartridge | download | 19-7000001847 | 1 | - | - | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse