Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Material | Base Product Number | Color | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Head Diameter | Head Height | Screw Size | Mounting Hole Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-404-1 | 0.4300 | 4 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-404 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.625" (15.88mm) 5/8" | - | - | 0.380" (9.65mm) | |||
G-404-2 | 0.4300 | 7 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-404 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.625" (15.88mm) 5/8" | - | - | 0.380" (9.65mm) | |||
G-410-C8012 | 0.4500 | 4 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-410 | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.377" (9.58mm) | 0.230" (5.84mm) | - | 0.250" (6.35mm) 1/4" | |||
G-411-2 | 0.4300 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-411 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.563" (14.30mm) | 0.323" (8.20mm) | - | 0.375" (9.53mm) 3/8" | |||
G-412-C6050 | 0.4500 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-6000 | Bag | Active | Thermoplastic | G-412 | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.379" (9.63mm) | 0.230" (5.84mm) | - | 0.250" (6.35mm) 1/4" | |||
G-414-C8002 | 0.4500 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-414 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.563" (14.30mm) | 0.313" (7.95mm) 5/16" | - | 0.375" (9.53mm) 3/8" | |||
G-430-1 | 0.3063 | 8626 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-430 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | - | - | - | - | |||
G-430-C8002 | 0.4500 | 941 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-430 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | - | - | - | - | |||
G-461-1 | 0.4300 | 201 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-461 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | - | - | - | - | |||
G-462-2 | 0.4300 | 697 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-462 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | - | - | - | - | |||
G-462-3 | 0.3063 | 9659 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-462 | Yellow | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | - | - | - | - | |||
G-462-C8002 | 0.4500 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-462 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | - | - | - | - | |||
G-502-1 | 0.4300 | 5 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-502 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.500" (12.70mm) 1/2" | - | - | 0.338" (8.58mm) | |||
G-502-C8012 | 0.3209 | 2961 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-502 | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.500" (12.70mm) 1/2" | - | - | 0.338" (8.58mm) | |||
G-503-3 | 0.3063 | 1048 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-503 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.385" (9.78mm) | - | - | 0.244" (6.20mm) | |||
G-507-C8002 | 0.3209 | 7551 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-507 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | - | - | - | - | |||
G-512-2 | 0.3063 | 6260 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-512 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.625" (15.88mm) 5/8" | - | - | 0.437" (11.10mm) 7/16" | |||
G-513-C8002 | 0.4500 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-513 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.750" (19.05mm) 3/4" | - | - | 0.500" (12.70mm) 1/2" | |||
G-521-1 | 0.4300 | 9 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | G-521 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | 0.625" (15.88mm) 5/8" | - | - | 0.375" (9.53mm) 3/8" | |||
G-521-C8002 | 0.4500 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-521 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.625" (15.88mm) 5/8" | - | - | 0.375" (9.53mm) 3/8" | |||
G-521-C8012 | 0.4500 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-521 | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.625" (15.88mm) 5/8" | - | - | 0.375" (9.53mm) 3/8" | |||
G-601-C8002 | 0.4500 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-8000 | Bag | Active | Thermoplastic | G-601 | Blue | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.750" (19.05mm) 3/4" | 0.375" (9.53mm) 3/8" | - | 0.560" (14.22mm) | |||
P-411-1 | 0.2334 | 1499 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-1000 | Bag | Active | Thermoplastic | P-411 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.563" (14.30mm) | - | - | 0.375" (9.53mm) 3/8" | |||
SI-410-C8012 | 0.5100 | 985 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-6000 | Bag | Active | - | SI-410 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.386" (9.80mm) | 0.224" (5.70mm) | M3 | 0.307" (7.80mm) | |||
SI-430-C1002 | 0.4500 | 3 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-6000 | Bag | Active | - | SI-430 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.500" (12.70mm) 1/2" | 0.278" (7.05mm) | #6-32 | - | |||
SI-430-C6050 | 0.5100 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | ISODAMP™ C-6000 | Bag | Active | - | SI-430 | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.500" (12.70mm) 1/2" | 0.278" (7.05mm) | #6-32 | - | |||
G-403-V2325 | 0.4300 | 383 | 0.00000000 | Aearo Technologies LLC, a 3M company | VersaDamp™ V-2000 | Bag | Active | Thermoplastic | G-403 | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.625" (15.88mm) 5/8" | 0.313" (7.95mm) 5/16" | - | 0.375" (9.53mm) 3/8" | |||
G-410-V2590 | 0.4300 | 1 | 0.00000000 | Aearo Technologies LLC, a 3M company | VersaDamp™ V-2000 | Bag | Active | Thermoplastic | G-410 | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.377" (9.58mm) | 0.230" (5.84mm) | - | 0.250" (6.35mm) 1/4" | |||
G-410-V2599 | 0.4300 | 37 | 0.00000000 | Aearo Technologies LLC, a 3M company | VersaDamp™ V-2000 | Bag | Active | Thermoplastic | G-410 | Natural | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.377" (9.58mm) | 0.230" (5.84mm) | - | 0.250" (6.35mm) 1/4" | |||
G-411-V2325 | 0.4300 | 2911 | 0.00000000 | Aearo Technologies LLC, a 3M company | VersaDamp™ V-2000 | Bag | Active | Thermoplastic | G-411 | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 500 | 0.563" (14.30mm) | - | - | 0.375" (9.53mm) 3/8" |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse