Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Voltage - Rated | Operating Temperature | Mounting Type | Package / Case | Base Product Number | Frequency | Technology | Power - Max | Supplier Device Package | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | FET Type | Current Rating (Amps) | Current - Test | Power - Output | Gain | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Noise Figure | Voltage - Test |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EFC8822R-X-TF | - | 2791 | 0.00000000 | onsemi | * | Tape & Reel (TR) | Obsolete | EFC8822 | - | - | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 5,000 | - | |||||||||||||||||||||||||||||
ARF475FL | 150.4100 | 5 | 0.00000000 | Microchip Technology | - | Bulk | Active | 500 V | - | ARF475 | 128MHz | MOSFET | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1 | 2 N-Channel (Dual) Common Source | 10A | 15 mA | 900W | 16dB | - | 150 V | ||||||||||||||||||
2SJ652-1E | - | 1252 | 0.00000000 | onsemi | - | Tube | Obsolete | 150°C (TJ) | Through Hole | TO-220-3 Full Pack | 2SJ652 | MOSFET (Metal Oxide) | TO-220F-3SG | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 50 | P-Channel | 60 V | 28A (Ta) | 4V, 10V | 38mOhm @ 14A, 10V | - | 80 nC @ 10 V | ±20V | 4360 pF @ 20 V | - | 2W (Ta), 30W (Tc) | ||||||||||||||
IRL6297SDTRPBF | - | 4854 | 0.00000000 | Infineon Technologies | HEXFET® | Tape & Reel (TR) | Obsolete | -40°C ~ 150°C (TJ) | Surface Mount | DirectFET™ Isometric SA | IRL6297 | MOSFET (Metal Oxide) | 1.7W | DIRECTFET™ SA | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 4,800 | 2 N-Channel (Dual) | 20V | 15A | 4.9mOhm @ 15A, 4.5V | 1.1V @ 35µA | 54nC @ 10V | 2245pF @ 10V | Logic Level Gate | ||||||||||||||||
NTTFS115P10M5 | 0.9800 | 3 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-PowerWDFN | MOSFET (Metal Oxide) | 8-WDFN (3.3x3.3) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.21.0095 | 3,000 | P-Channel | 100 V | 2A (Ta), 13A (Tc) | 6V, 10V | 120mOhm @ 2.4A, 10V | 4V @ 45µA | 9.2 nC @ 10 V | ±20V | 637 pF @ 50 V | - | 900mW (Ta), 41W (Tc) | |||||||||||||||
IQE036N08NM6CGSCATMA1 | 1.2170 | 5164 | 0.00000000 | Infineon Technologies | * | Tape & Reel (TR) | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 448-IQE036N08NM6CGSCATMA1TR | 6,000 | ||||||||||||||||||||||||||||||||
PMH950UPEH | 0.3400 | 9 | 0.00000000 | Nexperia USA Inc. | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 3-XFDFN | PMH950 | MOSFET (Metal Oxide) | DFN0606-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 10,000 | P-Channel | 20 V | 530mA (Ta) | 1.2V, 4.5V | 1.4Ohm @ 500mA, 4.5V | 950mV @ 250µA | 0.5 nC @ 4 V | ±8V | 36 pF @ 10 V | - | 370mW (Ta), 2.2W (Tc) | ||||||||||||||
FQD2P40TF | 0.4400 | 9757 | 0.00000000 | Fairchild Semiconductor | QFET® | Bulk | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | MOSFET (Metal Oxide) | TO-252, (D-Pak) | download | ROHS3 Compliant | EAR99 | 8541.29.0095 | 195 | P-Channel | 400 V | 1.56A (Tc) | 10V | 6.5Ohm @ 780mA, 10V | 5V @ 250µA | 13 nC @ 10 V | ±30V | 350 pF @ 25 V | - | 2.5W (Ta), 38W (Tc) | |||||||||||||||||
IXTX46N50L | 46.7100 | 232 | 0.00000000 | IXYS | Linear | Tube | Active | -55°C ~ 150°C (TJ) | Through Hole | TO-247-3 Variant | IXTX46 | MOSFET (Metal Oxide) | PLUS247™-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 30 | N-Channel | 500 V | 46A (Tc) | 20V | 160mOhm @ 500mA, 20V | 6V @ 250µA | 260 nC @ 15 V | ±30V | 7000 pF @ 25 V | - | 700W (Tc) | ||||||||||||||
TSM13ND50CI | 4.4900 | 3 | 0.00000000 | Taiwan Semiconductor Corporation | - | Tube | Active | -55°C ~ 150°C (TJ) | Through Hole | TO-220-3 Full Pack, Isolated Tab | TSM13 | MOSFET (Metal Oxide) | ITO-220 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 50 | N-Channel | 500 V | 13A (Tc) | 10V | 480mOhm @ 3.3A, 10V | 3.8V @ 250µA | 39 nC @ 10 V | ±30V | 1877 pF @ 50 V | - | 57W (Tc) | ||||||||||||||
FDD8780 | 0.4100 | 999 | 0.00000000 | Fairchild Semiconductor | PowerTrench® | Bulk | Active | -55°C ~ 175°C (TJ) | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | MOSFET (Metal Oxide) | TO-252, (D-Pak) | download | EAR99 | 8541.29.0095 | 1 | N-Channel | 25 V | 35A (Tc) | 4.5V, 10V | 8.5mOhm @ 35A, 10V | 2.5V @ 250µA | 29 nC @ 10 V | ±20V | 1440 pF @ 13 V | - | 50W (Tc) | ||||||||||||||||||
SI4401BDY-T1-GE3 | 1.9500 | 9135 | 0.00000000 | Vishay Siliconix | TrenchFET® | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SI4401 | MOSFET (Metal Oxide) | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.29.0095 | 2,500 | P-Channel | 40 V | 8.7A (Ta) | 4.5V, 10V | 14mOhm @ 10.5A, 10V | 3V @ 250µA | 55 nC @ 5 V | ±20V | - | 1.5W (Ta) | ||||||||||||||||
2SK3614-TD-E | - | 3357 | 0.00000000 | onsemi | * | Bulk | Active | 2SK3614 | - | - | Not applicable | 1 (Unlimited) | Vendor Undefined | 0000.00.0000 | 1,000 | - | |||||||||||||||||||||||||||||
MSJW20N65-BP | - | 5698 | 0.00000000 | Micro Commercial Co | - | Tube | Obsolete | - | Through Hole | TO-247-3 | MSJW20 | - | TO-247-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 353-MSJW20N65-BP | EAR99 | 8541.29.0095 | 30 | - | 20A (Tc) | - | - | - | ±30V | - | - | ||||||||||||||||
STU2LN60K3 | - | 100 | 0.00000000 | STMicroelectronics | SuperMESH3™ | Tube | Active | 150°C (TJ) | Through Hole | TO-251-3 Short Leads, IPak, TO-251AA | STU2LN60 | MOSFET (Metal Oxide) | TO-251 (IPAK) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 75 | N-Channel | 600 V | 2A (Tc) | 10V | 4.5Ohm @ 1A, 10V | 4.5V @ 50µA | 12 nC @ 10 V | ±30V | 235 pF @ 50 V | - | 45W (Tc) | ||||||||||||||
PSMN4R0-25YLC,115 | - | 8436 | 0.00000000 | NXP USA Inc. | * | Bulk | Active | PSMN4 | download | ROHS3 Compliant | REACH Unaffected | EAR99 | 8541.29.0075 | 1,500 | |||||||||||||||||||||||||||||||
IRFBF20PBF-BE3 | 2.4100 | 975 | 0.00000000 | Vishay Siliconix | - | Tube | Active | -55°C ~ 150°C (TJ) | Through Hole | TO-220-3 | IRFBF20 | MOSFET (Metal Oxide) | TO-220AB | download | 1 (Unlimited) | 742-IRFBF20PBF-BE3 | EAR99 | 8541.29.0095 | 50 | N-Channel | 900 V | 1.7A (Tc) | 8Ohm @ 1A, 10V | 4V @ 250µA | 38 nC @ 10 V | ±20V | 490 pF @ 25 V | - | 54W (Tc) | ||||||||||||||||
FQD5N40TM | 0.4400 | 157 | 0.00000000 | Fairchild Semiconductor | QFET® | Bulk | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | TO-252-3, DPak (2 Leads + Tab), SC-63 | MOSFET (Metal Oxide) | TO-252, (D-Pak) | download | ROHS3 Compliant | EAR99 | 8541.29.0095 | 2,500 | N-Channel | 400 V | 3.4A (Tc) | 10V | 1.6Ohm @ 1.7A, 10V | 5V @ 250µA | 13 nC @ 10 V | ±30V | 460 pF @ 25 V | - | 2.5W (Ta), 45W (Tc) | |||||||||||||||||
SIPC10N60C3X1SA2 | - | 2062 | 0.00000000 | Infineon Technologies | - | Bulk | Active | SIPC10 | - | ROHS3 Compliant | 2 (1 Year) | REACH Unaffected | SP000482570 | 0000.00.0000 | 1 | - | |||||||||||||||||||||||||||||
STB11NM60N-1 | - | 4330 | 0.00000000 | STMicroelectronics | MDmesh™ II | Tube | Obsolete | 150°C (TJ) | Through Hole | TO-262-3 Long Leads, I²Pak, TO-262AA | STB11N | MOSFET (Metal Oxide) | I2PAK | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 50 | N-Channel | 600 V | 10A (Tc) | 10V | 450mOhm @ 5A, 10V | 4V @ 250µA | 31 nC @ 10 V | ±25V | 850 pF @ 50 V | - | 90W (Tc) | ||||||||||||||
IRF3415S | - | 6790 | 0.00000000 | Infineon Technologies | HEXFET® | Tube | Obsolete | -55°C ~ 175°C (TJ) | Surface Mount | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | MOSFET (Metal Oxide) | D2PAK | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | *IRF3415S | EAR99 | 8541.29.0095 | 50 | N-Channel | 150 V | 43A (Tc) | 10V | 42mOhm @ 22A, 10V | 4V @ 250µA | 200 nC @ 10 V | ±20V | 2400 pF @ 25 V | - | 3.8W (Ta), 200W (Tc) | ||||||||||||||
TK6A80E,S4X | 1.8900 | 15 | 0.00000000 | Toshiba Semiconductor and Storage | π-MOSVIII | Tube | Active | 150°C (TJ) | Through Hole | TO-220-3 Full Pack | TK6A80 | MOSFET (Metal Oxide) | TO-220SIS | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.29.0095 | 50 | N-Channel | 800 V | 6A (Ta) | 10V | 1.7Ohm @ 3A, 10V | 4V @ 600µA | 32 nC @ 10 V | ±30V | 1350 pF @ 25 V | - | 45W (Tc) | |||||||||||||||
C3M0021120D | 37.3000 | 2 | 0.00000000 | Wolfspeed, Inc. | C3M™ | Tube | Active | -40°C ~ 175°C (TJ) | Through Hole | TO-247-3 | C3M0021120 | SiCFET (Silicon Carbide) | TO-247-3 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.29.0095 | 30 | N-Channel | 1200 V | 100A (Tc) | 15V | 28.8mOhm @ 50A, 15V | 3.6V @ 17.7mA | 160 nC @ 15 V | +15V, -4V | 4818 pF @ 1000 V | - | 469W (Tc) | |||||||||||||||
BSC020N03MSGATMA1 | 1.6600 | 32 | 0.00000000 | Infineon Technologies | OptiMOS™ | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-PowerTDFN | BSC020 | MOSFET (Metal Oxide) | PG-TDSON-8-1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 5,000 | N-Channel | 30 V | 25A (Ta), 100A (Tc) | 4.5V, 10V | 2mOhm @ 30A, 10V | 2V @ 250µA | 124 nC @ 10 V | ±20V | 9600 pF @ 15 V | - | 2.5W (Ta), 96W (Tc) | ||||||||||||||
SI4090DY-T1-GE3 | 1.5000 | 4820 | 0.00000000 | Vishay Siliconix | TrenchFET® | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | SI4090 | MOSFET (Metal Oxide) | 8-SOIC | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8541.29.0095 | 2,500 | N-Channel | 100 V | 19.7A (Tc) | 6V, 10V | 10mOhm @ 15A, 10V | 3.3V @ 250µA | 69 nC @ 10 V | ±20V | 2410 pF @ 50 V | - | 3.5W (Ta), 7.8W (Tc) | |||||||||||||||
SI1967DH-T1-GE3 | 0.4100 | 18 | 0.00000000 | Vishay Siliconix | TrenchFET® | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SI1967 | MOSFET (Metal Oxide) | 1.25W | SC-70-6 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 3,000 | 2 P-Channel (Dual) | 20V | 1.3A | 490mOhm @ 910mA, 4.5V | 1V @ 250µA | 4nC @ 8V | 110pF @ 10V | Logic Level Gate | ||||||||||||||||
FDS9412 | - | 4817 | 0.00000000 | onsemi | - | Tape & Reel (TR) | Obsolete | -55°C ~ 150°C (TJ) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | FDS94 | MOSFET (Metal Oxide) | 8-SOIC | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 2,500 | N-Channel | 30 V | 7.9A (Ta) | 4.5V, 10V | 22mOhm @ 7.9A, 10V | 2V @ 250µA | 22 nC @ 10 V | ±20V | 830 pF @ 15 V | - | 2.5W (Ta) | |||||||||||||||
IRF610B | 0.3400 | 4 | 0.00000000 | Fairchild Semiconductor | - | Bulk | Active | -55°C ~ 150°C (TJ) | Through Hole | TO-220-3 | MOSFET (Metal Oxide) | TO-220 | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1 | N-Channel | 200 V | 3.3A (Tc) | 10V | 1.5Ohm @ 1.65A, 10V | 4V @ 250µA | 9.3 nC @ 10 V | ±30V | 225 pF @ 25 V | - | 38W (Tc) | |||||||||||||||
DMP2160U-7 | 0.4500 | 45 | 0.00000000 | Diodes Incorporated | - | Tape & Reel (TR) | Active | -55°C ~ 150°C (TJ) | Surface Mount | TO-236-3, SC-59, SOT-23-3 | DMP2160 | MOSFET (Metal Oxide) | SOT-23-3 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 3,000 | P-Channel | 20 V | 3.2A (Ta) | 1.8V, 4.5V | 80mOhm @ 1.5A, 4.5V | 900mV @ 250µA | ±12V | 627 pF @ 10 V | - | 1.4W (Ta) | |||||||||||||||
APT20M22LVFRG | 22.6100 | 6451 | 0.00000000 | Microchip Technology | POWER MOS V® | Tube | Active | -55°C ~ 150°C (TJ) | Through Hole | TO-264-3, TO-264AA | APT20M22 | MOSFET (Metal Oxide) | TO-264 [L] | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8541.29.0095 | 1 | N-Channel | 200 V | 100A (Tc) | 10V | 22mOhm @ 500mA, 10V | 4V @ 2.5mA | 435 nC @ 10 V | ±30V | 10200 pF @ 25 V | - | 520W (Tc) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse