Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Features | Base Product Number | Color | Termination | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Contact Finish | Contact Material | Length - Overall | Material - Insulation | Wire Gauge | Terminal Type | Insulation | Insulation Diameter | Length - Barrel | Diameter - Barrel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42530-2 | - | 8408 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Tape & Reel (TR) | Active | - | 42530 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 80,000 | Tin | Brass | 0.865" (21.97mm) | - | - | Female, Receptacle (Socket) | Non-Insulated | - | 0.437" (11.10mm) | 0.180" (4.57mm) | ||||
82F-156-NBL-A | 0.4700 | 1 | 0.00000000 | 3M | - | Bulk | Active | - | 82F | Blue | Crimp | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1,000 | - | - | 1.020" (25.91mm) | Polyamide (PA), Nylon | 14-16 AWG | Female, Receptacle (Socket) | Fully Insulated | 0.170" (4.32mm) | 0.250" (6.35mm) | 0.156" (3.96mm) | |||||
0357306810 | - | 5518 | 0.00000000 | Molex | 35730 | Tape & Reel (TR) | Obsolete | - | 035730 | - | Crimp | - | ROHS3 Compliant | 1 (Unlimited) | OBSOLETE | 1 | Tin | Brass | - | - | 20-26 AWG | Male, Pin (Plug) | Non-Insulated | 0.051" ~ 0.102" (1.30mm ~ 2.59mm) | - | - | ||||||
165399-1 | 1.0007 | 4514 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Bulk | Active | - | 165399 | Red | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 5,000 | Tin | Brass | 0.902" (22.91mm) | Polyamide (PA), Nylon | 13.5-17 AWG | Female, Receptacle (Socket) | Fully Insulated | 0.114" (2.90mm) | - | 0.157" (4.00mm) | ||||
170136-2 | 0.0384 | 4707 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Active | - | 170136 | - | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2266-170136-2 | EAR99 | 8536.90.4000 | 75,000 | - | - | 0.386" (9.80mm) | - | 20-24 AWG | Female, Receptacle (Socket) | Non-Insulated | 0.047" ~ 0.071" (1.19mm ~ 1.80mm) | 0.154" (3.90mm) | 0.058" (1.47mm) | |||
170020-1 | 0.2000 | 1 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Bulk | Active | - | 170020 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 1,000 | Tin | Brass | 0.669" (16.99mm) | - | 14-20 AWG | Male, Pin (Plug) | Non-Insulated | 0.087" ~ 0.122" (2.21mm ~ 3.10mm) | 0.287" (7.30mm) | 0.140" (3.56mm) | ||||
0190380001 | 0.4300 | 231 | 0.00000000 | Molex | InsulKrimp | Bulk | Active | - | 019038 | Red | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin | Brass | 1.000" (25.40mm) | Poly-Vinyl Chloride (PVC) | 18-22 AWG | Female, Receptacle (Socket) | Fully Insulated | 0.128" (3.25mm) | 0.580" (14.73mm) | 0.156" (3.96mm) | ||||
0190390006 | 0.6700 | 53 | 0.00000000 | Molex | Avikrimp | Bulk | Active | - | 019039 | Blue | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1,000 | Tin | Brass | 1.015" (25.78mm) | Poly-Vinyl Chloride (PVC) | 14-16 AWG | Female, Receptacle (Socket) | Fully Insulated | 0.150" (3.81mm) | 0.590" (15.00mm) | 0.156" (3.96mm) | |||||
60799-5 | 0.1700 | 181 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Tape & Reel (TR) | Active | - | 60799 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,000 | Tin | Brass | 0.785" (19.94mm) | - | 14-18 AWG | Female, Receptacle (Socket) | Non-Insulated | 0.090" ~ 0.125" (2.29mm ~ 3.18mm) | 0.420" (10.67mm) | 0.180" (4.57mm) | ||||
42827-2 | 0.2400 | 199 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Active | - | 42827 | - | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 20,000 | Tin | Brass | 0.561" (14.25mm) | - | 18-24 AWG | Female, Receptacle (Socket) | Non-Insulated | 0.045" ~ 0.085" (1.14mm ~ 2.16mm) | 0.250" (6.35mm) | 0.093" (2.36mm) | ||||
329317 | 1.5154 | 8039 | 0.00000000 | TE Connectivity AMP Connectors | PIDG | Bulk | Active | - | 3293 | Yellow | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | 2266-329317 | EAR99 | 8536.90.4000 | 100 | Gold | Copper | 0.870" (22.10mm) | Polyamide (PA), Nylon | 22-24 AWG | Male, Pin (Plug) | Non-Mating End Insulated | 0.040" ~ 0.080" (1.02mm ~ 2.03mm) | 0.250" (6.35mm) | 0.140" (3.56mm) | |||
34482 | 1.4100 | 12 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | 3448 | - | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | - | - | 0.947" (24.05mm) | - | - | Female, Receptacle (Socket) | Non-Insulated | 0.276" (7.01mm) | - | 0.244" (6.20mm) | ||||
60440-1 | 0.2200 | 59 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Active | - | 60440 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 60,000 | - | Brass | - | - | 18-22 AWG | Female, Receptacle (Socket) | Non-Insulated | - | 0.203" (5.16mm) | 0.093" (2.36mm) | ||||
640024-1 | 0.2900 | 11 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | 640024 | - | Crimp | download | Not applicable | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 1,000 | Tin | Beryllium Copper | 0.340" (8.64mm) | - | 17-22 AWG | Female, Receptacle (Socket) | Non-Insulated | - | 0.155" (3.94mm) | 0.058" (1.47mm) | ||||
60766-1 | 0.3400 | 61 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Tape & Reel (TR) | Active | - | 60766 | - | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 14,000 | - | Brass | 0.710" (18.03mm) | - | 14-18 AWG | Male, Pin (Plug) | Non-Insulated | 0.085" ~ 0.125" (2.16mm ~ 3.18mm) | 0.350" (8.89mm) | 0.156" (3.96mm) | ||||
60983-3 | 1.1200 | 862 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Obsolete | - | 60983 | - | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 1,000 | Gold | Beryllium Copper | 0.380" (9.65mm) | - | 22-26 AWG | Female, Receptacle (Socket) | Non-Insulated | 0.035" ~ 0.065" (0.89mm ~ 1.65mm) | 0.155" (3.94mm) | 0.058" (1.47mm) | ||||
42142-2 | 0.3800 | 132 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Tape & Reel (TR) | Active | - | 42142 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,000 | - | Brass | 0.695" (17.65mm) | - | 14-18 AWG | Female, Receptacle (Socket) | Non-Insulated | 0.130" ~ 0.175" (3.30mm ~ 4.45mm) | 0.344" (8.74mm) | 0.156" (3.96mm) | ||||
94839 | 0.3126 | 7630 | 0.00000000 | 3M | Highland™ | Bulk | Active | - | Red | Crimp | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 10 | - | - | - | - | 18-22 AWG | Female, Receptacle (Socket) | Fully Insulated | - | - | 0.180" (4.57mm) | |||||
42868-2 | 0.1800 | 32 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Tape & Reel (TR) | Active | - | 42868 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 10,000 | Tin | Brass | 0.720" (18.29mm) | - | 10-14 AWG | Female, Receptacle (Socket) | Non-Insulated | - | 0.420" (10.67mm) | 0.180" (4.57mm) | ||||
141462-1 | 1.0100 | 3 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Bulk | Active | - | 141462 | Red | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 500 | Tin | Brass | 0.945" (24.00mm) | Polyamide (PA), Nylon | 15-20 AWG | Male, Pin (Plug) | Non-Mating End Insulated | 0.134" (3.40mm) | - | - | ||||
332416 | 0.4506 | 3383 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | 3324 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 500 | Tin | Steel | 1.000" (25.40mm) | - | 8 AWG | Female, Receptacle (Socket) | Non-Insulated | - | - | 0.240" (6.10mm) | ||||
42749-1 | 0.4300 | 10 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Active | - | 42749 | - | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 30,000 | - | Brass | - | - | 16-20 AWG | Female, Receptacle (Socket), Right Angle | Non-Insulated | 0.100" ~ 0.140" (2.54mm ~ 3.56mm) | 0.360" (9.14mm) | 0.180" (4.57mm) | |||||
60884-3 | - | 7108 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Obsolete | - | 60884 | - | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | A111352CT | EAR99 | 8536.90.4000 | 45,000 | Tin | Brass | 0.480" (12.19mm) | - | 18-22 AWG | Female, Receptacle (Socket) | Non-Insulated | 0.100" (2.54mm) | - | 0.093" (2.36mm) | ||||
61276-3 | 0.2241 | 1362 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | 61276 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,000 | Tin | Beryllium Copper | - | - | 20-24 AWG | Female, Receptacle (Socket), Flag | Non-Insulated | 0.045" ~ 0.070" (1.14mm ~ 1.78mm) | 0.168" (4.27mm) | 0.058" (1.47mm) | ||||
61891-2 | - | 4503 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Tape & Reel (TR) | Obsolete | - | 61891 | - | Crimp | - | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 315,000 | - | Brass | 0.710" (18.03mm) | - | 14-18 AWG | Male, Pin (Plug) | Non-Insulated | 0.085" ~ 0.210" (2.16mm ~ 5.33mm) | 0.350" (8.89mm) | 0.156" (3.96mm) | ||||
170002-2 | 0.1603 | 9210 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Tape & Reel (TR) | Active | - | 170002 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 7,000 | Tin | Brass | 0.622" (15.80mm) | - | 14-20 AWG | Male, Pin (Plug) | Non-Insulated | 0.098" ~ 0.150" (2.50mm ~ 3.81mm) | 0.287" (7.30mm) | 0.157" (4.00mm) | ||||
170012-1 | 0.0623 | 6459 | 0.00000000 | TE Connectivity AMP Connectors | Shur-Plug | Tape & Reel (TR) | Active | - | 170012 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 24,000 | - | Brass | 0.700" (17.78mm) | - | 16-20 AWG | Female, Receptacle (Socket) | Non-Insulated | 0.083" ~ 0.146" (2.11mm ~ 3.71mm) | 0.252" (6.40mm) | 0.157" (4.00mm) | ||||
350221-1 | 0.2200 | 78 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Active | - | 350221 | - | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 7,000 | Tin | Phosphor Bronze | 0.545" (13.84mm) | - | 26-28 AWG | Female, Receptacle (Socket) | Non-Insulated | 0.032" ~ 0.057" (0.81mm ~ 1.45mm) | 0.255" (6.48mm) | 0.093" (2.36mm) | |||||
CC2632-000 | 1.1878 | 9642 | 0.00000000 | TE Connectivity Raychem Cable Protection | Dura-Seal | Bulk | Active | - | CC26 | Red | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 100 | Tin | Brass | 1.181" (30.00mm) | Polyamide (PA), Nylon | 18-22 AWG | Female, Receptacle (Socket) | Fully Insulated Heat Shrink | - | - | 0.157" (4.00mm) | ||||
MNG14-156DFIX-A-BOTTLE | 91.1380 | 8996 | 0.00000000 | 3M | Scotchlok™ | Bulk | Active | - | MNG14 | Blue | Crimp | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | Tin | Brass | 1.020" (25.91mm) | Polyamide (PA), Nylon | 14-16 AWG | Female, Receptacle (Socket) | Fully Insulated | 0.190" (4.83mm) | 0.250" (6.35mm) | 0.156" (3.96mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse