Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Type | Material | Features | Base Product Number | Color | Length | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Material Flammability Rating | Type Attributes | Wall Thickness | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Diameter - Inside | Diameter - Outside |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGC0.75NT50 | 139.8700 | 1135 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGC0 | Natural | 50.00' (15.24m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.038" (0.96mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.750" (19.05mm) | 0.826" (20.98mm) | ||||
AGC0.75RD100 | 216.8500 | 2734 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGC0.75 | Red | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.038" (0.96mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.750" (19.05mm) | 0.826" (20.98mm) | ||||
AGA0.44YL100 | 129.9300 | 5245 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGA0.44 | Yellow | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.034" (0.87mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.438" (11.13mm) | 0.506" (12.85mm) | ||||
AGA0.44YL50 | 77.6100 | 8702 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGA0 | Yellow | 50.00' (15.24m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.034" (0.87mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.438" (11.13mm) | 0.506" (12.85mm) | ||||
AGA0.44RD50 | 77.6100 | 7559 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGA0 | Red | 50.00' (15.24m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.034" (0.87mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.438" (11.13mm) | 0.506" (12.85mm) | ||||
AGAG.07NT100 | 48.8700 | 8037 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGAG | Natural | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.024" (0.61mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.148" (3.76mm) | 0.196" (4.98mm) | ||||
AGAG.00YL50 | 48.1700 | 3465 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | 00YL50 | Yellow | 50.00' (15.24m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.028" (0.71mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.330" (8.38mm) | 0.386" (9.80mm) | ||||
AGAG.06RD100 | 52.9900 | 3032 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | 06RD100 | Red | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.024" (0.61mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.166" (4.22mm) | 0.214" (5.44mm) | ||||
AGAG.01YL50 | 50.4800 | 5387 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | 01YL50 | Yellow | 50.00' (15.24m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.028" (0.71mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.294" (7.47mm) | 0.350" (8.89mm) | ||||
SFA1.00RD50 | 261.6800 | 4165 | 0.00000000 | Techflex | Flex Glass® Silicone FR | Spool | Active | -75°C ~ 220°C | Sleeving, Insulated | Fiberglass, Silicone Coated | Acid Resistant, Alphatic Hydrocarbon Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | SFA1.00 | Red | 50.00' (15.24m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8546.90.0000 | 1 | UL VW-1 | Braided | - | Flame Retardant | Abrasion and Cut Resistant | Oil Resistant | - | 1.000" (25.40mm) | - | ||||
Q2-XT-3/8-01-SS250FT | - | 2518 | 0.00000000 | Qualtek | Q2-XT | Bulk | Active | -55°C ~ 125°C | Solid Tubing | Polyolefin (PO), Irradiated, Halogen Free | - | Q2-XT-3/8 | Black | 250' (76.20m) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | UL 224 VW-1 | Smooth | 0.019" (0.48mm) | Flame Retardant | - | - | - | 0.374" (9.50mm) | 0.413" (10.50mm) | ||||
121-100-1-1-48BFTN | 524.4200 | 87 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-121-100-1-1-48BFTN | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
121-100-1-1-28BPTV | 670.6200 | 190 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-121-100-1-1-28BPTV | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
26TFET3 | 18.1300 | 100 | 0.00000000 | Remington Industries | * | Bulk | Active | -75°C ~ 260°C | Solid Tubing | Polytetrafluoroethylene (PTFE) | Natural | 3.00' (0.91m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2328-26TFET3 | EAR99 | 3926.90.9985 | 1 | UL94 V-0 | Smooth | 0.009" (0.23mm) | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant | 0.016" (0.41mm) | ||||||
120-126-12 | 63.6900 | 507 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-126-12 | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
AF1555/8 NA005 | 458.0200 | 3 | 0.00000000 | Alpha Wire | FIT® AF-155 | Spool | Active | -30°C ~ 155°°C | Sleeving | Fiberglass, Acrylic Coated | Chemical Resistant | AF1555/8 | Natural | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8546.90.0000 | 1 | - | Braided | 0.016" (0.40mm) | Heat Resistant | Abrasion and Cut Resistant | - | Corrosion Resistant | 0.625" (15.88mm) | 0.687" (17.45mm) | ||||
AGAG.05YL100 | 48.0300 | 4118 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGAG | Yellow | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.028" (0.71mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.186" (4.72mm) | 0.242" (6.15mm) | ||||
120-100-1-1-06BE | 69.3500 | 1 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-1-06BE | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
1PEBLA100 | 66.5600 | 10 | 0.00000000 | Remington Industries | - | Bulk | Active | -40°C ~ 85°C | Wire Loom, Protective Hose | Polyethylene (PE) | Chemical Resistant, Impact Resistant | 1PEBLA | Black | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2328-1PEBLA100 | EAR99 | 3917.32.0020 | 1 | UL94 HB | Convoluted, Corrugated | 0.007" ~ 0.028" (0.18mm ~ 0.71mm) | 1.114" (28.30mm) | 0.917" (23.29mm) | |||||||
PF20018 NA002 | 894.8200 | 1137 | 0.00000000 | Alpha Wire | FIT® PIF-200 | Spool | Active | -70°C ~ 200°C | Sleeving | Fiberglass, Silicone Coated | Clean Cut | PF20018 | Natural | 500' (152.40m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3917.32.0010 | 1 | UL VW-1 | Braided | 0.015" (0.38mm) | - | Abrasion Resistant, Fray Resistant | - | Corrosion Resistant | 0.040" (1.02mm) | 0.079" (2.01mm) | ||||
12TFET6 | 30.4400 | 100 | 0.00000000 | Remington Industries | * | Bulk | Active | -75°C ~ 260°C | Solid Tubing | Polytetrafluoroethylene (PTFE) | Natural | 6.00' (1.83m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2328-12TFET6 | EAR99 | 3926.90.9985 | 1 | UL94 V-0 | Smooth | 0.012" (0.30mm) | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant | 0.081" (2.06mm) | ||||||
120-100-1-1-20CF | 165.8100 | 175 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-1-20CF | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
NMN1.00BK50 | 67.0100 | 22 | 0.00000000 | Techflex | Nylon® Multi™ | Spool | Active | -45°C ~ 150°C | Sleeving | Polyamide Multifilament, Halogen Free | Chemical Resistant, Vibration Resistant | NMN1.00 | Black | 50.00' (15.24m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 5808.10.9000 | 1 | - | Braided | 0.050" (1.27mm) | - | Abrasion and Cut Resistant | Gasoline Resistant, Moisture Resistant | UV Resistant | 1.000" (25.40mm) | 1.100" (27.94mm) | ||||
AGAG.05BK250 | 92.6000 | 7536 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGAG | Black | 250' (76.20m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.028" (0.71mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.186" (4.72mm) | 0.242" (6.15mm) | ||||
VGAG.20YL250 | 57.2100 | 4694 | 0.00000000 | Techflex | Flex Glass® Vinyl | Spool | Active | -25°C ~ 130°C | Sleeving, Insulated | Fiberglass, Vinyl Coated | Acid Resistant, Alphatic Hydrocarbon Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | VGAG | Yellow | 250' (76.20m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 5808.10.9000 | 1 | - | Braided | - | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.032" (0.81mm) | - | ||||
FPPOF-17B.50 | 58.5800 | 8120 | 0.00000000 | Fraenkische USA, LP | Fiplock® | Bulk | Active | -40°C ~ 105°C | Wire Loom, Protective Hose | Polypropylene (PP), Halogen Free | - | FPPOF | Black | 164' (50.00m) | download | RoHS Compliant | 1 (Unlimited) | 2124-FPPOF-17B.50 | 1 | - | Convoluted, Corrugated | - | Flame Retardant | - | - | Weather Resistant | 0.654" (16.60mm) | 0.831" (21.10mm) | ||||||
120-116-1-1-06BP | 94.6200 | 1 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-116-1-1-06BP | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
1PEBLA4 | 22.1200 | 100 | 0.00000000 | Remington Industries | - | Bulk | Active | -40°C ~ 85°C | Wire Loom, Protective Hose | Polyethylene (PE) | Chemical Resistant, Impact Resistant | 1PEBLA | Black | 4.00' (1.22m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2328-1PEBLA4 | EAR99 | 3917.32.0020 | 1 | UL94 HB | Convoluted, Corrugated | 0.007" ~ 0.028" (0.18mm ~ 0.71mm) | 1.114" (28.30mm) | 0.917" (23.29mm) | |||||||
120-104-32 | 229.6200 | 209 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-104-32 | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
120-100-1-2-12BE | 105.0000 | 807 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-2-12BE | EAR99 | 8536.69.4020 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse