Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Type | Material | Features | Base Product Number | Color | Length | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Material Flammability Rating | Type Attributes | Wall Thickness | Heat Protection | Abrasion Protection | Liquid Protection | Environment Protection | Diameter - Inside | Diameter - Outside |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120-100-1-1-06BE | 69.3500 | 1 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-1-06BE | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
1PEBLA100 | 66.5600 | 10 | 0.00000000 | Remington Industries | - | Bulk | Active | -40°C ~ 85°C | Wire Loom, Protective Hose | Polyethylene (PE) | Chemical Resistant, Impact Resistant | 1PEBLA | Black | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2328-1PEBLA100 | EAR99 | 3917.32.0020 | 1 | UL94 HB | Convoluted, Corrugated | 0.007" ~ 0.028" (0.18mm ~ 0.71mm) | 1.114" (28.30mm) | 0.917" (23.29mm) | |||||||
PF20018 NA002 | 894.8200 | 1137 | 0.00000000 | Alpha Wire | FIT® PIF-200 | Spool | Active | -70°C ~ 200°C | Sleeving | Fiberglass, Silicone Coated | Clean Cut | PF20018 | Natural | 500' (152.40m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3917.32.0010 | 1 | UL VW-1 | Braided | 0.015" (0.38mm) | - | Abrasion Resistant, Fray Resistant | - | Corrosion Resistant | 0.040" (1.02mm) | 0.079" (2.01mm) | ||||
12TFET6 | 30.4400 | 100 | 0.00000000 | Remington Industries | * | Bulk | Active | -75°C ~ 260°C | Solid Tubing | Polytetrafluoroethylene (PTFE) | Natural | 6.00' (1.83m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2328-12TFET6 | EAR99 | 3926.90.9985 | 1 | UL94 V-0 | Smooth | 0.012" (0.30mm) | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant | 0.081" (2.06mm) | ||||||
120-100-1-1-20CF | 165.8100 | 175 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-1-20CF | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
NMN1.00BK50 | 67.0100 | 22 | 0.00000000 | Techflex | Nylon® Multi™ | Spool | Active | -45°C ~ 150°C | Sleeving | Polyamide Multifilament, Halogen Free | Chemical Resistant, Vibration Resistant | NMN1.00 | Black | 50.00' (15.24m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 5808.10.9000 | 1 | - | Braided | 0.050" (1.27mm) | - | Abrasion and Cut Resistant | Gasoline Resistant, Moisture Resistant | UV Resistant | 1.000" (25.40mm) | 1.100" (27.94mm) | ||||
AGAG.05BK250 | 92.6000 | 7536 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGAG | Black | 250' (76.20m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.028" (0.71mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.186" (4.72mm) | 0.242" (6.15mm) | ||||
VGAG.20YL250 | 57.2100 | 4694 | 0.00000000 | Techflex | Flex Glass® Vinyl | Spool | Active | -25°C ~ 130°C | Sleeving, Insulated | Fiberglass, Vinyl Coated | Acid Resistant, Alphatic Hydrocarbon Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | VGAG | Yellow | 250' (76.20m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 5808.10.9000 | 1 | - | Braided | - | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.032" (0.81mm) | - | ||||
FPPOF-17B.50 | 58.5800 | 8120 | 0.00000000 | Fraenkische USA, LP | Fiplock® | Bulk | Active | -40°C ~ 105°C | Wire Loom, Protective Hose | Polypropylene (PP), Halogen Free | - | FPPOF | Black | 164' (50.00m) | download | RoHS Compliant | 1 (Unlimited) | 2124-FPPOF-17B.50 | 1 | - | Convoluted, Corrugated | - | Flame Retardant | - | - | Weather Resistant | 0.654" (16.60mm) | 0.831" (21.10mm) | ||||||
120-116-1-1-06BP | 94.6200 | 1 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-116-1-1-06BP | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
FPDSF-17B.50 | 169.8900 | 6421 | 0.00000000 | Fraenkische USA, LP | Fiplock® | Bulk | Active | -50°C ~ 110°C | Wire Loom, Protective Hose | Polyamide (PA12), Nylon 12 | Chemical Resistant | FPDSF | Black | 164' (50.00m) | download | RoHS Compliant | 1 (Unlimited) | 2124-FPDSF-17B.50 | EAR99 | 3926.90.9985 | 1 | - | Convoluted, Corrugated | - | - | - | - | UV Resistant, Weather Resistant | 0.654" (16.60mm) | 0.831" (21.10mm) | ||||
04-SL1.00-Y | 61.7000 | 15 | 0.00000000 | NTE Electronics, Inc | - | Bag | Active | - | Wire Loom, Protective Hose | Polyethylene (PE) | - | Yellow | 100' (30.48m) | download | ROHS3 Compliant | 2368-04-SL1.00-Y | EAR99 | 3917.32.0000 | 1 | - | Convoluted, Corrugated | 0.010" (0.25mm) | - | Abrasion Resistant | - | - | 0.909" (23.10mm) | 1.033" (26.24mm) | ||||||
FPPSF-29U.50 | 165.7200 | 7473 | 0.00000000 | Fraenkische USA, LP | Fiplock® | Bulk | Active | -40°C ~ 105°C | Wire Loom, Protective Hose | Polypropylene (PP), Halogen Free | Chemical Resistant | FPPSF | Black | 164' (50.00m) | download | RoHS Compliant | 1 (Unlimited) | 2124-FPPSF-29U.50 | EAR99 | 3926.90.9985 | 1 | - | Convoluted, Corrugated | - | Flame Retardant | - | - | Weather Resistant | 1.138" (28.90mm) | 1.358" (34.49mm) | ||||
1PEBLA4 | 22.1200 | 100 | 0.00000000 | Remington Industries | - | Bulk | Active | -40°C ~ 85°C | Wire Loom, Protective Hose | Polyethylene (PE) | Chemical Resistant, Impact Resistant | 1PEBLA | Black | 4.00' (1.22m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2328-1PEBLA4 | EAR99 | 3917.32.0020 | 1 | UL94 HB | Convoluted, Corrugated | 0.007" ~ 0.028" (0.18mm ~ 0.71mm) | 1.114" (28.30mm) | 0.917" (23.29mm) | |||||||
120-104-32 | 229.6200 | 209 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-104-32 | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
120-100-1-2-12BE | 105.0000 | 807 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-2-12BE | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
3/8NYBLA8 | 22.8500 | 100 | 0.00000000 | Remington Industries | - | Bulk | Active | -40°C ~ 125°C | Wire Loom, Protective Hose | Polyamide (PA6), Nylon 6 | Chemical Resistant, Impact Resistant | 3/8NYBLA | Black | 8.00' (2.44m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2328-3/8NYBLA8 | EAR99 | 3917.32.0050 | 1 | FMVSS 302 | Convoluted, Corrugated | 0.007" ~ 0.020" (0.18mm ~ 0.51mm) | Heat Stabilized | 0.535" (13.59mm) | 0.421" (10.69mm) | ||||||
120-100-1-2-06CE | 90.2300 | 183 | 0.00000000 | Glenair | * | Bulk | Active | - | 1 (Unlimited) | REACH Unaffected | 3937-120-100-1-2-06CE | EAR99 | 8536.69.4020 | 1 | ||||||||||||||||||||
166-90249 | 301.5800 | 8673 | 0.00000000 | HellermannTyton | HelaGuard LPC | Spool | Active | -5°C ~ 70°C | Solid Tubing | Poly-Vinyl Chloride (PVC) | Dust Resistant, Self Extinguishing, Vibration Resistant | 166-90 | Black | 100' (30.48m) | download | RoHS Compliant | 1 (Unlimited) | 089306369820 | EAR99 | 3926.90.9985 | 1 | - | Convoluted, Corrugated | - | - | Abrasion Resistant | Fluid Resistant | UV Resistant | 0.830" (21.08mm) | 1.040" (26.42mm) | ||||
1NYBLA6 | 24.0000 | 100 | 0.00000000 | Remington Industries | - | Bulk | Active | -40°C ~ 125°C | Wire Loom, Protective Hose | Polyamide (PA6), Nylon 6 | Chemical Resistant, Impact Resistant | 1NYBLA | Black | 6.00' (1.83m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2328-1NYBLA6 | EAR99 | 3917.32.0050 | 1 | FMVSS 302 | Convoluted, Corrugated | 0.007" ~ 0.028" (0.18mm ~ 0.71mm) | Heat Stabilized | 1.114" (28.30mm) | 0.917" (23.29mm) | ||||||
227194-2 | 0.6100 | 1 | 0.00000000 | TE Connectivity AMP Connectors | - | Box | Active | - | Solid Tubing | - | - | 227194 | - | 0.062' (19.05mm, 0.75") | download | RoHS Compliant | Not Applicable | Vendor Undefined | EAR99 | 3917.39.0050 | 1,000 | - | Smooth | - | - | - | - | - | 0.072" (1.83mm) | 0.102" (2.59mm) | ||||
P10512 BK002 | 73.3900 | 3 | 0.00000000 | Alpha Wire | FIT® PVC-105 | Spool | Active | -20°C ~ 105°C | Solid Tubing | Poly-Vinyl Chloride (PVC) | - | P10512 | Black | 500' (152.40m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3917.23.0000 | 1 | UL 224 VW-1 | Smooth | 0.016" (0.40mm) | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | 0.081" (2.06mm) | 0.121" (3.07mm) | ||||
AF15522 NA002 | 200.2200 | 2717 | 0.00000000 | Alpha Wire | FIT® AF-155 | Spool | Active | -30°C ~ 155°°C | Sleeving | Fiberglass, Acrylic Coated | Chemical Resistant | AF15522 | Natural | 500' (152.40m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8546.90.0000 | 1 | - | Braided | 0.006" (0.15mm) | Heat Resistant | Abrasion and Cut Resistant | - | Corrosion Resistant | 0.025" (0.64mm) | 0.044" (1.12mm) | ||||
P10512 CL002 | 73.3900 | 1 | 0.00000000 | Alpha Wire | FIT® PVC-105 | Spool | Active | -20°C ~ 105°C | Solid Tubing | Poly-Vinyl Chloride (PVC) | - | P10512 | Clear | 500' (152.40m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3917.23.0000 | 1 | UL 224 VW-1 | Smooth | 0.016" (0.40mm) | Heat Resistant | Abrasion Resistant | Oil Resistant | Corrosion Resistant, UV Resistant | 0.081" (2.06mm) | 0.121" (3.07mm) | ||||
Q2-XT-14AWG-01-QX50FT | - | 4586 | 0.00000000 | Qualtek | Q2-XT | Bulk | Active | -55°C ~ 125°C | Solid Tubing | Polyolefin (PO), Irradiated, Halogen Free | - | Q2-XT-14 | Black | 50.00' (15.24m) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | UL 224 VW-1 | Smooth | 0.016" (0.40mm) | Flame Retardant | - | - | - | 0.065" (1.65mm) | 0.096" (2.44mm) | ||||
Q2-XT-16AWG-01-MS100FT | - | 1360 | 0.00000000 | Qualtek | Q2-XT | Bulk | Active | -55°C ~ 125°C | Solid Tubing | Polyolefin (PO), Irradiated, Halogen Free | - | Q2-XT-16 | Black | 100' (30.48m) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | UL 224 VW-1 | Smooth | 0.016" (0.40mm) | Flame Retardant | - | - | - | 0.051" (1.30mm) | 0.083" (2.11mm) | ||||
Q2-XT-6AWG-01-QB6IN-28 | - | 3023 | 0.00000000 | Qualtek | Q2-XT | Bulk | Active | -55°C ~ 125°C | Solid Tubing | Polyolefin (PO), Irradiated, Halogen Free | - | Q2-XT-6A | Black | 0.500' (152.40mm, 6.00") | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | UL 224 VW-1 | Smooth | 0.019" (0.48mm) | Flame Retardant | - | - | - | 0.161" (4.09mm) | 0.201" (5.10mm) | ||||
Q2-XT-2AWG-01-QX30FT | - | 9549 | 0.00000000 | Qualtek | Q2-XT | Bulk | Active | -55°C ~ 125°C | Solid Tubing | Polyolefin (PO), Irradiated, Halogen Free | - | Q2-XT-2A | Black | 30.00' (9.14m) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | UL 224 VW-1 | Smooth | 0.019" (0.48mm) | Flame Retardant | - | - | - | 0.256" (6.50mm) | 0.295" (7.49mm) | ||||
PF2404 NA005 | 81.2600 | 2 | 0.00000000 | Alpha Wire | FIT® PIF-240 | Spool | Active | -60°C ~ 648°C | Sleeving | Fiberglass | - | PF2404 | Natural | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3917.32.0010 | 1 | UL VW-1 | Braided | 0.016" (0.40mm) | - | Abrasion Resistant | - | Corrosion Resistant | 0.204" (5.18mm) | 0.256" (6.50mm) | ||||
AGAG.09NT100 | 43.8500 | 4345 | 0.00000000 | Techflex | Flex Glass® Acrylic | Spool | Active | -25°C ~ 155°C | Sleeving, Insulated | Fiberglass, Acrylic Coated | Acid Resistant, Chemical Resistant, Clean Cut, Solvent Resistant | AGAG | Natural | 100' (30.48m) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 7019.90.5150 | 1 | - | Braided | 0.024" (0.61mm) | - | Abrasion and Cut Resistant | Oil Resistant | - | 0.118" (3.00mm) | 0.166" (4.22mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse