Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Usage | Features | Base Product Number | Power Supply Type | Includes | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRMETER2 | 389.4100 | 6825 | 0.00000000 | SCS | - | Bulk | Active | Surface Resistivity Meter | Measuring Surface Resistivity | Visual Alarm | SRMETE | 9V Battery | Battery, Certificate | download | RoHS Compliant | Not Applicable | REACH Unaffected | SCP517 | EAR99 | 9030.33.3400 | 1 | |||
19229 | - | 2544 | 0.00000000 | Desco | - | Bulk | Obsolete | Ground Integrity Meter | Work Surface, Wrist Strap Monitoring | Audio and Visual Alarms, Continuous Monitoring, Instant Feedback, NIST Traceable, Park Snap, Single Conductor System | 120VAC | Adapter, Hardware, Monitor Cords, Wrist Strap | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | |||||
3M2A6-C-TNG | - | 5886 | 0.00000000 | SCS | EM Aware | Bulk | Obsolete | Static Event Detector | Detecting, Counting ESD Events | Continuous Monitoring, EMI Monitoring | AC Adapter | AC Adapter, Antenna with Cable, Hardware | - | RoHS Compliant | Not Applicable | REACH Unaffected | XA004169489 | EAR99 | 9030.33.3400 | 1 | ||||
3M3A1-C-TNG | - | 6705 | 0.00000000 | SCS | EM Aware | Bulk | Obsolete | Static Event Detector | Detecting, Counting ESD Events | Continuous Monitoring, EMI Monitoring | AC Adapter | AC Adapter, Antenna with Cable, Hardware | - | RoHS Compliant | Not Applicable | REACH Unaffected | XA004169513 | EAR99 | 9030.33.3400 | 1 | ||||
740 CERTIFIED | - | 7448 | 0.00000000 | SCS | - | Box | Obsolete | Footwear, Wrist Strap Tester | Verification of Footwear and Wrist Strap Grounding | NIST Traceable, Separate Test Circuits for Footwear and Wrist Straps | AC Adapter | AC Adapter, Cover, Data Output Connector, Ground Cord, Instructions, Wall Mount Kit | download | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | ||||||
19222 | - | 2211 | 0.00000000 | Desco | - | Obsolete | Workstation Monitor | Wrist Strap Monitoring | Continuous Monitoring, NIST Traceable, Park Snap, Single Conductor System | AC Adapter | AC Adapter, Hardware, Hook and Loop Strip | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | ||||||
19780 | - | 7894 | 0.00000000 | Desco | - | Box | Obsolete | Surface Resistivity Meter | Measuring Surface Resistivity, Resistance to Ground | NIST Traceable | AA Batteries (2) | Alligator Clip, Battery (2), Case, Certificate, Electrode (2), Test Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | |||||
701 CERTIFIED | - | 1524 | 0.00000000 | SCS | 701 | Bulk | Obsolete | Surface Resistivity Meter | Measuring Surface Resistivity | - | AA Batteries (2) | Batteries (2), Case, Clips, Conductive Plate, Manual, Megohmmeter, Test Leads (2), Weights (2) | download | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | ||||||
19445 | - | 3282 | 0.00000000 | Desco | - | Obsolete | Static Meter | Measuring Static Voltages | NIST Traceable | 9V Battery | Battery, Case | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 5 | ||||||
19447 | - | 1078 | 0.00000000 | Desco | - | Obsolete | Verification Unit | Verification of Ionizers, Measuring Static Voltages | NIST Traceable | 9V Battery | Battery, Case, Isolated Plate Assembly, Volt Charger | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 5 | ||||||
98220 | - | 2828 | 0.00000000 | Desco | - | Bulk | Obsolete | Calibration Unit | Calibrating Continuous Workstation Monitors | NIST Traceable, Passive Device, Requires no Power Supply | - | Adapters, Clips | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | |||||
COMBOTESTER | - | 1129 | 0.00000000 | SCS | - | Bulk | Obsolete | Footwear, Wrist Strap Tester | Verification of Footwear and Wrist Strap Grounding | Free Standing | 9V Battery or AC Adapter | AC Adapter, Battery, Ground Wire, Hardware, Instructions | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | |||||
19442 | 1.0000 | 8923 | 0.00000000 | Desco | - | Bulk | Active | Static Meter | Measuring Static Voltages | - | 9V Battery | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 16-19442 | 1 | ||||||
770717 | 1.0000 | 5 | 0.00000000 | SCS | - | Bulk | Active | Static Meter | Measuring Static Voltages | - | 9V Battery | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1569-770717 | EAR99 | 9030.33.3400 | 1 | ||||
19277 | - | 4619 | 0.00000000 | Desco | - | Bulk | Obsolete | Footwear, Wrist Strap Tester | Verification of Footwear and Wrist Strap Grounding | Audio and Visual Alarms, NIST Traceable | AC Adapter | Adapter, C of C, Cords, Dual Foot Plate, Hardware, Stand, Tester | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | Q7269931 | EAR99 | 9030.33.3400 | 1 | ||||
DK-CM410 | 95.8400 | 75 | 0.00000000 | Transforming Technologies | - | Box | Active | Wrist Strap Monitor | Work Surface, Wrist Strap Monitoring | Audible and Visual Alarms, Continuous Monitoring | - | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 9030.33.3400 | 1 | ||||||
SRM500K | 2.0000 | 3 | 0.00000000 | Transforming Technologies | Ohm Metrics™SRM500K | Box | Not For New Designs | Surface Resistivity Meter | Measuring Surface Resistivity, Humidity, and Temperature | - | 9V Battery or AC Adapter | - | download | ROHS3 Compliant | Not Applicable | 2240-SRM500K | EAR99 | 9030.33.0040 | 1 | |||||
3M2AM5-C-TNG | - | 7987 | 0.00000000 | SCS | EM Aware | Bulk | Obsolete | Static Indicator | Detecting, Counting ESD Events | Audible Alarms, Continuous Monitoring | AC Adapter | Adapter, Cables, Hardware, Memory Card, Monitors (5), Antenna, Software | - | RoHS Compliant | Not Applicable | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | |||||
PRF-912B | 895.0000 | 35 | 0.00000000 | Prostat | - | Case | Active | Concentric Ring | Measuring Surface Resistance | Measures Surface Resistance of Small Areas | Cable, Certificate, Probe | download | REACH Unaffected | 2505-PRF-912B | EAR99 | 9030.33.3400 | 1 | |||||||
19662 | 301.9500 | 63 | 0.00000000 | Desco | - | Box | Active | Workstation Monitor | Work Surface (2), Wrist Strap (2) Monitoring | Audio and Visual Alarms, NIST Traceable | AC Adapter | AC Adapter, Certificate, Remote (2) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 16-19662 | EAR99 | 9030.33.3400 | 1 | ||||
ACL600 | - | 7322 | 0.00000000 | ACL Staticide Inc | - | Box | Obsolete | Static Meter, Discharger | Measuring, Discharging Static Voltages | Wall Mountable | 9V Battery | Battery, Case | download | Not Applicable | REACH Unaffected | ST1023 | EAR99 | 9030.33.3400 | 1 | |||||
19102 | - | 1127 | 0.00000000 | Desco | ZVM | Bulk | Obsolete | Equipment Monitor | Tool, Work Surface Monitoring | Audio and Visual Alarms, Continuous Monitoring, NIST Traceable | - | Certificate, Clip, Cords, Hardware, Snap Fastners | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3800 | 5 | |||||
7100.SRM110.A | 600.3600 | 3 | 0.00000000 | Transforming Technologies | Warmbier SRM110 | Box | Not For New Designs | Surface Resistivity Meter | Measuring Surface Resistivity | - | 9V Battery | Certificate | download | ROHS3 Compliant | Not Applicable | 9030.33.2000 | 1 | |||||||
B88025 | 4.0000 | 1568 | 0.00000000 | Botron Company Inc. | ELITE | Bulk | Active | Footwear, Wrist Strap Tester | Verification of Footwear and Wrist Strap Grounding | Audible Alarm, Back Light, LCD Display | 100 ~ 240VAC | Basic Software, Cables, Footplate, Stand, Tester | - | Not applicable | Not Applicable | REACH Unaffected | 2071-B88025 | 0000.00.0000 | 1 | |||||
CTM048-22 | - | 1955 | 0.00000000 | SCS | EM EYE | Box | Obsolete | Static Meter | Detecting, Counting ESD Events | Audible Alarms | AC Adapter, Battery, Rechargeable | Adapter, Antenna, Certificate, Memory Card | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.39.0100 | 1 | |||||
3M3A2-C | - | 3104 | 0.00000000 | SCS | EM Aware | Bulk | Obsolete | ESD Sensor | Detecting, Counting ESD Events | - | - | - | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | |||||
19444 | - | 2910 | 0.00000000 | Desco | - | Obsolete | - | - | - | - | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | ||||||
EFM250 | 1.0000 | 4 | 0.00000000 | Transforming Technologies | Ohm Metrics™EFM250 | Box | Active | Static Meter | Measuring Static Voltages | - | - | - | download | RoHS Compliant | Not Applicable | REACH info available upon request | 2240-EFM250 | EAR99 | 8531.80.9041 | 1 | ||||
ACL 850 | - | 8967 | 0.00000000 | ACL Staticide Inc | - | Bulk | Obsolete | Surface Resistivity Meter | Measuring Surface Resistivity | Visual Alarm | - | 5 lb Test Probes, Batteries, Cables, Case, Certificate, Clip, Steel Plate | - | Not Applicable | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | ||||||
19290 | 1.0000 | 1098 | 0.00000000 | Desco | - | Bulk | Active | Surface Resistivity Meter | Measuring Surface Resistivity, Humidity, and Temperature | NIST Traceable | AA Batteries (4) | Batteries, Case, Certificate, Electrodes, Test Leads | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 16-1577 | EAR99 | 9030.33.3400 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse