Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|
JT06A-8-3SB(306)(LC) | 804.0400 | 2363 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT06RE-18-66PC(106) | 230.4800 | 2975 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTL07RE-14-15S(101) | 506.2800 | 3372 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTS08RP-14-37SD(023) | 220.5200 | 3749 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTPQ00RE-16-26S(003) | 206.3100 | 2375 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT02RE-8-6SA(397) | 165.4200 | 7322 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT06A-8-97SD | 724.6900 | 8261 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT08RE-18-66PD(318) | 326.0100 | 8108 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RT-20-1PA(433) | 305.8800 | 5475 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
LJTP00RP-17-55SC(014LC) | 233.9500 | 4575 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTP00RE-10-13SD(014) | 185.5700 | 2775 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT02RP-12-98SB(005)(LC) | 159.8400 | 2209 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTL07RP-16-35PD(439) | 451.1700 | 8804 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
LJT00RT-15-35S(011) | 356.8700 | 6967 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTP00RE-10-35S(423) | 195.3400 | 3252 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTN01RE-10-98P(SR) | 215.7100 | 8169 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
SP02C-8-2S(SR) | 224.1600 | 9974 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTG06RE-14-4P(SR\LC) | 252.3500 | 3479 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT05RP-18-28PA(001) | 188.2200 | 2579 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT06RP-24-29SB(328) | 312.2000 | 3574 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTG06A-10-5SB | 807.7700 | 5208 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
LJTP00RE-13-98P | 182.6000 | 7252 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTL07RE-24-24PC(397) | 583.6700 | 7824 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT06RP-14-18SC(011) | 178.1800 | 3021 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTP00RT-20-35SC(003) | 350.1200 | 4848 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT02RP-14-37SC(397) | 217.8000 | 2110 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTG06RP-18-30SA(023) | 332.5700 | 3193 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT06P-8-97S(004) | 683.2800 | 5265 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTP00RT-24-2SD(005LC) | 298.8800 | 8948 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JTG05RP-24-29SB | 339.3400 | 6015 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse