Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | DataSheet | RoHS Status | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FB1W-HW1B-X4C11R | 70.9800 | 7711 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-FB1W-HW1B-X4C11R | 1 | |||||||
HW1F-21F11QD-A-120V | 46.6800 | 7155 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-HW1F-21F11QD-A-120V | 1 | |||||||
EF1A-12WTSB-M25 | 1.0000 | 4353 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-EF1A-12WTSB-M25 | 1 | |||||||
CW1K-31GE11N3-5H | 64.6300 | 6509 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-CW1K-31GE11N3-5H | 1 | |||||||
AOW211-B | 41.4100 | 2557 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-AOW211-B | 1 | |||||||
EF1A-111WTB-N2 | 1.0000 | 7409 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-EF1A-111WTB-N2 | 1 | |||||||
CW4L-M1P11Q4Y | 57.4000 | 3282 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-CW4L-M1P11Q4Y | 1 | |||||||
CW4L-A1E10QHR | 44.3800 | 9278 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-CW4L-A1E10QHR | 1 | |||||||
CW4L-A1E20Q2A | 51.1300 | 7736 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-CW4L-A1E20Q2A | 1 | |||||||
HW1L-M1F01QD-S-12V | 40.2800 | 8722 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-HW1L-M1F01QD-S-12V | 1 | |||||||
AOLN9911-O | 57.3800 | 3365 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-AOLN9911-O | 1 | |||||||
HW1F-32F02QD-R-24V | 45.4000 | 5884 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-HW1F-32F02QD-R-24V | 1 | |||||||
HA1F-33C25V-W | 34.5900 | 1254 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-HA1F-33C25V-W | 1 | |||||||
EU2B-YB111FS | 142.9200 | 2645 | 0.00000000 | IDEC | * | Bulk | Active | - | 1885-EU2B-YB111FS | 1 | |||||||
EU2B-YB330FB | 167.7300 | 5238 | 0.00000000 | IDEC | * | Bulk | Active | - | ROHS3 Compliant | 1885-EU2B-YB330FB | 1 | ||||||
AOLFW29922D-G-24V | 66.0000 | 9062 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-AOLFW29922D-G-24V | 1 | |||||||
FC2A-KC4C | 44.7100 | 5826 | 0.00000000 | IDEC | * | Bulk | Active | - | 1885-FC2A-KC4C | EAR99 | 8544.42.2000 | 1 | |||||
AYLW412611D-R | 75.1200 | 5332 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-AYLW412611D-R | 1 | |||||||
HA1B-A2C1-R | 22.9500 | 2987 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-HA1B-A2C1-R | 1 | |||||||
FC5A-C24R2 | - | 7260 | 0.00000000 | IDEC | * | Bulk | Obsolete | - | 1885-FC5A-C24R2 | 1 | |||||||
HS9Z-H3F505 | 44.9500 | 4669 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-HS9Z-H3F505 | 1 | |||||||
HW4B-M3F11-R | 27.6500 | 5744 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-HW4B-M3F11-R | 1 | |||||||
HW1L-M1F02QD-R-12V | 38.2300 | 3806 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-HW1L-M1F02QD-R-12V | 1 | |||||||
CW1K-2BE01-3H | 47.2700 | 4373 | 0.00000000 | IDEC | * | Bulk | Active | download | 1885-CW1K-2BE01-3H | 1 | |||||||
781950-01 | 22.8300 | 5909 | 0.00000000 | NI | * | Bulk | Active | - | ROHS3 Compliant | REACH Unaffected | 2770-781950-01 | 1 | |||||
785244-18 | 1.0000 | 5740 | 0.00000000 | NI | * | Bulk | Active | - | ROHS3 Compliant | REACH Unaffected | 2770-785244-18 | 1 | |||||
783766-01 | 22.0000 | 5091 | 0.00000000 | NI | * | Bulk | Active | - | ROHS3 Compliant | REACH Affected | 2770-783766-01 | 1 | |||||
786957-01 | 1.0000 | 5871 | 0.00000000 | NI | * | Bulk | Active | - | ROHS3 Compliant | REACH Unaffected | 2770-786957-01 | 1 | |||||
782426-01 | 153.8000 | 2207 | 0.00000000 | NI | * | Bulk | Active | - | ROHS3 Compliant | REACH Unaffected | 2770-782426-01 | 1 | |||||
785890-01 | 716.3200 | 8191 | 0.00000000 | NI | * | Bulk | Active | - | ROHS3 Compliant | REACH Unaffected | 2770-785890-01 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse