Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Moisture Sensitivity Level (MSL) | ECCN | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0688017153 | - | 7102 | 0.00000000 | Molex | * | Bulk | Active | 068801 | 100 | |||||
2145900141 | - | 9598 | 0.00000000 | Molex | * | Bulk | Active | 214590 | 1 | |||||
1204901975 | - | 2898 | 0.00000000 | Molex | * | Bulk | Active | 120490 | 24 | |||||
0854350026 | - | 7945 | 0.00000000 | Molex | * | Bulk | Active | 085435 | 1 | |||||
0854912452 | - | 9535 | 0.00000000 | Molex | * | Bulk | Active | 085491 | 1 | |||||
2145900269 | - | 4997 | 0.00000000 | Molex | * | Bulk | Active | 214590 | 1 | |||||
0687870135 | - | 1714 | 0.00000000 | Molex | * | Bulk | Active | 068787 | Not Applicable | 200 | ||||
0854350961 | - | 5048 | 0.00000000 | Molex | * | Bulk | Active | 085435 | 1 | |||||
0854254053 | - | 7598 | 0.00000000 | Molex | * | Bulk | Active | 085425 | 1 | |||||
0936110063 | - | 2638 | 0.00000000 | Molex | * | Bulk | Active | 093611 | Not Applicable | 10 | ||||
0854350142 | - | 8498 | 0.00000000 | Molex | * | Bulk | Active | 085435 | 1 | |||||
1060596110 | - | 4825 | 0.00000000 | Molex | * | Bulk | Active | 106059 | 1 (Unlimited) | 1 | ||||
0685324474 | - | 2084 | 0.00000000 | Molex | * | Bulk | Active | 068532 | 150 | |||||
0854350987 | - | 4240 | 0.00000000 | Molex | * | Bulk | Active | 085435 | 1 | |||||
1651852014 | - | 8386 | 0.00000000 | Molex | * | Bulk | Active | 165185 | Not Applicable | 1,200 | ||||
0850750210 | - | 1997 | 0.00000000 | Molex | * | Bulk | Active | 085075 | Not Applicable | 200 | ||||
1202080136 | - | 8538 | 0.00000000 | Molex | * | Bulk | Obsolete | 120208 | OBSOLETE | 6,000 | ||||
1200738021 | - | 7875 | 0.00000000 | Molex | * | Bulk | Active | 120073 | 24 | |||||
1211210249 | - | 2457 | 0.00000000 | Molex | * | Bulk | Active | 121121 | Not Applicable | 1 | ||||
1300508120 | - | 2161 | 0.00000000 | Molex | * | Bulk | Active | 130050 | 24 | |||||
0854350285 | - | 8861 | 0.00000000 | Molex | * | Bulk | Active | 085435 | 1 | |||||
0367680655 | - | 3764 | 0.00000000 | Molex | * | Bulk | Obsolete | 036768 | Not Applicable | 20 | ||||
0938010003 | - | 3381 | 0.00000000 | Molex | * | Bulk | Active | 093801 | 8,000 | |||||
0347280202 | - | 6536 | 0.00000000 | Molex | * | Bulk | Active | 034728 | Not Applicable | 1,200 | ||||
0936090080 | - | 4629 | 0.00000000 | Molex | * | Bulk | Active | 093609 | Not Applicable | 32 | ||||
0162790002 | - | 9228 | 0.00000000 | Molex | * | Bulk | Active | 016279 | Not Applicable | 180 | ||||
0348531112 | - | 1193 | 0.00000000 | Molex | * | Bulk | Active | 034853 | Not Applicable | 84 | ||||
2145900050 | - | 2818 | 0.00000000 | Molex | * | Bulk | Active | 214590 | 1 | |||||
1205810001 | - | 2647 | 0.00000000 | Molex | * | Bulk | Active | 120581 | 100 | |||||
1110010053 | - | 8124 | 0.00000000 | Molex | * | Bulk | Active | 111001 | Not Applicable | 10,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse