Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|
JT07RP-24-24S(011) | 468.7700 | 3073 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-18-35PC(328) | 368.1000 | 3445 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RE-24-61P(001) | 320.5900 | 7484 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-22-21P(433) | 292.0600 | 8814 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RE-24-61P(021) | 320.5900 | 2949 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-22-55PA(306) | 434.7100 | 2828 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-8-6PA(011) | 203.8600 | 9489 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RE-24-2S(SR\LC) | 363.4600 | 9934 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-12-22PA(003) | 223.4800 | 2427 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-12-3SB(009) | 196.4700 | 6741 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-18-32SB(005) | 302.5300 | 4926 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-10-5SA(306) | 192.5400 | 5048 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RE-24-2SB(101) | 510.7200 | 1876 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RE-24-35SC(362) | 600.6200 | 9462 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-22-1SB(397) | 470.4700 | 5974 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RE-24-37SD(382) | 464.4500 | 7298 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RE-8-35PC(439) | 211.6200 | 1477 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-24-1PC(433) | 442.7100 | 5419 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-22-21S(409) | 325.6000 | 3914 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-18-32SC(433) | 306.0100 | 2048 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-24-24SA(014) | 468.7700 | 9044 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-12-35S(LC) | 209.0700 | 9420 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-16-8S(011LC) | 205.8600 | 3434 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-22-55PB(341) | 434.7100 | 4713 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-12-35SC(004) | 246.8800 | 9731 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-16-55PA(021) | 277.3800 | 2597 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-24-24SC(011) | 468.7700 | 4084 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-22-55PD(003) | 286.9300 | 6453 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-22-55S(009LC) | 253.6100 | 6885 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 | |||
JT07RP-10-35SB(023) | 218.5700 | 8547 | 0.00000000 | Amphenol Aerospace Operations | * | Bulk | Active | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse