Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | DataSheet | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P.BE-CPVSC-EN | 102.5200 | 9859 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SPAU-P10R-MS6-F-L-PNLK-PNVBA-M8D | 331.2900 | 5576 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
NEAU-TA-M35-U4 | 4.6600 | 7655 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SOOF-M-FL-SM-C50-P | 346.5300 | 6075 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
FBSD-GD-9 | 33.5200 | 6534 | 0.00000000 | Festo Corporation | * | Bulk | Active | download | 1 | |||
CPX-4AE-TC | 854.0200 | 5415 | 0.00000000 | Festo Corporation | * | Bulk | Active | download | 1 | |||
SPAU-P10R-F-T532-L-PNLK-PNVBA-M12 | 306.7000 | 5808 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
P.BE-CP-DI01-DE | 102.5200 | 8662 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
NRC-32-2000 | 79.0600 | 3136 | 0.00000000 | Festo Corporation | * | Bulk | Active | download | 1 | |||
PALB-3/8-B | 7.3800 | 8692 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
VMPAC-EPR-IN | 60.7200 | 3502 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SPAW-B11R-G12M-2PV-M12 | 630.3200 | 3347 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SPAW-P100R-G14F-2PA-M12 | 592.7400 | 9169 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SFAM-90-5000L-M-2SV-M12 | 1.0000 | 8487 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SFAW-100T-TG1-E-PNLK-PNVBA-M12 | 773.6700 | 9738 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
PRSV-1/4 | 154.8900 | 1889 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SFAM-90-5000L-TG1-2SV-M12 | 2.0000 | 1675 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
NECC-L2G24-C1 | 46.1000 | 4194 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
VABF-B10-20-P1-G18 | 4.3000 | 6611 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SFTE-10U-M5F-B-2.5K | 219.2000 | 3232 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SPAW-P50R-G12M-2NA-M12 | 592.7400 | 8330 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SIEF-M12B-NS-S-L-WA | 139.1000 | 5605 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SIEF-M30NB-NS-S-L-WA | 182.0200 | 1294 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
VMPA-BG-... | 68.6500 | 2218 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
KMYZ-2-24-5-LED | 96.6100 | 5313 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
NEBC-F12G8-KH-0.5-N-S-F12G8 | 136.0200 | 8970 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SOOF-P-FL-ST-C50-P | 256.8800 | 9961 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SFAH-0.1U-Q4S-PNLK-PNVBA-L1 | 443.9700 | 3115 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
VABD-S2-1-S-C | 5.8900 | 8560 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 | |||
SDAT-MHS-M160-1L-SV-E-0.3-M8 | 706.4700 | 1891 | 0.00000000 | Festo Corporation | * | Bulk | Active | - | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse