Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Size / Dimension | Height - Seated (Max) | Mounting Type | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Inductance | Transformer Type | ET (Volt-Time) | Turns Ratio - Primary:Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1009NL | - | 4833 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0°C ~ 70°C | 1.000" L x 0.310" W (25.40mm x 7.87mm) | 0.295" (7.49mm) | Surface Mount | - | - | RoHS Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 20 | 1.2mH | T3/E3 (Quad) | - | 1:1.265/1 | |||
T1001NL | - | 1715 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 1.000" L x 0.310" W (25.40mm x 7.87mm) | 0.295" (7.49mm) | Surface Mount | - | - | RoHS Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 20 | 1.2mH | T3/E3 (Quad) | - | 1:1.36/1 | |||
TX1475NLT | 6.3828 | 8594 | 0.00000000 | Pulse Electronics | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | 1.000" L x 0.310" W (25.40mm x 7.87mm) | 0.295" (7.49mm) | Surface Mount | 0.1 oz (2.85 g) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 200 | 1.2mH | T1/E1 (Octal) | - | 1:2, 1:1 | |||
PA1138NLT | 4.0000 | 2 | 0.00000000 | Pulse Electronics | EP13 | Tape & Reel (TR) | Active | -40°C ~ 125°C | 0.551" L x 0.695" W (14.00mm x 17.65mm) | 0.500" (12.70mm) | Surface Mount | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 150 | 127µH | Isolation and Data Interface (Encapsulated) | - | 1:0.292:0.208 | |||
H1068NL | - | 7035 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0°C ~ 70°C | 1.125" L x 0.480" W (28.58mm x 12.19mm) | 0.230" (5.84mm) | Surface Mount | 0.14 oz (3.99 g) | download | 4 (72 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | - | Isolation and Data Interface (Encapsulated) | - | 2:1 Transmitter, 1:1 Receiver | ||||
PA1276NLT | 4.0000 | 786 | 0.00000000 | Pulse Electronics | EP13 | Tape & Reel (TR) | Active | -40°C ~ 130°C | 0.551" L x 0.695" W (14.00mm x 17.65mm) | 0.500" (12.70mm) | Surface Mount | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 150 | 77.4µH | Isolation and Data Interface (Encapsulated) | - | 1:0.682:0.682 | |||
B2032NLT | - | 3174 | 0.00000000 | Pulse Electronics | - | Tape & Reel (TR) | Obsolete | -40°C ~ 85°C | 0.530" L x 0.516" W (13.46mm x 13.11mm) | 0.485" (12.32mm) | Surface Mount | 0.22 oz (6.27 g) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 150 | 5mH | ADSL | - | 1:1 | |||
TX1344NLT | 10.6400 | 571 | 0.00000000 | Pulse Electronics | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | 1.000" L x 0.310" W (25.40mm x 7.87mm) | 0.295" (7.49mm) | Surface Mount | 0.1 oz (2.85 g) | download | RoHS Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 200 | 1.2mH | T1/E1 (Octal) | - | 1:1, 1:2 | |||
TX1473NLT | 10.6400 | 211 | 0.00000000 | Pulse Electronics | - | Tape & Reel (TR) | Active | -40°C ~ 85°C | 1.000" L x 0.310" W (25.40mm x 7.87mm) | 0.295" (7.49mm) | Surface Mount | 0.1 oz (2.85 g) | download | RoHS Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 200 | 1.2mH | T1/E1 (Octal) | - | 1:2, 1:1 | |||
TX1471NL | 10.6400 | 1734 | 0.00000000 | Pulse Electronics | - | Tube | Active | -40°C ~ 85°C | 1.000" L x 0.310" W (25.40mm x 7.87mm) | 0.295" (7.49mm) | Surface Mount | 0.1 oz (2.85 g) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 20 | 1.2mH | T1/E1 (Octal) | - | 1:1 | |||
TX1473NL | 6.3828 | 2201 | 0.00000000 | Pulse Electronics | - | Tube | Active | -40°C ~ 85°C | 1.000" L x 0.310" W (25.40mm x 7.87mm) | 0.295" (7.49mm) | Surface Mount | 0.1 oz (2.85 g) | download | RoHS Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 20 | 1.2mH | T1/E1 (Octal) | - | 1:2, 1:1 | |||
TX1267NL | 11.9800 | 290 | 0.00000000 | Pulse Electronics | - | Tube | Active | -40°C ~ 85°C | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 0.275" (6.99mm) | Surface Mount | 0.18 oz (5.13 g) | download | RoHS Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | 1.2mH | T1/E1 (Quad) | - | 1:2 Transmitter, 1:1 Receiver | |||
TX1263NL | - | 7386 | 0.00000000 | Pulse Electronics | - | Tube | Active | -40°C ~ 85°C | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 0.275" (6.99mm) | Surface Mount | 0.18 oz (5.13 g) | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | 1.2mH | T1/E1 (Quad) | - | 1:2 Transmitter, 1:2 Receiver | |||
H1081NL | 7.7200 | 5 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 1.000" L x 0.395" W (25.40mm x 10.03mm) | 0.230" (5.84mm) | Surface Mount | 0.11 oz (3.13 g) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 20 | - | Isolation and Data Interface (Encapsulated) | - | 1:1.141 Transmitter, 1:1 Receiver | |||
H1049NL | - | 2647 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0°C ~ 70°C | 1.125" L x 0.480" W (28.58mm x 12.19mm) | 0.230" (5.84mm) | Surface Mount | 0.14 oz (3.99 g) | download | 4 (72 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | - | Isolation and Data Interface (Encapsulated) | - | 1:1 Transmitter, 1:1 Receiver | ||||
H1197NL | 3.1570 | 5522 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 0.500" L x 0.265" W (12.70mm x 6.73mm) | 0.245" (6.22mm) | Surface Mount | 0.02 oz (0.57 g) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 40 | - | Isolation and Data Interface (Encapsulated) | - | 1CT:1CT | |||
PA1281NLT | 2.2139 | 9553 | 0.00000000 | Pulse Electronics | EP7 | Tape & Reel (TR) | Active | -40°C ~ 125°C | 0.420" L x 0.525" W (10.67mm x 13.34mm) | 0.365" (9.27mm) | Surface Mount | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 300 | 310µH | Isolation and Data Interface (Encapsulated) | - | 1:0.682:0.682 | |||
H1183NL | - | 3546 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0°C ~ 70°C | 0.500" L x 0.280" W (12.70mm x 7.11mm) | 0.245" (6.22mm) | Surface Mount | 0.03 oz (0.85 g) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 40 | - | Isolation and Data Interface (Encapsulated) | - | 1:1 Transmitter, 1:1 Receiver | |||
H1278NL | - | 6984 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0°C ~ 70°C | 0.583" L x 0.460" W (14.81mm x 11.68mm) | 0.202" (5.13mm) | Surface Mount | 0.06 oz (1.71 g) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 35 | - | Isolation and Data Interface (Encapsulated) | - | 1:1 | |||
T1105NL | - | 6815 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | -40°C ~ 85°C | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 0.230" (5.84mm) | Surface Mount | - | download | 4 (72 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | 1.2mH, 1.2mH | T1/E1 (Quad) | - | 1:2CT Transmitter, 1:2CT Receiver | ||||
T1068NL | 10.6400 | 473 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 0.230" (5.84mm) | Surface Mount | - | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | 1.2mH, 1.2mH | T1/E1 (Quad) | - | 1:2CT Transmitter, 1:1CT Receiver | |||
T1231NL | 10.6400 | 7238 | 0.00000000 | Pulse Electronics | - | Tube | Active | -40°C ~ 85°C | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 0.230" (5.84mm) | Surface Mount | - | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | 1mH, 1mH | T1/E1 (Quad) | - | 1:2.4 Transmitter, 1:1 Receiver | |||
TX1266NL | - | 7780 | 0.00000000 | Pulse Electronics | - | Tube | Active | -40°C ~ 85°C | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 0.230" (5.84mm) | Surface Mount | 0.14 oz (3.99 g) | download | RoHS Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | 1.2mH, 1.2mH | T1/E1 (Quad) | - | 1:2 Transmitter, 1:1 Receiver | |||
T1064NL | - | 1751 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0°C ~ 70°C | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 0.230" (5.84mm) | Surface Mount | - | download | 4 (72 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | 1.2mH, 1.2mH | T1/E1 (Quad) | - | 1:1.14 Transmitter, 1:1.14CT Receiver | ||||
H1138NLT | - | 6741 | 0.00000000 | Pulse Electronics | - | Tape & Reel (TR) | Obsolete | 0°C ~ 70°C | 1.000" L x 0.390" W (25.40mm x 9.91mm) | 0.245" (6.22mm) | Surface Mount | 0.11 oz (3.13 g) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 300 | - | Isolation and Data Interface (Encapsulated) | - | 1:1 | |||
PA1269NLT | 2.5856 | 3372 | 0.00000000 | Pulse Electronics | EP13 | Tape & Reel (TR) | Active | -40°C ~ 130°C | 0.551" L x 0.695" W (14.00mm x 17.65mm) | 0.500" (12.70mm) | Surface Mount | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 150 | 77.4µH | Isolation and Data Interface (Encapsulated) | - | 1:0.182:0.682 | |||
23Z91SMNL | - | 4157 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 0.450" L x 0.265" W (11.43mm x 6.73mm) | 0.215" (5.46mm) | Surface Mount | 0.03 oz (0.85 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 40 | 100µH | Isolation and Data Interface (Encapsulated) | 2.4VµS | 1:1 | |||
PE-68056QNL | - | 5961 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0°C ~ 70°C | 0.920" L x 0.385" W (23.37mm x 9.78mm) | 0.230" (5.84mm) | Surface Mount | 0.09 oz (2.56 g) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 20 | - | Isolation and Data Interface (Encapsulated) | - | 1:1 | ||||
E2458NL | 5.3800 | 1 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 0.500" L x 0.358" W (12.70mm x 9.09mm) | 0.241" (6.12mm) | Surface Mount | 0.03 oz (0.85 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 40 | 160µH, 160µH | Isolation and Data Interface (Encapsulated) | - | 1CT:1.41CT Transmitter, 1CT:1CT Receiver | |||
PA1280NLT | 2.1549 | 5532 | 0.00000000 | Pulse Electronics | EP7 | Tape & Reel (TR) | Active | -40°C ~ 125°C | 0.420" L x 0.525" W (10.67mm x 13.34mm) | 0.365" (9.27mm) | Surface Mount | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 300 | 310µH | Isolation and Data Interface (Encapsulated) | - | 1:0.273:0.682 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse