Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Size / Dimension | Height - Seated (Max) | Mounting Type | Weight | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Inductance | Transformer Type | ET (Volt-Time) | Turns Ratio - Primary:Secondary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE-68508 | - | 9030 | 0.00000000 | Pulse Electronics | * | Tray | Obsolete | - | REACH Unaffected | OBSOLETE | 1 | ||||||||||||||||
TX1630A | - | 5579 | 0.00000000 | Pulse Electronics | * | Tray | Obsolete | - | REACH Unaffected | OBSOLETE | 1 | ||||||||||||||||
FL1012NL | - | 5585 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | - | 0.995" L x 0.395" W (25.28mmx 10.03mm) | 0.338" (8.59mm) | Through Hole | - | - | 1 (Unlimited) | REACH Unaffected | 553-1428 | EAR99 | 8504.31.2000 | 20 | - | LAN | - | 1CT:1CT | ||||
H5004NL | 11.6100 | 1 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 0.690" L x 0.480" W (17.53mm x 12.20mm) | 0.227" (5.76mm) | Surface Mount | 0.06 oz (1.71 g) | download | ROHS3 Compliant | 4 (72 Hours) | REACH Unaffected | 553-1430 | EAR99 | 8504.31.2000 | 25 | - | LAN 1000 Base-T | - | 1CT:1CT | |||
HX5014NL | 18.0500 | 911 | 0.00000000 | Pulse Electronics | - | Tube | Active | -40°C ~ 85°C | 1.095" L x 0.480" W (27.81mm x 12.19mm) | 0.295" (7.49mm) | Surface Mount | 0.14 oz (3.99 g) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | - | LAN 1000 Base-T | - | 1CT:1CT | ||||
HX5020NL | 11.7800 | 1 | 0.00000000 | Pulse Electronics | - | Tube | Active | -40°C ~ 85°C | 1.100" L x 0.297" W (27.94mm x 7.54mm) | 0.341" (8.66mm) | Surface Mount | 0.06 oz (1.71 g) | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | - | LAN 1000 Base-T | - | 1CT:1CT | ||||
PE-65861NL | 5.5200 | 1 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 0.505" L x 0.280" W (12.83mm x 7.11mm) | 0.245" (6.22mm) | Surface Mount | 0.14 oz (3.99 g) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 40 | 1.2mH, 1.2mH | T1/E1 (Dual) | - | 1CT:2CT, 1CT:2CT | ||||
PE-65968NL | 6.8700 | 1 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 0.300" L x 0.275" W (7.62mm x 7.00mm) | 0.245" (6.23mm) | Surface Mount | 0.14 oz (3.99 g) | download | RoHS Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 70 | 19µH | T3/E3 (Single) | - | 1:2CT | ||||
H1044NL | - | 5495 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0°C ~ 70°C | 1.125" L x 0.480" W (28.58mm x 12.19mm) | 0.230" (5.84mm) | Surface Mount | 0.14 oz (3.99 g) | - | 4 (72 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | - | Isolation and Data Interface (Encapsulated) | - | 1:1 Transmitter, 1:1 Receiver | |||||
PE-65870NL | - | 2902 | 0.00000000 | Pulse Electronics | - | Tube | Active | 0°C ~ 70°C | 0.505" L x 0.280" W (12.83mm x 7.11mm) | 0.245" (6.22mm) | Surface Mount | 0.14 oz (3.99 g) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | PE65870NL | EAR99 | 8504.31.2000 | 40 | 1.2mH | T1/E1 (Dual) | - | 1CT:1.15CT | |||
E2009 | - | 4355 | 0.00000000 | Pulse Electronics | - | - | Obsolete | 0°C ~ 70°C | 1.000" L x 0.385" W (25.40mm x 9.78mm) | 0.230" (5.84mm) | Surface Mount | 0.09 oz (2.56 g) | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 20 | - | Isolation and Data Interface (Encapsulated) | - | 1:1.414 | ||||
H1092 | - | 2487 | 0.00000000 | Pulse Electronics | - | Bulk | Obsolete | 0°C ~ 70°C | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 0.230" (5.84mm) | Surface Mount | - | - | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 15 | - | LAN | - | 2CT:1CT | ||||
T1090 | - | 6698 | 0.00000000 | Pulse Electronics | - | Bulk | Obsolete | -40°C ~ 85°C | 0.505" L x 0.280" W (12.83mm x 7.11mm) | 0.245" (6.22mm) | Surface Mount | - | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | 553-1177 | EAR99 | 8504.31.2000 | 40 | 1.2mH, 1.2mH | T1/E1 (Dual) | - | 1CT:2CT, 1CT:2CT | |||
HX5020 | - | 3751 | 0.00000000 | Pulse Electronics | - | Bulk | Obsolete | -40°C ~ 85°C | 1.100" L x 0.297" W (27.94mm x 7.54mm) | 0.341" (8.66mm) | Surface Mount | 0.06 oz (1.71 g) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 553-1198 | EAR99 | 8504.31.2000 | 15 | - | LAN 1000 Base-T | - | 1CT:1CT | |||
H1012 | - | 9632 | 0.00000000 | Pulse Electronics | - | Bulk | Obsolete | 0°C ~ 70°C | 1.000" L x 0.390" W (25.40mm x 9.91mm) | 0.245" (6.22mm) | Surface Mount | 0.11 oz (3.13 g) | download | RoHS non-compliant | 4 (72 Hours) | REACH Unaffected | 553-1202 | EAR99 | 8504.31.2000 | 20 | - | LAN | - | 1CT:1CT | |||
H1102 | - | 3260 | 0.00000000 | Pulse Electronics | - | Bulk | Obsolete | 0°C ~ 70°C | 0.500" L x 0.280" W (12.70mm x 7.11mm) | 0.245" (6.22mm) | Surface Mount | 0.03 oz (0.85 g) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 553-1203 | EAR99 | 8504.31.2000 | 40 | - | LAN | - | 1CT:1CT | |||
H1112 | - | 2547 | 0.00000000 | Pulse Electronics | - | Bulk | Obsolete | 0°C ~ 70°C | 0.583" L x 0.460" W (14.81mm x 11.68mm) | 0.202" (5.13mm) | Surface Mount | 0.06 oz (1.71 g) | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | 553-1204 | EAR99 | 8504.31.2000 | 35 | - | Isolation and Data Interface (Encapsulated) | - | 1CT:1CT | |||
HX1148 | 7.6700 | 106 | 0.00000000 | Pulse Electronics | - | Tube | Active | -40°C ~ 85°C | 1.000" L x 0.390" W (25.40mm x 9.91mm) | 0.245" (6.22mm) | Surface Mount | 0.11 oz (3.13 g) | download | RoHS non-compliant | 4 (72 Hours) | REACH Unaffected | 553-1207 | EAR99 | 8504.31.2000 | 20 | - | Isolation and Data Interface (Encapsulated) | - | 1CT:1 Transmitter, 1CT:1CT Receiver | |||
H1053 | - | 9315 | 0.00000000 | Pulse Electronics | - | Bulk | Obsolete | 0°C ~ 70°C | 1.125" L x 0.480" W (28.58mm x 12.19mm) | 0.230" (5.84mm) | Surface Mount | 0.14 oz (3.99 g) | download | RoHS non-compliant | 4 (72 Hours) | REACH Unaffected | 553-1215 | EAR99 | 8504.31.2000 | 15 | - | LAN | - | 1CT:1CT | |||
H1164 | - | 8948 | 0.00000000 | Pulse Electronics | - | Tray | Obsolete | 0°C ~ 70°C | 1.125" L x 0.480" W (28.58mm x 12.19mm) | 0.230" (5.84mm) | Surface Mount | 0.17 oz (4.84 g) | download | RoHS non-compliant | 4 (72 Hours) | REACH Unaffected | 553-1220 | EAR99 | 8504.31.2000 | 15 | - | LAN | - | 1CT:1CT | |||
PE-65728 | - | 5511 | 0.00000000 | Pulse Electronics | - | Bulk | Obsolete | 0°C ~ 70°C | 0.500" L x 0.285" W (12.70mm x 7.24mm) | 0.210" (5.33mm) | Surface Mount | 0.14 oz (3.99 g) | download | RoHS non-compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8504.31.2000 | 40 | - | Isolation and Data Interface (Encapsulated) | - | 1:1:1 | ||||
B2064 | - | 9828 | 0.00000000 | Pulse Electronics | - | Tray | Obsolete | 0.530" L x 0.516" W (13.46mm x 13.11mm) | 0.485" (12.32mm) | Surface Mount | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 60 | 480µH | ADSL | - | 1:1 | |||||
B2232 | - | 6200 | 0.00000000 | Pulse Electronics | - | Tray | Obsolete | 0.530" L x 0.516" W (13.46mm x 13.11mm) | 0.475" (12.07mm) | Surface Mount | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 60 | 410µH | ADSL | - | 2:1 | |||||
B8007 | - | 8158 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 60 | |||||||||||||
H1060T | - | 9168 | 0.00000000 | Pulse Electronics | - | Tape & Reel (TR) | Obsolete | 1.125" L x 0.485" W (28.58mm x 12.32mm) | 0.230" (5.84mm) | Surface Mount | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 250 | - | LAN | - | 1CT:1CT | |||||
H2017 | - | 1565 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 1.120" L x 0.480" W (28.45mm x 12.19mm) | 0.280" (7.11mm) | Surface Mount | - | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | H2017PEN | OBSOLETE | 0000.00.0000 | 15 | - | - | - | |||||
PE-64950 | - | 7389 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 1.000" L x 0.386" W (25.40mm x 9.80mm) | 0.290" (7.37mm) | Through Hole | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 60 | 1.2mH, 600µH | T1/E1 (Dual) | - | 1CT:1CT, 1CT:3CT:1 | |||||
PE-64952 | - | 5986 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0.800" L x 0.386" W (20.32mm x 9.80mm) | 0.250" (6.35mm) | Through Hole | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 60 | 1.2mH | T1/E1 (Dual) | - | 1:2CT, 1:1.36 | |||||
PE-65389 | - | 2441 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0.350" L x 0.500" W (8.89mm x 12.70mm) | 0.250" (6.35mm) | Through Hole | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 60 | 1.5mH | T1/E1 (Single) | - | 1:1/1.26 | |||||
PE-65540 | - | 1570 | 0.00000000 | Pulse Electronics | - | Tube | Obsolete | 0.559" L x 0.559" W (14.20mm x 14.20mm) | 0.402" (10.20mm) | Through Hole | - | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 60 | 10mH | Isolation and Data Interface (Encapsulated) | - | 1CT:1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse