Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Features | Weight | Size | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Length - Overall | Tip Type | Tool Type | Length - Blade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP48 | 17.7800 | 1970 | 0.00000000 | Apex Tool Group | - | Bulk | Active | - | - | - | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | - | - | - | |||||
CS144 | 8.0200 | 4648 | 0.00000000 | Apex Tool Group | - | Bulk | Active | - | - | - | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | - | - | - | |||||
CS316R4 | 7.8700 | 5829 | 0.00000000 | Apex Tool Group | - | Bulk | Active | - | - | - | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | - | - | - | |||||
CS5168 | 12.6100 | 7090 | 0.00000000 | Apex Tool Group | - | Bulk | Active | - | - | - | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | - | - | - | |||||
CSD58V | - | 6729 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | - | 3/8" | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | Slotted | Screwdriver | 8.00" (203.2mm) | |||||
CSDP48V | - | 2678 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | - | #2 | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | Phillips | Screwdriver | 8.00" (203.2mm) | |||||
CSDP56V | - | 8171 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | - | #3 | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | Phillips | Screwdriver | 6.00" (152.4mm) | |||||
CSDS44V | - | 5596 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | - | 1/4" | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | Slotted | Screwdriver | 4.00" (101.6mm) | |||||
CT254 | 8.6500 | 6686 | 0.00000000 | Apex Tool Group | - | Bulk | Active | - | - | - | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | - | - | - | |||||
CT63 | 8.6500 | 4409 | 0.00000000 | Apex Tool Group | - | Bulk | Active | - | - | - | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | - | - | - | |||||
CTD20V | - | 3968 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | - | T20 | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | Torx® | Screwdriver | 8.50" (215.9mm) | |||||
CTD30V | - | 7267 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | - | T30 | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | Torx® | Screwdriver | 8.50" (215.9mm) | |||||
80011 | - | 5942 | 0.00000000 | Apex Tool Group | * | Bulk | Obsolete | - | Not Applicable | REACH Unaffected | 80011AT | EAR99 | 8205.40.0000 | 1 | |||||||||||
80045 | - | 7775 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | Not Applicable | REACH Unaffected | 80045AT | EAR99 | 8205.40.0000 | 1 | |||||||||||
80076 | - | 8848 | 0.00000000 | Apex Tool Group | * | Bulk | Obsolete | - | Not Applicable | REACH Unaffected | 80076AT | EAR99 | 8205.40.0000 | 12 | |||||||||||
80091 | - | 3152 | 0.00000000 | Apex Tool Group | * | Bulk | Obsolete | - | Not Applicable | REACH Unaffected | 80091AT | EAR99 | 8205.40.0000 | 12 | |||||||||||
80092 | - | 1822 | 0.00000000 | Apex Tool Group | * | Bulk | Obsolete | - | Not Applicable | REACH Unaffected | 80092AT | EAR99 | 8205.40.0000 | 1 | |||||||||||
82706 | - | 7033 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | Not Applicable | REACH Unaffected | 82706AT | EAR99 | 8205.40.0000 | 12 | |||||||||||
82762 | 14.7600 | 2624 | 0.00000000 | Apex Tool Group | * | Bulk | Active | - | Not Applicable | REACH Unaffected | 82762AT | EAR99 | 8205.40.0000 | 6 | |||||||||||
LN22N | 9.6000 | 38 | 0.00000000 | Apex Tool Group | Weller® Xcelite® | Bulk | Active | - | 0.05 lb (22.68 g) | 5/64" | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8205.40.0000 | 6 | 6.61" (168.0mm) | Hex | Screwdriver | 4.00" (101.6mm) | ||||
R182BKN | 4.5000 | 8719 | 0.00000000 | Apex Tool Group | Weller® Xcelite® | Bulk | Active | Chrome Finish | 0.05 lb (22.68 g) | 1/8" | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8205.40.0000 | 1 | 4.63" (117.6mm) | Slotted | Screwdriver | 2.00" (50.8mm) | ||||
XST101BKN | - | 7079 | 0.00000000 | Apex Tool Group | Weller® Xcelite® | Bulk | Obsolete | Black Tip, Nickel Plated | 0.1 lb (45.36 g) | #1 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8205.40.0000 | 144 | 6.63" (168.4mm) | Phillips | Screwdriver | 3.00" (76.2mm) | ||||
XTD25 | - | 2600 | 0.00000000 | Apex Tool Group | Xcelite® | Bulk | Obsolete | Chrome Finish | 0.1 lb (45.36 g) | T25 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8205.40.0000 | 6 | 6.63" (168.4mm) | Torx® | Screwdriver | 3.00" (76.2mm) | ||||
R182N | 4.9000 | 7248 | 0.00000000 | Apex Tool Group | Weller® Xcelite® | Bulk | Active | Chrome Finish | 0.05 lb (22.68 g) | 1/8" | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8205.40.0000 | 6 | 4.63" (117.6mm) | Slotted | Screwdriver | 2.00" (50.8mm) | ||||
CS316112 | 8.6500 | 8541 | 0.00000000 | Apex Tool Group | - | Bulk | Active | - | - | - | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | - | - | - | |||||
S141BK | 5.4000 | 4559 | 0.00000000 | Apex Tool Group | Weller® Xcelite® | Bulk | Not For New Designs | Chrome Finish, Stubby Handle | 0.1 lb (45.36 g) | 1/4" | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8205.40.0000 | 144 | 3.25" (82.6mm) | Slotted | Screwdriver | 1.25" (31.8mm) | ||||
R3166V | - | 2173 | 0.00000000 | Apex Tool Group | Xcelite® | Bulk | Obsolete | Chrome Finish | 0.2 lb (90.72 g) | 3/16" | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8205.40.0000 | 6 | 9.63" (244.6mm) | Slotted | Screwdriver | 6.00" (152.4mm) | ||||
66-840 | - | 6538 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | - | 13mm | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 1 | 6.62" (168.1mm) | Hex Socket | Screwdriver | 3.00" (76.2mm) | |||||
CSD56V | - | 5664 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | - | 5/16" | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | Slotted | Screwdriver | 6.00" (152.4mm) | |||||
CSDP46V | - | 2866 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | - | #2 | - | Not Applicable | REACH Unaffected | EAR99 | 8205.40.0000 | 3 | - | Phillips | Screwdriver | 4.00" (101.6mm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse