Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Tool Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500-32-009 | 97.3748 | 3449 | 0.00000000 | Amphenol SV Microwave | SMPM | Bag | Active | 50032 | Coaxial, RF - SMPM | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 25 | Insertion Tool | ||||
500-32-010 | 133.4900 | 93 | 0.00000000 | Amphenol SV Microwave | SMPM | Bulk | Active | 50032 | Coaxial, RF - SMPM | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 25 | Extraction Tool | ||||
500-32-044 | 271.8500 | 8 | 0.00000000 | Amphenol SV Microwave | VITA 67.3 | Bag | Active | Coaxial, RF - SMPM | download | ROHS3 Compliant | Not Applicable | 1678-500-32-044 | EAR99 | 8205.59.5560 | 10 | Extraction Tool | |||||
500-38-002 | 138.6700 | 12 | 0.00000000 | Amphenol SV Microwave | SMPS | Bulk | Active | 50038 | Coaxial, RF - SMPS | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 25 | Extraction Tool | ||||
500-32-008 | 110.8100 | 2 | 0.00000000 | Amphenol SV Microwave | SMPM | Bulk | Active | 50032 | Coaxial, RF - SMPM | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 25 | Insertion Tool | ||||
500-38-003 | - | 2762 | 0.00000000 | Amphenol SV Microwave | - | Bulk | Obsolete | 50038 | Coaxial, RF - SMPS | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4010 | 10 | Extraction Tool | |||||
500-32-042 | 1.0000 | 6 | 0.00000000 | Amphenol SV Microwave | VITA SMPM | Bag | Active | 50032 | Coaxial, RF - SMPM | download | ROHS3 Compliant | 1 (Unlimited) | 1678-500-32-042 | EAR99 | 8205.59.8000 | 1 | Insertion Tool | ||||
500-32-007 | 412.3200 | 2 | 0.00000000 | Amphenol SV Microwave | SMPM | Bag | Active | 50032 | Coaxial, RF - SMPM | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Extraction Tool | ||||
500-38-004 | 299.6100 | 24 | 0.00000000 | Amphenol SV Microwave | SMPS | Bulk | Active | 50038 | Coaxial, RF - SMPS | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Extraction Tool | ||||
500-32-022 | 285.4400 | 15 | 0.00000000 | Amphenol SV Microwave | VITA SMPM | Bag | Active | 50032 | Coaxial, RF - SMPM | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Extraction Tool | ||||
500-38-006 | 271.2200 | 3 | 0.00000000 | Amphenol SV Microwave | VITA SMPS | Bag | Active | 50038 | Coaxial, RF - SMPS | download | ROHS3 Compliant | 1 (Unlimited) | 1678-500-38-006 | EAR99 | 10 | Extraction Tool | |||||
500-12-000 | 308.7000 | 37 | 0.00000000 | Amphenol SV Microwave | SMP | Bulk | Active | 50012 | Coaxial, RF - SMP | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Extraction Tool | ||||
500-80-014 | 275.0330 | 4175 | 0.00000000 | Amphenol SV Microwave | 3mm | Bag | Active | 50080 | Coaxial, RF Connectors | download | ROHS3 Compliant | Not Applicable | EAR99 | 8205.59.8000 | 10 | Extraction Tool | |||||
500-32-004 | 866.0800 | 2368 | 0.00000000 | Amphenol SV Microwave | SMPM | Bulk | Active | 50032 | Coaxial, RF - SMPM | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Extraction Tool | ||||
500-12-019 | 55.7200 | 63 | 0.00000000 | Amphenol SV Microwave | SMP | Bulk | Active | 50012 | Coaxial, RF - SMP | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Extraction Tool | ||||
500-32-015 | 285.4400 | 42 | 0.00000000 | Amphenol SV Microwave | VITA SMPM | Bag | Active | 50032 | Coaxial, RF - SMPM | download | ROHS3 Compliant | Not Applicable | EAR99 | 8205.59.8000 | 10 | Extraction Tool |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse