Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Material | Features | Base Product Number | Color | Length | Capacity | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Height | Tip Type | Inner Diameter | Outer Diameter |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35283 | 22.0100 | 22 | 0.00000000 | MENDA/EasyBraid | Menda® durAstatic™ One-Touch | Bulk | Active | Bottle, Square/Rectangular | High Density Polyethylene (HDPE) | ESD Safe | Blue | - | 6oz | download | Not applicable | Not Applicable | 16-1144 | EAR99 | 3923.30.0010 | 1 | 4.200" (106.68mm) | Pump | - | - | |||||
35288 | 24.7300 | 3960 | 0.00000000 | MENDA/EasyBraid | Menda® durAstatic™ One-Touch | Bulk | Active | Bottle, Square/Rectangular | High Density Polyethylene (HDPE) | ESD Safe, Printed - Acetone | Blue | - | 8oz | download | Not applicable | Not Applicable | 16-1149 | EAR99 | 3923.30.0010 | 1 | 5.000" (127.00mm) | Pump | - | - | |||||
UVA10CC-WP-QTY1 | 4.1100 | 28 | 0.00000000 | Chip Quik Inc. | CHIPQUIK® | Bulk | Active | Syringe, Air Operated | - | - | Black | - | 10cc | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 315-UVA10CC-WP-QTY1 | EAR99 | 8424.90.9080 | 1 | - | Dispenser Needle, Tip | - | - | ||||
35792 | 12.5100 | 5 | 0.00000000 | Desco | Menda® durAstatic™ | Box | Active | Bottle, Cylindrical/Round | Low Density Polyethylene (LDPE) | ESD Safe, Printed - Isopropanol IPA | Yellow | - | 8oz | download | Not Applicable | Vendor Undefined | 16-35792 | EAR99 | 3923.30.0090 | 1 | 4.409" (112.00mm) | Swan Neck Spout | - | 2.402" (61.00mm) | |||||
35790 | 11.8800 | 16 | 0.00000000 | Desco | Menda® durAstatic™ | Box | Active | Bottle, Cylindrical/Round | Low Density Polyethylene (LDPE) | ESD Safe | Yellow | - | 8oz | download | Not Applicable | Vendor Undefined | 16-35790 | EAR99 | 3923.30.0090 | 1 | 5.591" (142.00mm) | Swan Neck Spout | - | 2.402" (61.00mm) | |||||
CQ3CC-WP-QTY1 | 2.9900 | 75 | 0.00000000 | Chip Quik Inc. | CHIPQUIK® | Bulk | Active | Syringe, Air Operated | - | - | White | - | 3cc | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 315-CQ3CC-WP-QTY1 | EAR99 | 3926.90.2100 | 1 | - | Dispenser Needle, Tip | - | - | ||||
35817 | - | 3533 | 0.00000000 | MENDA/EasyBraid | Menda® durAstatic™ | Bulk | Obsolete | Bottle | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 3923.30.0090 | 1 | ||||||||||||||
35701 | 31.9200 | 7 | 0.00000000 | MENDA/EasyBraid | Take-Along | Bulk | Active | Bottle, Square/Rectangular | High Density Polyethylene (HDPE) | - | White | - | 2oz | download | Not applicable | Not Applicable | EAR99 | 3923.30.0090 | 1 | 3.050" (77.47mm) | Pump | - | - | ||||||
KDSDELUXEKITN | 239.0000 | 6291 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | - | - | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8515.90.4000 | 1 | Needle Tip | - | - | ||||||||||
CQ10CC-WP-QTY1 | 4.1100 | 13 | 0.00000000 | Chip Quik Inc. | CHIPQUIK® | Bulk | Active | Syringe, Air Operated | - | - | White | - | 10cc | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 315-CQ10CC-WP-QTY1 | EAR99 | 3926.90.2100 | 1 | - | Dispenser Needle, Tip | - | - | ||||
35335 | 26.7000 | 2838 | 0.00000000 | MENDA/EasyBraid | One-Touch | Bulk | Active | CAN | Low Density Polyethylene (LDPE), Steel, Tin Plated | - | White | - | 4oz | download | Not applicable | Not Applicable | EAR99 | 3923.30.0090 | 1 | 3.858" (98.00mm) | Pump | - | 2.125" (54.00mm) | ||||||
35610 | 12.5300 | 19 | 0.00000000 | MENDA/EasyBraid | Durastatic™ | Bulk | Active | Bottle, Cylindrical/Round | Low Density Polyethylene (LDPE) | ESD Safe, Printed - Flux | Blue | - | 2oz | download | Not applicable | 1 (Unlimited) | EAR99 | 3926.90.9985 | 1 | 3.750" (95.25mm) | Dispenser Needle, Tip | - | - | ||||||
A10LL | 12.3000 | 32 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | Syringe, Air Operated | - | - | - | - | 10cc | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.2100 | 1 | - | Luer Lock | - | - | |||||
JG30A-20K | 38.7200 | 7856 | 0.00000000 | Jensen Global Inc. | - | Box | Active | Syringe, Air Operated | - | ESD Safe | JG30 | Clear | - | 30cc | download | ROHS3 Compliant | 1 (Unlimited) | 2045-JG30A-20K | EAR99 | 3926.90.2100 | 1 | - | Luer Lock | - | - | ||||
A3LLPS | 13.3000 | 4361 | 0.00000000 | Apex Tool Group | Weller® | Bulk | Active | - | 3cc | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.2100 | 1 | Threaded | - | - | ||||||||||
50LL1 | - | 5757 | 0.00000000 | Apex Tool Group | - | Bulk | Obsolete | - | 50cc | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 1 | Threaded | - | - | ||||||||||
35602 | 10.2200 | 1 | 0.00000000 | MENDA/EasyBraid | Lasting-Touch | Bulk | Active | Bottle, Cylindrical/Round | High Density Polyethylene (HDPE) | - | Brown | - | 8oz | download | Not applicable | Not Applicable | EAR99 | 3923.30.0090 | 1 | - | Pump | - | - | ||||||
JG120DB | 38.6600 | 1112 | 0.00000000 | Jensen Global Inc. | - | Bag | Active | Bottle | JG120 | download | ROHS3 Compliant | 1 (Unlimited) | 2045-JG120DB | EAR99 | 3923.30.0090 | 1 | |||||||||||||
JG30A-20-UVB-GBR | 40.7200 | 7818 | 0.00000000 | Jensen Global Inc. | - | Box | Active | Syringe, Air Operated | ESD Safe | JG30 | Red | 30cc | download | ROHS3 Compliant | 1 (Unlimited) | 2045-JG30A-20-UVB-GBR | 0000.00.0000 | 1 | Luer Lock | ||||||||||
SF-01 | 15.9300 | 10 | 0.00000000 | Chemtronics | - | Box | Active | Black | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3923.30.0090 | 10 | Needle Tip | - | - | ||||||||||
35584 | - | 4083 | 0.00000000 | MENDA/EasyBraid | Menda® Pure-Touch | Bulk | Obsolete | Bottle | - | Not applicable | Not Applicable | EAR99 | 3923.30.0090 | 1 | |||||||||||||||
SB-2N | - | 4542 | 0.00000000 | Chemtronics | - | Box | Obsolete | White | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3923.30.0090 | 1 | Brush Tip, Nylon | - | - | ||||||||||
35608 | 11.6000 | 1 | 0.00000000 | MENDA/EasyBraid | Lasting-Touch | Bulk | Active | Bottle, Cylindrical/Round | Glass | - | Amber | - | 8oz | download | Not applicable | Not Applicable | EAR99 | 3923.30.0090 | 1 | - | Pump | - | - | ||||||
JG10M-30-UVA | 56.1800 | 8161 | 0.00000000 | Jensen Global Inc. | - | Box | Active | Syringe, Air Operated | JG10 | Amber | 10cc | download | ROHS3 Compliant | 1 (Unlimited) | 2045-JG10M-30-UVA | 0000.00.0000 | 1 | Luer Lock | |||||||||||
JG30A-BLL | 0.7100 | 155 | 0.00000000 | Jensen Global Inc. | - | Bag | Active | Syringe, Air Operated | JG30 | Clear | 4.600" (116.84mm) | 30cc | download | ROHS3 Compliant | 1 (Unlimited) | 2045-JG30A-BLL | EAR99 | 3926.90.2100 | 100 | Luer Lock | 0.878" (22.30mm) | 1.020" (25.91mm) | |||||||
JG10A-30-UVBK | 42.3600 | 4825 | 0.00000000 | Jensen Global Inc. | - | Box | Active | Syringe, Air Operated | JG10 | White | 10cc | download | ROHS3 Compliant | 1 (Unlimited) | 2045-JG10A-30-UVBK | 0000.00.0000 | 1 | Tapered | |||||||||||
35337 | - | 9011 | 0.00000000 | Desco | One-Touch | Bulk | Obsolete | Bottle | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3923.30.0090 | 1 | ||||||||||||||
35231 | - | 3847 | 0.00000000 | Desco | Menda® | Bulk | Obsolete | Bottle | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 35231DES | EAR99 | 3923.30.0090 | 1 | |||||||||||||
WHB-16-ESD | - | 1275 | 0.00000000 | R&R Lotion | - | Box | Active | Bottle, Cylindrical/Round | - | ESD Safe | Blue | - | 16oz | - | ROHS3 Compliant | Not Applicable | REACH info available upon request | 3329-WHB-16-ESD | 3923.30.0000 | 50 | - | Swan Neck Spout | - | - | |||||
35354 | - | 8071 | 0.00000000 | Desco | Menda® durAstatic™ One-Touch | Box | Obsolete | Bottle | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3923.30.0090 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse