Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | For Use With/Related Products | Specifications | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Tool Type | Compatible Tools | Cable Group |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
630037 | 268.1400 | 8849 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | - | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Die Set | - | - | |||||
624 1606 3 01 RT | - | 4244 | 0.00000000 | Rennsteig Tools, Inc. | Rennsteig | Retail Package | Obsolete | 624 1606 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 3100-6241606301RT | OBSOLETE | 1 | |||||||||
0640077300 | 959.0900 | 2448 | 0.00000000 | Molex | VibraKrimp | Bulk | Active | 064007 | Quick Connects Terminals, 12-16 AWG | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.30.6095 | 1 | Crimp Head, Pneumatic | 19279-0001 | - | ||||
1207420 | 676.8800 | 5817 | 0.00000000 | Phoenix Contact | CrimpFox | Bulk | Active | Modular - RJ45 (8p8c) | - | download | RoHS Compliant | Not Applicable | EAR99 | 8207.90.7585 | 1 | Die Set | 1206696 | - | ||||||
0640053400 | 959.0900 | 8247 | 0.00000000 | Molex | 19160 | Bulk | Active | 064005 | Splices, 14-22 AWG | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.30.6095 | 1 | Crimp Head, Pneumatic | 19279-0001 | - | ||||
0190780783 | 959.0900 | 8753 | 0.00000000 | Molex | - | Bulk | Active | 019078 | - | - | - | Not applicable | 1 (Unlimited) | 0000.00.0000 | 1 | - | - | - | ||||||
AK101 | 628.4500 | 5074 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | - | Hex - 0.042", 0.255", 0.324" | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Die Set | - | - | |||||
AK2204 | 1.0000 | 8456 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | - | Hex - 0.151", 0.312"; Round - 0.031" | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Die Set | - | - | |||||
VDV201-042 | 24.0900 | 2087 | 0.00000000 | Klein Tools, Inc. | VDV | Bulk | Active | VDV201 | Coaxial, RF Connectors | Hex - 0.042", 0.068", 0.078", 0.128", 0.151", 0.178" | download | ROHS3 Compliant | Not Applicable | EAR99 | 8207.90.7585 | 1 | Die Set | VDV200-010 | RG-174, 179, Belden 8218 | |||||
0192880356 | - | 8380 | 0.00000000 | Molex | - | Bulk | Obsolete | 019288 | - | - | - | Not applicable | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | - | - | - | |||||
274-8649-333 | - | 3087 | 0.00000000 | ITT Cannon, LLC | MDSM | Bulk | Active | 274-8 | D-Sub, Micro-D Shield | - | download | RoHS Compliant | Not Applicable | EAR99 | 8207.90.7585 | 1 | Die Set | CHP-MDSM-SR, CPT-MDSM-SR | - | |||||
9016380000 | - | 7557 | 0.00000000 | Weidmüller | - | Bulk | Obsolete | Sectored Cable, 120 sm/150 se | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8203.20.8000 | 1 | Die Set | 9021390000 | - | |||||
0640077100 | 959.0900 | 9545 | 0.00000000 | Molex | VibraKrimp | Bulk | Active | 064007 | Quick Connects Terminals, 24-26 AWG | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.30.6095 | 1 | Crimp Head, Pneumatic | 19279-0001 | - | ||||
0640081070 | 248.0360 | 5304 | 0.00000000 | Molex | - | Bulk | Active | 064008 | Splices and Terminals, 300MCM | - | download | Not applicable | Not Applicable | EAR99 | 8207.30.6062 | 5 | Die Set | 63801-8900, 63816-1000 | - | |||||
1110956-5 | - | 9999 | 0.00000000 | TE Application Tooling | HTS | Box | Active | 1110956 | Heavy Duty Contacts, 4/0 AWG | - | download | Not applicable | 1 (Unlimited) | 0000.00.0000 | 1 | Die Set, Hydraulic | 110956 | - | ||||||
3672-1 | 231.2400 | 4326 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | 3672 | - | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Positioner | - | - | ||||
650069 | 231.1900 | 9293 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | Contacts, 12-26 AWG | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Turret Head | - | - | |||||
613692 | 107.8900 | 8206 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | Contacts, 22-26 AWG | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Positioner | - | - | |||||
11297-24 | 377.0000 | 9089 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | 11297 | - | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Positioner | - | - | ||||
624 1683 3 0 RT | 322.6500 | 1 | 0.00000000 | Rennsteig Tools, Inc. | Rennsteig | Bulk | Active | 624 1683 | Terminals, 0.35 ~ 1.5mm² | - | - | 1 (Unlimited) | Vendor Undefined | EAR99 | 8207.30.6095 | 1 | Die Set | - | - | |||||
TA 0000 503 | - | 1645 | 0.00000000 | Amphenol Sine Systems Corp | C091A | Bulk | Active | TA00005 | Circular Contacts | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 889-TA0000503 | 1 | Die Set | TA 0000 | - | |||||
642005 | 107.8900 | 5 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | Contacts, 20-24 AWG | - | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Positioner | - | - | |||||
11095-1 | 231.2400 | 9901 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | 11095 | - | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Positioner | - | - | ||||
DH-27UNIT | - | 6369 | 0.00000000 | Hirose Electric Co Ltd | DH | Bulk | Active | DH-27UNI | D-Sub IDC Connectors | - | download | Not applicable | Not Applicable | 902-2187-0-00 | EAR99 | 8207.90.7585 | 1 | Die Set | DH/IDCK-MP | - | ||||
9017590000 | - | 7298 | 0.00000000 | Weidmüller | - | Bulk | Obsolete | Terminals, 2 AWG | - | download | Not applicable | Not Applicable | REACH Unaffected | EINSATZ MTR35 35HEX DIE SET | EAR99 | 8203.20.8000 | 1 | Die Set | 9017470000, 9017500000 | - | ||||
CD-2600-P6 | 253.7700 | 7 | 0.00000000 | Panduit Corp | - | Bulk | Active | CD-2600 | Terminals, 6 AWG | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.30.6095 | 1 | Die Set, Hydraulic | CT-2600 | - | ||||
47-20025 | 42.1000 | 22 | 0.00000000 | Amphenol RF | 47 | Bag | Active | 47-20 | Coaxial, RF - BNC, N, SMA, TNC | Hex - 0.052", 0.068", 0.100", 0.213", 0.255" | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Die Set | 47-10000 | RG-58, 59 | ||||
227-1221-15 | 360.6800 | 6623 | 0.00000000 | Amphenol RF | - | Bulk | Active | 22712 | Coaxial, RF - BNC, TNC | Hex - 0.068", 0.263" | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Die Set | 227-944 | RG-71 | ||||
650038 | 209.2800 | 7332 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | - | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Turret Head | - | - | |||||
616412 | 99.4200 | 6215 | 0.00000000 | Astro Tool Corp | - | Bulk | Active | Circular Contacts | - | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8207.90.7585 | 1 | Positioner | 615717 | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse