Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Type | Base Product Number | Color | Length | Width | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Diameter | Abrasive Material | Abrasive Grade | Abrasive Grit | Micron Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69957394425 | 12.5600 | 5519 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Belt | Orange | 60.00" (1.52m) | 2.00" (50.80mm) | - | 3713-69957394425 | EAR99 | 10 | Ceramic Alumina | Extra Coarse | 40 | ||||||||||
61500141801 | 3.1597 | 7988 | 0.00000000 | 3M | Cubitron™ II | Box | Active | Disc | 61500 | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 6805.30.5000 | 25 | |||||||||||||
66261183825 | 0.5400 | 400 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Disc | Gold | - | 3713-66261183825 | EAR99 | 100 | 6.00" (152.40mm) | Aluminum Oxide | Medium | P100 | |||||||||||
66254499894 | - | 3715 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | Orange | - | 3713-66254499894 | EAR99 | 1 | 4.50" (114.30mm) | Ceramic Alumina | Extra Coarse | 36 | |||||||||||
78072727101 | 4.9500 | 330 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Belt | Blue | 48.00" (1.22m) | 2.00" (50.80mm) | - | 3713-78072727101 | EAR99 | 10 | Zirconia Alumina | Coarse | 50 | ||||||||||
78072727945 | 4.4000 | 70 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Belt | Brown | 24.00" (609.60mm) | 4.00" (101.60mm) | - | 3713-78072727945 | EAR99 | 10 | Aluminum Oxide | Coarse | 60 | ||||||||||
78072726130 | 7.7700 | 10 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Belt | Brown | 48.00" (1.22m) | 2.00" (50.80mm) | - | 3713-78072726130 | EAR99 | 10 | Aluminum Oxide | Extra Coarse | 24 | ||||||||||
08834163411 | 1.3000 | 100 | 0.00000000 | Merit | - | Bulk | Active | General Purpose | Disc | Brown | - | 3713-08834163411 | EAR99 | 100 | 2.00" (50.80mm) | Ceramic Alumina | Coarse | 50 | |||||||||||
66261014929 | 18.8200 | 80 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | Brown | - | 3713-66261014929 | EAR99 | 20 | 3.00" (76.20mm) | Aluminum Oxide | Medium | ||||||||||||
08834187312 | - | 2130 | 0.00000000 | Merit | - | Bulk | Active | General Purpose | - | Brown | - | 3713-08834187312 | EAR99 | 1 | Aluminum Oxide | Medium | |||||||||||||
78072770042 | 19.7500 | 18 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Belt | Blue | 48.00" (1.22m) | 6.00" (152.40mm) | - | 3713-78072770042 | EAR99 | 10 | Zirconia Alumina | Fine | 150 | ||||||||||
66254406395 | 15.3700 | 442 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | Blue | - | 3713-66254406395 | EAR99 | 40 | 3.00" (76.20mm) | Aluminum Oxide | Medium | ||||||||||||
7100218903 | 149.8790 | 6818 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100218903 | 60 | |||||||||||||||||||
548057 | 24.0200 | 4327 | 0.00000000 | 3M | * | Bulk | Active | download | Not Applicable | 5 | |||||||||||||||||||
79859 | 46.3000 | 10 | 0.00000000 | Dynabrade | * | Box | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||
66253364300 | 487.5100 | 3 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | 3713-66253364300 | EAR99 | 6804.22.4000 | 1 | 14.00" (355.60mm) | Coarse | 46 | |||||||||||||
66252843177 | 5.8100 | 700 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | - | 3713-66252843177 | EAR99 | 25 | 4.00" (101.60mm) | - | Extra Coarse | 24 | ||||||||||||
66261121014 | - | 1217 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Disc | Brown | - | 3713-66261121014 | EAR99 | 1 | 1.50" (38.10mm) | Aluminum Oxide | Medium | 100 | |||||||||||
08834180043 | - | 5541 | 0.00000000 | Merit | - | Bulk | Active | General Purpose | - | Brown | - | 3713-08834180043 | EAR99 | 1 | Aluminum Oxide | Coarse | 80 | ||||||||||||
08834154145 | - | 8656 | 0.00000000 | Merit | - | Bulk | Active | General Purpose | - | Brown | - | 3713-08834154145 | EAR99 | 1 | Aluminum Oxide | Coarse | P60 | ||||||||||||
7010534326 | 102.0700 | 3665 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7010534326 | 1 | |||||||||||||||||||
66253044636 | 73.6800 | 7 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | 3713-66253044636 | EAR99 | 6804.22.4000 | 1 | 8.00" (203.20mm) | Coarse | 46 | |||||||||||||
66261007678 | - | 2705 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | Maroon | 1.00" (25.40mm) | - | 3713-66261007678 | EAR99 | 1 | 6.00" (152.40mm) | Aluminum Oxide | Medium | 120 | ||||||||||
7000047196 | 26.9920 | 6656 | 0.00000000 | 3M | - | Bulk | Active | General Purpose | Pad | Black | - | - | download | 19-7000047196 | 5 | 3.00" (76.20mm) | - | - | - | - | |||||||||
840398 | 6.0344 | 6494 | 0.00000000 | 3M | * | Bulk | Active | - | Not Applicable | 25 | |||||||||||||||||||
7000118462 | - | 8450 | 0.00000000 | 3M | Roloc™ | Bulk | Obsolete | Blending, Finishing, Grinding | Belt | 700011 | - | 47.99" (1.22m) | 2.00" (50.80mm) | - | Not Applicable | OBSOLETE | 50 | - | Ceramic | Coarse | 80 | - | |||||||
61500163714 | 3.4497 | 2926 | 0.00000000 | 3M | * | Box | Active | 61500 | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 6805.30.5000 | 100 | ||||||||||||||
66260392724 | - | 5028 | 0.00000000 | Norton Winter | - | Bulk | Active | General Purpose | Electroplated Mounted Points | - | 3713-66260392724 | EAR99 | 1 | 80 | |||||||||||||||
66261131498 | 61.2600 | 193 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Disc | Brown | - | 3713-66261131498 | EAR99 | 6 | 5.00" (127.00mm) | Aluminum Oxide | Coarse | P80 | |||||||||||
63642577113 | 2.4000 | 200 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Aluminum Oxide Aggregate | Brown | - | 3713-63642577113 | EAR99 | 50 | 2.00" (50.80mm) | Aluminum Oxide Aggregate | Coarse |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse