Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Applications | Type | Base Product Number | Color | Length | Width | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Diameter | Abrasive Material | Abrasive Grade | Abrasive Grit | Micron Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69957370664 | - | 3895 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | Aluminum Oxide Aggregate | Brown | 72.00" (1.83m) | 4.00" (101.60mm) | - | 3713-69957370664 | EAR99 | 1 | - | Aluminum Oxide Aggregate | Coarse | - | - | ||||||||
61500133394 | - | 5238 | 0.00000000 | 3M | Cubitron™ II | Box | Obsolete | Belt | 61500 | download | Not applicable | Not Applicable | EAR99 | 6805.30.5000 | 5 | ||||||||||||||
66260392515 | - | 9194 | 0.00000000 | Norton Winter | - | Bulk | Active | General Purpose | Electroplated Mounted Points | - | 3713-66260392515 | EAR99 | 1 | 200 | |||||||||||||||
888036 | 50.4440 | 4840 | 0.00000000 | 3M | * | Bulk | Active | - | Not Applicable | 5 | |||||||||||||||||||
546057 | 24.0200 | 4121 | 0.00000000 | 3M | * | Bulk | Active | - | Not Applicable | 5 | |||||||||||||||||||
AL-DR-2"-TR | 13.6170 | 8617 | 0.00000000 | 3M | * | Bulk | Active | AL-DR-2 | download | Not applicable | Not Applicable | EAR99 | 6805.30.5000 | 10 | |||||||||||||||
7100192454 | 34.1120 | 9034 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100192454 | 10 | |||||||||||||||||||
66253347697 | 217.1900 | 14 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | - | 3713-66253347697 | EAR99 | 10 | 24.00" (609.60mm) | - | Extra Coarse | 20 | ||||||||||||
63642502640 | - | 1552 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | Brown | 1.00" (25.40mm) | - | 3713-63642502640 | EAR99 | 1 | 1.63" (41.28mm) | Aluminum Oxide | Medium | P120 | ||||||||||
66261018636 | 105.8100 | 88 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | Light Brown | - | 3713-66261018636 | EAR99 | 3 | 6.00" (152.40mm) | Aluminum Oxide | Medium | ||||||||||||
7100219780 | - | 5121 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100219780 | 1 | |||||||||||||||||||
69957399775 | 0.8900 | 400 | 0.00000000 | Merit | - | Bulk | Active | General Purpose | Disc | Brown | - | 3713-69957399775 | EAR99 | 100 | 2.00" (50.80mm) | Aluminum Oxide | Extra Coarse | P40 | |||||||||||
36221 | - | 4228 | 0.00000000 | 3M | Stikit™ | Bag | Active | Sanding | Abrasive Roll | Blue | 90' (27.4m) 30 yds | 0.75" (19.05mm) | download | Not applicable | Not Applicable | EAR99 | 6805.30.1000 | 5 | - | Ceramic Aluminum Oxide | - | 180 | - | ||||||
63642502633 | 5.0400 | 80 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | Brown | 0.63" (16.00mm) | - | 3713-63642502633 | EAR99 | 10 | 1.38" (34.93mm) | Aluminum Oxide | Coarse | P80 | ||||||||||
3M 384F 80+ BELT 0.5"X24" | - | 3885 | 0.00000000 | 3M (TC) | 384F | Bulk | Obsolete | Deburring, Finishing, Grinding, Polishing | Belt | 384F | Maroon | 24.00" (609.60mm) | 0.50" (12.70mm) | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 6805.10.0000 | 1 | - | Aluminum Oxide | - | 80 | - | ||||
77696090172 | 6.4400 | 375 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | Blue | - | 3713-77696090172 | EAR99 | 10 | 3.00" (76.20mm) | Zirconia Alumina | Coarse | P60 | |||||||||||
7010518482 | 0.2250 | 6994 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7010518482 | 4,000 | |||||||||||||||||||
61500145745 | 224.1220 | 2211 | 0.00000000 | 3M | Cubitron™ II | Box | Active | Belt | 61500 | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 6805.30.5000 | 5 | |||||||||||||
11110 | - | 4101 | 0.00000000 | 3M | * | Bulk | Obsolete | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 6805.30.5000 | 50 | |||||||||||||||
49639 | 1.5659 | 3185 | 0.00000000 | 3M | * | Bulk | Active | - | Not Applicable | EAR99 | 6805.10.0000 | 250 | |||||||||||||||||
66253202883 | - | 8923 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | 3713-66253202883 | EAR99 | 6804.22.4000 | 1 | 12.00" (304.80mm) | Coarse | 46 | |||||||||||||
845011 | 87.7900 | 4069 | 0.00000000 | 3M | * | Bulk | Active | - | Not Applicable | 2 | |||||||||||||||||||
61463617520 | 3.8200 | 115 | 0.00000000 | Norton | - | Bulk | Active | General Purpose | - | 3713-61463617520 | EAR99 | 6804.22.1000 | 5 | 24 | |||||||||||||||
7100129466 | - | 5053 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7100129466 | 1 | |||||||||||||||||||
3M292X | 0.8061 | 1966 | 0.00000000 | 3M | * | Bulk | Active | download | Not Applicable | 500 | |||||||||||||||||||
79825 | 85.4000 | 10 | 0.00000000 | Dynabrade | * | Box | Active | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | ||||||||||||||||
7010368934 | 5.8801 | 1859 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7010368934 | 100 | |||||||||||||||||||
61500163276 | - | 7853 | 0.00000000 | 3M | Cubitron™ II | Box | Active | Belt | 61500 | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 6805.30.5000 | 20 | |||||||||||||
7010516052 | 312.4000 | 3850 | 0.00000000 | 3M | - | Bulk | Active | - | 19-7010516052 | 2 | |||||||||||||||||||
08834149811 | - | 3364 | 0.00000000 | Merit | - | Bulk | Active | General Purpose | - | Brown | 0.50" (12.70mm) | - | 3713-08834149811 | EAR99 | 1 | 1.50" (38.10mm) | Ceramic Alumina | Coarse | P80 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse