Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Base Product Number | Includes | Input Type | Battery Cell Size | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Display Type | Temperature Range | Temperature Display | Probe Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM300-NIST | - | 1215 | 0.00000000 | FLIR Extech | - | Box | Obsolete | Handheld | Alarm, Auto Off, Backlight, Hold, Min/Max/Ave, T1/T2/T1-T2 | Battery, Case | Probe | AAA (3) | download | Not Applicable | EAR99 | 9025.19.8085 | 1 | LCD, Triple | - | C°/F°/K° | J, K | |||||||
1524-P2-156 | - | 2377 | 0.00000000 | Fluke Electronics | 1524 | Bulk | Active | Handheld | Hold, Memory, Min/Max/Ave, Data Logging (RS-232) | 1524 | Case, Connector, Holder | Thermocouple | AA (3) | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 3376642 | EAR99 | 9025.19.8085 | 1 | LCD, Dual | -328 ~ 1220°F (-200 ~ 660°C) | C°/F° | C, E, J, K, L, M, N, T, U, B, R, S | |||
TM100 | 112.1900 | 4383 | 0.00000000 | FLIR Extech | - | Box | Active | Handheld | Auto Off, Backlight, Hold, Min/Max/Ave | Battery | Probe | 9V | download | Not Applicable | EAR99 | 9025.19.8085 | 1 | LCD | - | C°/F°/K° | J, K | |||||||
EA10-NIST | 228.9900 | 9829 | 0.00000000 | FLIR Extech | - | Box | Active | Handheld | Alarm, Auto Off, Backlight, Hold, Min/Max, Record | EA10 | Battery, Holder | Probe | AAA (6) | download | Not Applicable | EAR99 | 9025.19.8085 | 1 | LCD | -328°F ~ 2480°F (-200°C ~ 1360°C) | C°/F°/K° | K | ||||||
SDL200-NIST | 549.0000 | 7441 | 0.00000000 | FLIR Extech | - | Box | Active | Handheld | Auto Off, Data Logging, Hold, Min/Max, Record | SDL200 | Battery, Calibration Certificate, Case, Probe, SD Card | Thermocouple (Multiple) | AA | download | Not Applicable | EAR99 | 9025.19.8085 | 1 | LCD | -4°F ~ 482°F (-20°C ~ 250°C) | C°/F° | RTD | ||||||
42570-NISTL | 709.0000 | 9425 | 0.00000000 | FLIR Extech | - | Box | Active | Handheld, Gun | Alarm, Auto Off, Backlight, Hold, Laser Sight, Min/Max/Dif/Ave | Battery, Case, Software, Tripod, USB Cable | Infrared; Thermocouple | 9V | download | Not Applicable | EAR99 | 9025.19.8060 | 1 | LCD | - | C°/F° | K | |||||||
IR100 | - | 3796 | 0.00000000 | FLIR Extech | - | Box | Obsolete | Handheld | Auto Off, Hold | Battery | Infrared | Coin | download | Not Applicable | EAR99 | 9025.19.8060 | 1 | LCD | -27°F ~ 446°F (-33°C ~ 230°C) | C°/F° | - | |||||||
376 | 159.5100 | 1 | 0.00000000 | TPI (Test Products Int) | - | Bulk | Active | Handheld, Gun | Backlight, Hold, Laser Sight, Min/Max | Case | Infrared; Thermocouple | 9V | - | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 9025.19.8085 | 1 | LCD | -58 ~ 950°F (-50 ~ 510°C) | C°/F° | K | |||||
IRT650 | - | 3652 | 0.00000000 | General Tools | - | Box | Active | Handheld, Gun | Auto Off, Backlight | Bag, Battery, Manual | Infrared | 9V | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | 0000.00.0000 | 1 | LCD | -25 ~ 999°F (-32 ~ 535°C) | C°/F° | - | ||||||
TPP2-C1 | 26.9200 | 1982 | 0.00000000 | Amprobe | - | Bulk | Active | Hold | - | Probe | Coin | - | Not applicable | 1 (Unlimited) | 2826652 | EAR99 | 9025.19.8085 | 1 | LCD | -50 ~ 250°C | C° | Contact | ||||||
IRT500 | 149.9900 | 94 | 0.00000000 | Triplett Test Equipment and Tools | - | Bulk | Active | Handheld, Gun | Auto Off, Min/Max/Dif/Ave, Hold | Battery | Infrared | 9V | download | Not applicable | Vendor Undefined | 2329-IRT500 | EAR99 | 1 | LCD | - | C°/F° | - | ||||||
39240 | 33.1800 | 2 | 0.00000000 | Extech Instruments | * | Retail Package | Active | - | 3845-39240 | 1 | ||||||||||||||||||
TOL-10830 | 29.9500 | 5651 | 0.00000000 | SparkFun Electronics | - | Bulk | Active | Handheld, Gun | - | Battery | Infrared | 9V | - | Not applicable | 1 (Unlimited) | 1568-TOL-10830 | 1 | LCD | - | C°/F° | - | |||||||
IR-60L2 | - | 4831 | 0.00000000 | 3M | - | Bulk | Obsolete | Handheld, Gun | Backlight, Hold, Laser Sight, Max | Battery, Case, Wrist Strap | Infrared | 9V | - | Not applicable | Not Applicable | EAR99 | 9025.19.8060 | 1 | LCD | -25 ~ 1600°F (-30 ~ 900°C) | C°/F° | - | ||||||
IR5 | 64.9700 | 6 | 0.00000000 | Klein Tools, Inc. | - | Box | Active | Handheld, Gun | Auto Off, Backlight, Laser Sight, Min/Max/Dif/Ave | Battery, Case | Infrared | 9V | download | ROHS3 Compliant | Not Applicable | EAR99 | 9025.19.8060 | 1 | LCD, Dual | -22 ~ 752°F (-30 ~ 400°C) | C°/F° | - | ||||||
IR1KIT | 55.9800 | 5 | 0.00000000 | Klein Tools, Inc. | - | Bulk | Active | Handheld, Gun | Auto Off, Backlight, Hold | Battery | Infrared | 9V | download | Not Applicable | 1742-IR1KIT | EAR99 | 9025.19.8060 | 3 | LCD | -4 ~ 752°F (-20 ~ 400°C) | C°/F° | Contact | ||||||
IR1 | 48.5000 | 183 | 0.00000000 | Klein Tools, Inc. | - | Bulk | Active | Handheld, Gun | Auto Off, Backlight, Hold, Laser Sight | Battery, Pouch | Infrared | 9V | download | Not Applicable | 1742-IR1 | 3A992A | 9025.19.8060 | 1 | LCD | -20°C ~ 400°C | C°/F° | - | ||||||
UTRED30-16-KIT | 199.0000 | 100 | 0.00000000 | LogTag | - | Tape & Box (TB) | Active | Handheld | Alarm, Data Logging, Flashlight, LED Indicator | Mounting Kit, USB Cable, Probe | Probe | AAA (2) | download | RoHS Compliant | 4996-UTRED30-16-KITTB | 3A991A2 | 9025.80.4000 | 1 | LCD | -40 ~ 220°F (-40 ~ 105°C) | C°/F°/K° | - | ||||||
TM300 | - | 5202 | 0.00000000 | FLIR Extech | - | Box | Obsolete | Handheld | Alarm, Auto Off, Backlight, Hold, Min/Max/Ave, T1/T2/T1-T2 | Battery, Case | Probe | AAA (3) | download | Not Applicable | EAR99 | 9025.19.8085 | 1 | LCD, Triple | - | C°/F°/K° | J, K | |||||||
RAYMT4UVB | 192.2900 | 6619 | 0.00000000 | Amprobe | - | Bulk | Active | - | 1986-RAYMT4UVB | 1 | ||||||||||||||||||
800005 | 140.0000 | 43 | 0.00000000 | Sper Scientific | Thermocouple | Retail Package | Active | Handheld | Avg, Hold, Min/Max | Battery, Probe | Thermocouples (2) | 9V | download | 4885-800005 | 9025.19.4000 | 1 | LCD | -328 ~ 2498°F (-200 ~ 1370°C) | C°/F° | K | ||||||||
FG100-01 | - | 3482 | 0.00000000 | American Hakko Products, Inc. | FG | Box | Obsolete | Handheld | Auto Off, Max Hold | Battery, Sensors | Thermocouple | 9V | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1691-1041 | EAR99 | 9025.19.8085 | 1 | LCD | 0 ~ 700°C | C° | K | ||||
N630 | - | 4849 | 0.00000000 | Global Specialties | Anaheim Scientific | Box | Obsolete | Handheld, Gun | Auto Off, Backlight, Min/Max/Ave | Battery, Case, Manual | Infrared | 9V | - | Not applicable | Not Applicable | REACH Unaffected | BKN630 | 3A992 | 9025.19.8060 | 1 | LCD | -25 ~ 999°F (-32 ~ 535°C) | C°/F° | - | ||||
EL-WIFI-TP | 184.4900 | 8 | 0.00000000 | Lascar Electronics | EasyLog | Box | Active | Handheld | Alarm, Data Logging, Led Indicator | EL-WIFI | Battery, Mounting Bracket, Probe, Sensor | Probe | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2136-EL-WIFI-TP | EAR99 | 9025.80.1000 | 1 | LCD | -40 ~ 257°F (-40 ~ 125°C) | C°/F° | - | |||
INF165C | 52.6600 | 100 | 0.00000000 | UEi Test Instruments | - | Tape & Box (TB) | Active | Handheld, Gun | Hold | Infrared | AAA | download | 3603-INF165CTB | 1 | LCD | -76 ~ 1022°F (-60 ~ 550°C) | C°/F° | |||||||||||
PDT550 | 22.0600 | 100 | 0.00000000 | UEi Test Instruments | - | Tape & Box (TB) | Active | Probe | Coin | download | 3603-PDT550TB | 1 | LCD | -58 ~ 572°F (-50 ~ 300°C) | C°/F° | T | ||||||||||||
FL62MAX+/323/1AC | 399.9900 | 2 | 0.00000000 | Fluke Electronics | 62 | Bulk | Active | Handheld, Gun | Backlight, Hold, Laser Sight, Min/Max/Dif/Ave | FL62M | Boot, Clamp Meter, Holder, Voltage Detector | Infrared | AA | - | Not applicable | 1 (Unlimited) | REACH Unaffected | 0000.00.0000 | 1 | LCD | -22 ~ 1202°F (-30 ~ 650°C) | C°/F° | - | |||||
IR-730 | - | 7853 | 0.00000000 | Amprobe | IR-700 | Bulk | Obsolete | Handheld, Gun | Auto Off, Backlight, Hold, Min/Max/Ave | Battery, Manual, Case | Infrared | 9V | download | Not applicable | 1 (Unlimited) | 4109582 | 6A003B4B | 9027.50.4020 | 1 | LCD | -26 ~ 2282°F (-32 ~ 1250°C) | C°/F° | - | |||||
343C2 | 76.3100 | 11 | 0.00000000 | TPI (Test Products Int) | 343 | Box | Active | Handheld | Auto Off, Min/Max, T1/T2/DeltaT, Water Resistant | Boot, Case | Thermocouples (2) | 9V | download | RoHS Compliant | Not Applicable | REACH Unaffected | 290-1416 | EAR99 | 9025.19.8085 | 1 | LCD | -58 ~ 2462°F (-50 ~ 1350°C) | C°/F° | K | ||||
TPI 372 | - | 3482 | 0.00000000 | TPI (Test Products Int) | - | Bulk | Obsolete | Handheld | Laser Sight, Hold | Case | - | 9V | - | RoHS Compliant | Not Applicable | EAR99 | 9025.19.8060 | 1 | LCD | -58 ~ 550°F (-50 ~ 510°C) | C°/F° | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse