Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | Accessory Type | For Use With/Related Products | Specifications | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
871210 | 125.4300 | 2914 | 0.00000000 | Fluke Electronics | * | Bag | Active | - | Not Applicable | REACH Unaffected | 614-871210 | 1 | |||||||||||
FLK-RSE-RJ45-25 | 124.9900 | 8149 | 0.00000000 | Fluke Electronics | * | Bulk | Active | - | Not Applicable | REACH Unaffected | 1 | ||||||||||||
9190-INSA | - | 7182 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 9190 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
9170-INSB | - | 1155 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 9170 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
9142-INSC | - | 7258 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 9142 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
PK-ADPTR-P3K | - | 7913 | 0.00000000 | Fluke Electronics | * | Bulk | Active | - | Not Applicable | REACH Unaffected | 1 | ||||||||||||
643684 | 117.1300 | 45 | 0.00000000 | Fluke Electronics | - | Bulk | Active | Specialized | Fuse | Multimeters | 20A, 600V | - | Not Applicable | REACH Unaffected | EAR99 | 8535.10.0040 | 1 | ||||||
3102-7 | - | 7609 | 0.00000000 | Fluke Electronics | * | Bulk | Active | - | Not Applicable | REACH Unaffected | 1 | ||||||||||||
P5514SK-V | - | 5904 | 0.00000000 | Fluke Electronics | * | Bulk | Active | P5514 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
FLUKE MA-C8 | 39.9900 | 5594 | 0.00000000 | Fluke Electronics | * | Bulk | Active | - | Not Applicable | REACH Unaffected | 1 | ||||||||||||
CASE-2270 | - | 8078 | 0.00000000 | Fluke Electronics | * | Bulk | Active | - | Not Applicable | REACH Unaffected | 1 | ||||||||||||
9144-INSC | - | 7621 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 9144 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
PIDT600-2 | - | 7646 | 0.00000000 | Fluke Electronics | * | Bulk | Obsolete | - | Not Applicable | OBSOLETE | 1 | ||||||||||||
PPA9159-CAL | - | 8649 | 0.00000000 | Fluke Electronics | * | Bulk | Active | - | Not Applicable | REACH Unaffected | 1 | ||||||||||||
1586-2586-KIT | - | 7076 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 1586 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
9170-DCAS | - | 6010 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 9170 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
1586-2586 | - | 4460 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 1586 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
3103-3 | - | 5414 | 0.00000000 | Fluke Electronics | * | Bulk | Active | - | Not Applicable | REACH Unaffected | 1 | ||||||||||||
P5521SK | - | 5884 | 0.00000000 | Fluke Electronics | * | Bulk | Active | P5521 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
SK-700HPM-FS | - | 5092 | 0.00000000 | Fluke Electronics | * | Bulk | Active | SK-700HP | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
1586-2588/C | - | 4362 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 1586 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
1586-CASE | - | 5795 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 1586 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
4180-CASE | - | 2127 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 4180 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
9938-16-V5 | - | 6408 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 9938 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
2384-T | - | 3909 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 2384 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
9173-INSE | - | 9259 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 9173 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
CAMO-C25/BD | - | 7963 | 0.00000000 | Fluke Electronics | * | Bulk | Obsolete | - | Not Applicable | OBSOLETE | 1 | ||||||||||||
9142-INSZ | - | 2272 | 0.00000000 | Fluke Electronics | * | Bulk | Active | 9142 | - | Not Applicable | REACH Unaffected | 1 | |||||||||||
A004NI | 20.9100 | 20 | 0.00000000 | TPI (Test Products Int) | 440 | Bulk | Active | Oscilloscope | Battery Pack, Rechargeable | Oscilloscopes: 440 | - | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 8507.50.0000 | 1 | ||||||
OM-04 | 13.3900 | 1249 | 0.00000000 | Tempo Communications | - | Box | Active | Specialized | Ball Locator Marker | Cables, Pipes, Utilities Locators | Black/Yellow | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2177-OM-04 | 30 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse