Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Type | Features | Base Product Number | Weight | Voltage - Supply | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Power (Watts) | Number of Outputs | Current - Output | Display Type | Voltage - Output | Number of Characters | Accuracy - Voltmeter; Ammeter | Voltage Regulation - Line | Voltage Regulation - Load | Current Regulation - Line | Current Regulation - Load | Ripple |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATE 150-1.5DML | 4.0000 | 4084 | 0.00000000 | Kepco and Kepco Power | ATE | Box | Active | 17.142" L x 8.343" W x 5.220" H (435.40mm x 211.90mm x 132.60mm) | Rack Mount (AC to DC) | Programmable | ATE 15 | 95 ~ 250VAC | download | ROHS3 Compliant | Not Applicable | 2759-ATE150-1.5DML | EAR99 | 8504.40.9510 | 1 | 250W | 0 ~ 1.5A | LCD | 0 ~ 150VDC | 3.5 (2) | - | - | - | - | - | 10mV rms, 30mV p-p | ||||||
BOP 50-4D | 4.0000 | 4 | 0.00000000 | Kepco and Kepco Power | BOP | Box | Active | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | Rack Mount (AC to DC) | GPIB, RS-232 | BOP 50 | 95 ~ 250VAC | download | ROHS3 Compliant | Not Applicable | 2759-BOP50-4D | EAR99 | 8504.40.9510 | 1 | 200W | 0 ~ 4A | LCD | 0 ~ 50VDC | - | - | - | - | - | - | - | ||||||
BOP 72-14MG | 10.0000 | 1 | 0.00000000 | Kepco and Kepco Power | BOP-MG | Box | Active | 21.500" L x 19.000" W x 5.248" H (546.10mm x 482.60mm x 133.30mm) | Rack Mount (AC to DC) | GPIB, RS-232 | BOP 72 | 176 ~ 264VAC | download | ROHS3 Compliant | Not Applicable | 2759-BOP72-14MG | EAR99 | 8504.40.9510 | 1 | 1000W | 0 ~ 14A | LCD | 0 ~ 72VDC | 5 (2) | - | - | - | - | - | - | ||||||
BOP 50-4DL | 5.0000 | 10 | 0.00000000 | Kepco and Kepco Power | BOP | Box | Active | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | Rack Mount (AC to DC) | GPIB, RS-232 | BOP 50 | 95 ~ 250VAC | download | ROHS3 Compliant | Not Applicable | 2759-BOP50-4DL | EAR99 | 8504.40.9510 | 1 | 200W | 0 ~ 4A | LCD | 0 ~ 50VDC | - | - | - | - | - | - | - | ||||||
ATE 100-2.5DM | 3.0000 | 2123 | 0.00000000 | Kepco and Kepco Power | ATE | Box | Active | 17.142" L x 8.343" W x 5.220" H (435.40mm x 211.90mm x 132.60mm) | Rack Mount (AC to DC) | Programmable | ATE 100 | 95 ~ 250VAC | download | ROHS3 Compliant | Not Applicable | 2759-ATE100-2.5DM | EAR99 | 8504.40.9510 | 1 | 250W | 0 ~ 2.5A | LCD | 0 ~ 100VDC | 3.5 (2) | - | - | - | - | - | 10mV rms, 30mV p-p | ||||||
BOP 20-20D | 5.0000 | 5 | 0.00000000 | Kepco and Kepco Power | BOP | Box | Active | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | Rack Mount (AC to DC) | GPIB, RS-232 | BOP 20 | 95 ~ 250VAC | download | ROHS3 Compliant | Not Applicable | 2759-BOP20-20D | EAR99 | 8504.40.9510 | 1 | 400W | 0 ~ 20A | LCD | 0 ~ 20VDC | - | - | - | - | - | - | - | ||||||
Z36-6-IS510-U | 1.0000 | 2526 | 0.00000000 | TDK-Lambda Americas Inc | Z+ | Bulk | Active | 13.780" L x 4.134" W x 3.268" H (350.00mm x 105.00mm x 83.00mm) | Bench (AC to DC) | Programmable, RS232, RS485 and USB Interface | Z36 | 5.3 lbs (2.4 kg) | 85 ~ 265VAC | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | Z366IS510U | EAR99 | 8504.40.9540 | 1 | 216W | 1 | 0 ~ 6A | Digital | 0 ~ 36VDC | 4 (2) | 0.5% + 1 count | 2mV + 0.01% | 2mV + 0.01% | 2mA + 0.01% | 5mA + 0.01% | 5mV | |||
KLP 10-150 | 3.0000 | 2 | 0.00000000 | Kepco and Kepco Power | KLP | Box | Active | 19.000" L x 17.075" W x 1.750" H (482.60mm x 433.70mm x 44.45mm) | Rack Mount (AC to DC) | GPIB Interface, Programmable, RS-232 | KLP 10 | 100 ~ 240VAC | download | ROHS3 Compliant | Not Applicable | 2759-KLP10-150 | EAR99 | 8504.40.9510 | 1 | 1200W | 0 ~ 150A | Digital | 0 ~ 10VDC | 4 (2) | - | - | - | - | - | 60mV p-p | ||||||
KLN 500-90E | 16.0000 | 7871 | 0.00000000 | Kepco and Kepco Power | KLN | Box | Active | 35.020" L x 18.976" W x 5.197" H (889.50mm x 482.00mm x 132.00mm) | Rack Mount (AC to DC) | Programmable, RS-485 | KLN 500 | 180 ~ 415VAC | download | ROHS3 Compliant | Not Applicable | 2759-KLN500-90E | EAR99 | 8504.40.9510 | 1 | 15000W | 0 ~ 90A | LCD | 0 ~ 500VDC | 5 (4) | 0.1% + 3 Counts | - | - | - | - | 70mV rms | ||||||
ATE 6-50DM | 4.0000 | 1 | 0.00000000 | Kepco and Kepco Power | ATE | Box | Active | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | Rack Mount (AC to DC) | Programmable | ATE 6 | 95 ~ 250VAC | download | ROHS3 Compliant | Not Applicable | 2759-ATE6-50DM | EAR99 | 8504.40.9510 | 1 | 500W | 0 ~ 50A | LCD | 0 ~ 6VDC | 3.5 (2) | - | - | - | - | - | 10mV rms, 30mV p-p | ||||||
9122 | - | 3628 | 0.00000000 | B&K Precision | 9120 | Box | Obsolete | 15.000" L x 8.270" W x 3.150" H (381.00mm x 210.06mm x 80.01mm) | Bench (AC to DC) | Programmable | 13 lbs (5.9 kg) | 110VAC, 220VAC | download | Not applicable | Not Applicable | REACH Unaffected | BK9122 | EAR99 | 8504.40.9520 | 1 | 100W | 1 | 0 ~ 2.5A | Digital | 0 ~ 60VDC | - | 0.05% + 5mV | 0.01% + 3mV | 0.01% + 3mV | 0.01% + 250µA | 0.01% + 250µA | 8mV p-p | ||||
9183B | 1.0000 | 7 | 0.00000000 | B&K Precision | 9180B | Bulk | Active | 16.339" L x 8.268" W x 5.138" H (415.00mm x 210.00mm x 130.50mm) | Bench (AC to DC) | Memory, Programmable, Tracking, USB Interface | 24 lbs (10.9 kg) | 115VAC, 230VAC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | BK9183B | EAR99 | 8504.40.9580 | 1 | 210W | 1 | 0 ~ 6A | LCD | 0 ~ 70VDC | - | 0.05% + 10mV; 0.1% + 2mA | 0.01% + 1mV | 0.01% + 1mV | 0.01% + 250µA | 0.01% + 250µA | 0.5mV rms, 5mV p-p | ||||
Z20-20 | - | 6497 | 0.00000000 | TDK-Lambda Americas Inc | Z+ | Bulk | Active | 13.780" L x 2.760" W x 3.270" H (350.01mm x 70.10mm x 83.06mm) | Bench (AC to DC) | Programmable, RS-232, RS-485, USB Interface | - | 85 ~ 264VAC | - | 285-Z20-20 | 1 | 400W | 1 | 0 ~ 20A | Digital | 0 ~ 20VDC | 4 (2) | 0.5% + 4 digits | 0.01% + 2mV | 0.01% + 2mV | 0.01% + 2mA | 0.01% + 5mA | 6mV | |||||||||
Z60-14 | - | 9754 | 0.00000000 | TDK-Lambda Americas Inc | Z+ | Bulk | Active | 13.780" L x 2.760" W x 3.270" H (350.01mm x 70.10mm x 83.06mm) | Bench (AC to DC) | Programmable, RS-232, RS-485, USB Interface | - | 85 ~ 264VAC | - | 285-Z60-14 | 1 | 840W | 1 | 0 ~ 14A | Digital | 0 ~ 60VDC | 4 (2) | 0.5% + 4 digits | 0.01% + 2mV | 0.01% + 2mV | 0.01% + 2mA | 0.01% + 5mA | 12mV | |||||||||
Z20-40 | - | 1343 | 0.00000000 | TDK-Lambda Americas Inc | Z+ | Bulk | Active | 13.780" L x 2.760" W x 3.270" H (350.01mm x 70.10mm x 83.06mm) | Bench (AC to DC) | Programmable, RS-232, RS-485, USB Interface | - | 85 ~ 264VAC | - | 285-Z20-40 | 1 | 800W | 1 | 0 ~ 40A | Digital | 0 ~ 20VDC | 4 (2) | 0.5% + 4 digits | 0.01% + 2mV | 0.01% + 2mV | 0.01% + 2mA | 0.01% + 5mA | 5mV | |||||||||
KEL2030 | 1.0000 | 8 | 0.00000000 | SRA Soldering Products | KEL2000 | Box | Active | 16.929" L x 15.748" W x 5.906" H (430.00mm x 400.00mm x 150.00mm) | Bench (AC to DC) | LAN, Programmable, RS232 and USB Interface | - | 150V | download | ROHS3 Compliant | 1 (Unlimited) | 2260-KEL2030 | EAR99 | 8504.40.9540 | 1 | 1000W | 1 | 0 ~ 3A, 40A | LCD | 0 ~ 18V, 150V | 5 (3) | - | - | - | - | - | - | |||||
IT6302 | 636.3000 | 8 | 0.00000000 | ITECH ELECTRONIC CO.,LTD. | IT6300 | Box | Active | 13.961" L x 8.445" W x 3.472" H (354.60mm x 214.50mm x 88.20mm) | Bench (DC to DC) | Programmable | - | - | download | ROHS3 Compliant | 1 (Unlimited) | 4563-IT6302 | EAR99 | 8504.40.9580 | 1 | 90W | 6 | 0 ~ 3A | VFD | 0 ~ 30V | 15 (2) | - | - | 0.01% + 4mV | - | 0.2% + 3mA | 5mV p-p | |||||
PS305 | 164.3600 | 9 | 0.00000000 | Triplett | - | Retail Package | Active | 8.300" L x 6.100" W x 4.100" H (210.82mm x 154.94mm x 104.14mm) | Bench (AC to DC) | Adjustable or Fixed Selection Switch, Regulated | - | 110 ~ 220VAC | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | EAR99 | 8504.40.6012 | 1 | 160W | 1 | 0 ~ 5A | LED | 0 ~ 30VDC | 4 (2) | - | 0.01% + 3mV | 0.01% + 5mV | - | - | 2mV rms | |||||
BB-1.5-SS-R-AU | 4.0000 | 10 | 0.00000000 | MCB Electronics | Power-Boost | Bulk | Active | 22.000" L x 16.500" W x 5.200" H (560.00mm x 420.00mm x 132.00mm) | Bench (AC to AC) | Analog, Ethernet, RS232, Sensing | 190 ~ 267VAC | - | Not Applicable | 4999-BB-1.5-SS-R-AU | 3A225 | 8504.40.8590 | 1 | 1500W | 1 ~ 5A, 1 ~ 10A | LCD | 2 ~ 150VAC, 4 ~ 300VAC | - | ||||||||||||||
KA3005D | 109.9900 | 9105 | 0.00000000 | SRA Soldering Products | Korad | Box | Active | 10.240" L x 6.142" W x 4.331" H (260.00mm x 156.00mm x 110.00mm) | Bench (AC to DC) | Adjustable or Fixed Selection Switch, Regulated | 110 ~ 220VAC | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.9520 | 1 | - | 1 | 0 ~ 5A | LED | 0 ~ 30VDC | 4 (2) | 0.05% + 20mV; 0.1% + 5mA | 0.01% + 3mV | 0.01% + 2mV | 0.1% + 3mA | 0.1% + 10mA | 2mV rms, 3mV rms | ||||||
410-395 | 495.0000 | 1 | 0.00000000 | Digilent, Inc. | - | Box | Active | - | Bench (DC to DC) | - | - | - | download | ROHS3 Compliant | 1 (Unlimited) | 1286-410-395 | EAR99 | 8504.40.9530 | 1 | 60W | 3 | - | No Display | -15 ~ 15VDC | - | - | - | - | - | - | - | |||||
XPOW-40AX-CCvCV-U | 7.0000 | 1 | 0.00000000 | Nicslab | - | Tape & Box (TB) | Active | 13.110" L x 9.134" W x 4.016" H (333.00mm x 232.00mm x 102.00mm) | Bench (DC to DC) | Control Voltage, Control Current, Programmable, USB Interface | 18 ~ 36V | download | RoHS Compliant | 4247-XPOW-40AX-CCvCV-UTB | 1 | - | 40 | - | 0 ~ 36VDC | |||||||||||||||||
BOP 20-20DL | 6.0000 | 10 | 0.00000000 | Kepco and Kepco Power | BOP | Box | Active | 17.142" L x 12.531" W x 5.220" H (435.40mm x 318.30mm x 132.60mm) | Rack Mount (AC to DC) | GPIB, RS-232 | BOP 20 | 95 ~ 250VAC | download | ROHS3 Compliant | Not Applicable | 2759-BOP20-20DL | EAR99 | 8504.40.9510 | 1 | 400W | 0 ~ 20A | LCD | 0 ~ 20VDC | - | - | - | - | - | - | - | ||||||
CPX400SP | 1.0000 | 6948 | 0.00000000 | Aim-TTi | CPX | Box | Active | 15.669" L x 4.213" W x 5.118" H (398.00mm x 107.00mm x 130.00mm) | Bench (AC to DC) | Constant Current and Constant Voltage Indicators, Independent Outputs, PowerFlex Regulation, USB, RS232, LAN & GPIB Interfaces | CPX400 | 9.4 lbs (4.3 kg) | 110 ~ 240VAC | download | 0000.00.0000 | 1 | 420W | 1 | 0 ~ 20A | Digital | 0 ~ 60VDC | 4 (2) | 0.1% ± 2 digits; 0.3% + 20mA | 0.01% | 0.01% | 0.01% | 0.05% | 3mV rms, 15mV p-p | ||||||||
ABPSM-ULN-A | - | 1165 | 0.00000000 | Abracon LLC | - | Box | Obsolete | 3.500" L x 1.500" W x 0.630" H (88.90mm x 38.10mm x 16.00mm) | Bench (AC to DC) | Ultra Low Noise | - | 100 ~ 240VAC | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8504.40.9510 | 1 | - | 4 | 200mA, 200mA, 200mA, 200mA | No Display | 1.8VDC, 2.5VDC, 3.3VDC, 5VDC | - | - | - | 5mV | - | 1mA ~ 200mA | - | |||||
PS305-NIST | 259.9900 | 7 | 0.00000000 | Triplett | - | Retail Package | Active | 8.300" L x 6.100" W x 4.100" H (210.82mm x 154.94mm x 104.14mm) | Bench (AC to DC) | Adjustable or Fixed Selection Switch, Regulated | - | 110 ~ 220VAC | download | ROHS3 Compliant | Not Applicable | Vendor Undefined | 2329-PS305-NIST | EAR99 | 8504.40.1400 | 1 | 160W | 1 | 0 ~ 5A | LED | 0 ~ 30VDC | 4 (2) | - | 0.01% + 3mV | 0.01% + 5mV | - | - | 2mV rms | ||||
SL60-25/480+LXI | 3.0000 | 100 | 0.00000000 | Magna-Power Electronics | SL | Box | Active | 24.000" L x 19.000" W x 1.720" H (609.60mm x 482.60mm x 44.50mm) | Rack Mount (AC to DC) | Ethernet, Programmable, RS-232, Tracking | SL60 | 32 lbs (14.5 kg) | 480VAC | download | EAR99 | 8504.40.9540 | 1 | 1500W | 0 ~ 25A | LED | 0 ~ 60VDC | 3.5, 4 | 0.2% | 0.004% | 0.01% | 0.02% | 0.04% | 60mV rms | ||||||||
MPS-3605H | 498.0000 | 10 | 0.00000000 | MATRIX TECHNOLOGY INC. | MPS-3600H | Bulk | Active | 13.976" L x 8.465" W x 3.740" H (355.00mm x 215.00mm x 95.00mm) | Bench (AC to DC) | Programmable, RS232 Port | - | - | - | ROHS3 Compliant | REACH Unaffected | 4321-MPS-3605H | 1 | 108W | 1 | 0 ~ 5A | - | 0 ~ 36V | 10 | 0.05% + 8mV; 0.1% + 3mA | 0.02% + 8mV | 0.02% + 8mV | 0.02% + 5mA | 0.02% + 5mA | 1.5mVrms, 3mArms | |||||||
55-000036-01 | 2.0000 | 3924 | 0.00000000 | Versatile Power | RACK XR | Box | Active | 19.016" L x 15.512" W x 1.732" H (483.00mm x 394.00mm x 44.00mm) | Bench/Rack Mount (AC to DC) | Analog, Ethernet, LXI, Programmable, USB 2.0 | 55-000036 | - | download | ROHS3 Compliant | Not Applicable | 2927-55-000036-01 | EAR99 | 8504.40.9540 | 1 | 1500W | 1 | 0 ~ 70A | LCD | 0 ~ 30VDC | - | - | 0.05% | 0.05% | 0.05% | 0.05% | 45mV p-p, 10mV rms | |||||
Z60-7-L-U | 2.0000 | 1721 | 0.00000000 | TDK-Lambda Americas Inc | Z+ | Bulk | Active | 13.780" L x 4.134" W x 3.268" H (350.00mm x 105.00mm x 83.00mm) | Bench (AC to DC) | Programmable, RS232, RS485 and USB Interface | Z60 | 5.3 lbs (2.4 kg) | 85 ~ 265VAC | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | Z607LU | EAR99 | 8504.40.9530 | 1 | 420W | 1 | 0 ~ 7A | Digital | 0 ~ 60VDC | 4 (2) | 0.5% + 1 count | 2mV + 0.01% | 2mV + 0.01% | 2mA + 0.01% | 5mA + 0.01% | 5mV |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse