Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | Includes | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | For Measuring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLUKE-922 | 930.9900 | 6081 | 0.00000000 | Fluke Electronics | - | Bulk | Active | Anemometer | Battery, Case, Hose, Manual, Strap | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 2679822 | 0000.00.0000 | 1 | Air Flow, Temperature | |||||
FLUKE-750P22 | 2.0000 | 1158 | 0.00000000 | Fluke Electronics | 750P | Bulk | Active | Manometer | Adapter, Manual, O-Ring | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 4352296 | EAR99 | 9026.20.4000 | 1 | Pressure (Air) | ||||
FLUKE-750P24 | 2.0000 | 1928 | 0.00000000 | Fluke Electronics | 750P | Bulk | Active | Manometer | Adapter, Manual, O-Ring | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 9026.20.4000 | 1 | Pressure (Air) | |||||
FLUKE-750PA5 | 2.0000 | 6148 | 0.00000000 | Fluke Electronics | 750P | Bulk | Active | Manometer | Adapter, Manual, O-Ring | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 4352459 | EAR99 | 9026.20.4000 | 1 | Pressure | ||||
FLUKE-750PD2 | 2.0000 | 2230 | 0.00000000 | Fluke Electronics | 750P | Bulk | Active | Manometer | Adapter, Manual, O-Ring | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 9026.20.4000 | 1 | Pressure (Air) | |||||
FLUKE-750PD5 | 2.0000 | 5748 | 0.00000000 | Fluke Electronics | 750P | Bulk | Active | Manometer | Adapter, Manual, O-Ring | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 9026.20.4000 | 1 | Pressure (Air) | |||||
FLUKE-750R30 | 3.0000 | 1778 | 0.00000000 | Fluke Electronics | 750P | Bulk | Active | Manometer | Adapter, Manual, O-Ring | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 4352684 | EAR99 | 9026.20.4000 | 1 | Pressure | ||||
FLUKE-700G10 | 1.0000 | 8792 | 0.00000000 | Fluke Electronics | 700G | Bulk | Active | Manometer | Adapter, Battery, Holster, Manual | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 4353654 | EAR99 | 9026.20.4000 | 1 | Pressure (Liquid) | ||||
FLUKE-750P09 | 2.0000 | 3043 | 0.00000000 | Fluke Electronics | 750P | Bulk | Active | Manometer | Adapter, Manual, O-Ring | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 9026.20.4000 | 1 | Pressure | |||||
FLUKE-700P30 | - | 3434 | 0.00000000 | Fluke Electronics | 700 | Bulk | Active | Manometer | Adapter, Manual, Strap | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 9026.20.4000 | 1 | Pressure (Liquid) | |||||
FLK-TIX520 60HZ | - | 8953 | 0.00000000 | Fluke Electronics | Fluke Connect™ | Box | Obsolete | Infrared Camera, Thermal Imager | Adapter, Battery, Cable, Case, Software | download | Not applicable | 1 (Unlimited) | 6A003B4B | 9027.50.4020 | 1 | Temperature (Non-Contact) | ||||||
3551B | - | 8032 | 0.00000000 | 3M | - | Box | Obsolete | Badge Monitor | 3551 | - | download | Not applicable | Not Applicable | OBSOLETE | 50 | Ethylene Oxide | ||||||
FLK-TI125 30HZ | - | 8745 | 0.00000000 | Fluke Electronics | Ti | Bulk | Obsolete | Infrared Camera, Thermal Imager | Adapter, Battery, Cable, Case, Manual, SD Card, Software | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 6A003B4B | 9027.50.4020 | 1 | Temperature (Non-Contact) | |||||
FLK-TIR3/FT-10/20 | - | 9101 | 0.00000000 | Fluke Electronics | Ti | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Case, Charger, Flash Card, Software | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 9027.50.4020 | 1 | Temperature (Non-Contact) | |||||
FLK-TI55FT-20 | - | 1413 | 0.00000000 | Fluke Electronics | Ti | Bulk | Obsolete | Infrared Camera, Thermal Imager | Adapter, Battery, Cable, Card Reader, Case, Charger, Manual, Software | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 9027.50.4020 | 1 | Temperature (Non-Contact) | |||||
FLK-TI50FT10/20/54 | - | 3973 | 0.00000000 | Fluke Electronics | Ti | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Card Reader, Case, Charger, Manual, Software | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 9027.50.4020 | 1 | Temperature (Non-Contact) | |||||
FLK-TI55FT-20/54 | - | 9803 | 0.00000000 | Fluke Electronics | Ti | Bulk | Obsolete | Infrared Camera, Thermal Imager | Adapter, Battery, Cable, Card Reader, Case, Charger, Manual, Software | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 9027.50.4020 | 1 | Temperature (Non-Contact) | |||||
FLIR ONE PRO-IOS | 449.9900 | 29 | 0.00000000 | Teledyne FLIR Commercial Systems | FLIR ONE® Pro | Bulk | Active | Infrared Camera, Thermal Imager | FLIR ONE PRO | Battery | download | Not Applicable | CAM 6A993A | 8525.89.3000 | 10 | Temperature (Non-Contact) | ||||||
FLIR T600-NIST-45 | - | 4356 | 0.00000000 | Teledyne FLIR Commercial Systems | T600 | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Calibration Certificate, Case, Charger, Headset, Lens Cap, Memory Card, Power Supply, Strap, Tripod Adapter | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | Temperature (Non-Contact) | |||||||
55903-5823 | - | 5793 | 0.00000000 | Teledyne FLIR Commercial Systems | - | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Calibration Certificate, Case, Charger, Headset, Lens Cap, Memory Card, Power Supply, Strap, Tripod Adapter | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | Temperature (Non-Contact) | |||||||
FLIR T640-NIST-25 | - | 6144 | 0.00000000 | Teledyne FLIR Commercial Systems | T600 | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Calibration Certificate, Case, Charger, Headset, Lens Cap, Memory Card, Power Supply, Strap, Tripod Adapter | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | Temperature (Non-Contact) | |||||||
FLIR T660-15 | - | 8603 | 0.00000000 | Teledyne FLIR Commercial Systems | T600 | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Calibration Certificate, Case, Charger, Headset, Lens Cap, Memory Card, Power Supply, Strap, Tripod Adapter | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | Temperature (Non-Contact) | |||||||
62103-1303 | - | 3227 | 0.00000000 | Teledyne FLIR Commercial Systems | - | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Calibration Certificate, Case, Charger, Headset, Lens Cap, Memory Card, Power Supply, Strap, Sun Shield, Tripod | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | Temperature (Non-Contact) | |||||||
62103-1701 | - | 2583 | 0.00000000 | Teledyne FLIR Commercial Systems | - | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Calibration Certificate, Case, Charger, Headset, Lens Cap, Memory Card, Power Supply, Strap, Sun Shield, Tripod | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | Temperature (Non-Contact) | |||||||
FLIR E4 | 1.0000 | 74 | 0.00000000 | Teledyne FLIR Commercial Systems | EX | Bulk | Active | Infrared Camera, Thermal Imager | Battery, Cable, Case, Charger, Manual, Power Supply | download | Not Applicable | CAM 6A993A | 9025.19.8060 | 5 | Temperature (Non-Contact) | |||||||
FLIR E95-24-NIST | - | 7395 | 0.00000000 | Teledyne FLIR Commercial Systems | EXX | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Case, Charger, Lens Cap, Manual, Power Supply, SD Card, Strap | download | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | Temperature (Non-Contact) | |||||||
FLIR E85-24-42-KIT | - | 5411 | 0.00000000 | Teledyne FLIR Commercial Systems | EXX | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Case, Charger, FLIR Tools +, Lens Cap, Manual, Power Supply, SD Card, Strap | download | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | Temperature (Non-Contact) | |||||||
FLIR E75-24-14-42-KIT | - | 3281 | 0.00000000 | Teledyne FLIR Commercial Systems | EXX | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Case, Charger, FLIR Tools +, Lens Cap, Manual, Power Supply, SD Card, Strap | download | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | Temperature (Non-Contact) | |||||||
FLIR E85-24-14-42 | - | 6321 | 0.00000000 | Teledyne FLIR Commercial Systems | EXX | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Case, Charger, Lens Cap, Manual, Power Supply, SD Card, Strap | download | Not Applicable | OBSOLETE | 0000.00.0000 | 5 | Temperature (Non-Contact) | |||||||
FLIR T540-42 | 16.0000 | 2907 | 0.00000000 | Teledyne FLIR Commercial Systems | T500 | Bulk | Active | Infrared Camera, Thermal Imager | FLIR T540 | Battery, Cable, Case, Charger, Lens Cap, Manual, Power Supply, SD Card, Strap | - | Not Applicable | 0000.00.0000 | 1 | Temperature (Non-Contact) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse