Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | Includes | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | For Measuring |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EL-GFX-D2 | 265.4900 | 5 | 0.00000000 | Lascar Electronics | EasyLog | Box | Active | Data Logger | EL-GFX-D | Battery, Bracket, Cable, Probe, Software | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2136-EL-GFX-D2 | EAR99 | 9025.80.5000 | 1 | Humidity, Temperature | |||
850024 | - | 6304 | 0.00000000 | Sper Scientific | - | Retail Package | Active | Anemometer | download | 4885-850024 | EAR99 | 9026.80.4000 | 1 | |||||||||
64501-0302-KITNIST | - | 2108 | 0.00000000 | Teledyne FLIR Commercial Systems | E60 | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Case, Charger, Manual, Power Supply | download | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | Temperature (Non-Contact) | |||||||
HDV610 | 2.0000 | 8341 | 0.00000000 | FLIR Extech | - | Box | Active | VideoScope Kit | Adapter, Battery, Cable, Case, Probe, SD Card | - | Not Applicable | 0000.00.0000 | 1 | - | ||||||||
FLIR E8 | - | 5221 | 0.00000000 | Teledyne FLIR Commercial Systems | EX | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Case, Charger, Manual, Power Supply | download | Not Applicable | CAM 6A993A | 9027.50.4020 | 5 | Temperature (Non-Contact) | |||||||
FLUKE-700P09 | - | 7845 | 0.00000000 | Fluke Electronics | 700 | Bulk | Active | Manometer | Adapter, Manual, Strap | download | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 9026.20.4000 | 1 | Pressure (Liquid) | |||||
FLUKE-750R08 | 2.0000 | 3193 | 0.00000000 | Fluke Electronics | 750P | Bulk | Active | Manometer | Adapter, Manual, O-Ring | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 4352669 | EAR99 | 9026.20.4000 | 1 | Pressure | ||||
TI222 | 369.9800 | 8 | 0.00000000 | Klein Tools, Inc. | - | Bulk | Active | Thermal Imager | Case | download | Not applicable | Not Applicable | 1742-TI222 | CAM 6A993A | 8525.89.3000 | 1 | Temperature (Non-Contact) | |||||
H7531-2 | 964.0000 | 10 | 0.00000000 | Comet America, LP | - | Bulk | Active | Hygro Thermometer (Thermo Hygrometer) | Cable, Probe, Sensor | - | 1 | Humidity, Pressure, Temperature | ||||||||||
U12-015 | 323.0000 | 1 | 0.00000000 | HOBO | HOBO® | Box | Active | Data Logger | U12 | Probe, Software | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 3016-U12-015 | EAR99 | 9031.80.8080 | 1 | Temperature (Contact) | |||
FLK-TI110 30HZ | - | 7383 | 0.00000000 | Fluke Electronics | Ti | Bulk | Obsolete | Infrared Camera, Thermal Imager | Adapter, Battery, Cable, Case, Manual, SD Card, Software | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | 6A003B4B | 9027.50.4020 | 1 | Temperature (Non-Contact) | |||||
PG-20-502R-P2W2 | 1.0000 | 1593 | 0.00000000 | Nidec Components Corporation | PG-20 | Bulk | Active | Manometer | PG-20 | Cable | - | ROHS3 Compliant | 1 (Unlimited) | 0000.00.0000 | 1 | Pressure (Air, Liquid) | ||||||
SM-10 | 289.9900 | 2823 | 0.00000000 | Amprobe | SM | Bulk | Active | Sound/Decibel Level Meter | Battery, Case, Manual, Windscreen | download | Not applicable | 1 (Unlimited) | 3A992A | 9027.50.4060 | 1 | Sound | ||||||
FLIR C2 | - | 9922 | 0.00000000 | Teledyne FLIR Commercial Systems | - | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Charger, Lanyard | download | RoHS Compliant | 1 (Unlimited) | CAM 6A993A | 9027.50.4020 | 1 | Temperature (Non-Contact) | ||||||
FLIR ONE PRO LT MICRO-USB | 299.9900 | 12 | 0.00000000 | Teledyne FLIR Commercial Systems | FLIR ONE® Pro | Bulk | Obsolete | Infrared Camera, Thermal Imager | FLIR ONE PRO | Battery | download | Not Applicable | CAM 6A993A | 8525.89.3000 | 10 | Temperature (Non-Contact) | ||||||
AFBR-S20R15E | - | 6550 | 0.00000000 | Broadcom Limited | Qred | Bulk | Obsolete | Spectrometer | AFBR-S20 | Software | - | ROHS3 Compliant | 1 (Unlimited) | 516-4325 | EAR99 | 9027.30.4040 | 10 | Light | ||||
DM284 | - | 6727 | 0.00000000 | Teledyne FLIR Commercial Systems | DM | Bulk | Obsolete | Infrared Camera, Thermal Imager | Battery, Cable, Case, Charger, Lens Cap, Manual, Power Supply, SD Card, Strap | download | Not Applicable | CAM 6A993A | 9027.50.4060 | 1 | Temperature (Non-Contact) | |||||||
95MMCPK | 24.4000 | 250 | 0.00000000 | Temprecord International | - | Tape & Box (TB) | Active | Data Logger | - | - | ROHS3 Compliant | 2 (1 Year) | Vendor Undefined | 4410-95MMCPKTB | 9025.19.0000 | 1 | Temperature | |||||
FTM94-4011-XDM | 3.0000 | 4819 | 0.00000000 | EYC-TECH | FTM94/95 | Bulk | Active | download | 4451-FTM94-4011-XDM | 1 | ||||||||||||
MX100 | 55.0000 | 1 | 0.00000000 | HOBO | HOBO® | Box | Active | Data Logger | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 3016-MX100 | EAR99 | 9031.80.8080 | 1 | Temperature (Non-Contact) | ||||
95MPSYK | 33.7500 | 1 | 0.00000000 | Temprecord International | - | Tape & Box (TB) | Active | Data Logger | - | - | ROHS3 Compliant | 2 (1 Year) | Vendor Undefined | 4410-95MPSYKTB | 9025.19.0000 | 10 | Temperature | |||||
EL-21CFR-2-LCD+ | 172.4900 | 1 | 0.00000000 | Lascar Electronics | EasyLog | Box | Active | Data Logger | EL-21CFR | Battery, Software | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2136-EL-21CFR-2-LCD+ | EAR99 | 9025.80.1000 | 1 | Humidity, Temperature | |||
AFMT | 634.0000 | 6509 | 0.00000000 | EYC-TECH | - | Bulk | Active | Specialty | download | 4451-AFMT | 1 | Air Flow | ||||||||||
NOR131 | 2.0000 | 1 | 0.00000000 | Norsonic AS | - | Retail Package | Active | Sound Level Meter | - | download | Vendor Undefined | 4445-NOR131 | 1 | Sound | ||||||||
SEN0451 | 199.0000 | 139 | 0.00000000 | DFRobot | - | Bulk | Active | Conductivity Meter/Sensor | Conductivity Probe, Conversion Board, Nylon Pillar, Screw, Sensor Cable | - | 1 (Unlimited) | 1738-SEN0451 | EAR99 | 9027.89.4530 | 1 | Conductivity | ||||||
ATVS-NXT-8 | 11.0000 | 1314 | 0.00000000 | Advanced Thermal Solutions Inc. | ATVS-NxT™ | Box | Active | Anemometer | ATVS-NXT | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 684-ATVS-NXT-8 | 1 | Air Velocity, Temperature | |||||
95MUDYZ1PD | 154.1000 | 1 | 0.00000000 | Temprecord International | - | Tape & Box (TB) | Active | Data Logger | - | - | ROHS3 Compliant | 2 (1 Year) | Vendor Undefined | 4410-95MUDYZ1PDTB | 9025.19.0000 | 1 | Temperature | |||||
AN310-NIST | 658.9000 | 1654 | 0.00000000 | FLIR Extech | AN300 | Box | Active | Anemometer | AN310 | Battery, Calibration Certificate, Case | download | Not Applicable | 0000.00.0000 | 1 | Air Flow | |||||||
902213-00 | 449.0000 | 19 | 0.00000000 | MadgeTech | - | Box | Active | Data Logger | Battery, Software | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 3283-902213-00 | 3A992 | 9025.80.5050 | 1 | Humidity, Temperature | ||||
TDSPC0U5 | - | 4877 | 0.00000000 | SAF | - | Tape & Box (TB) | Active | Specialty | Battery, Sensor | download | Not applicable | Vendor Undefined | 3693-TDSPC0U5TB | EAR99 | 1 | Carbon Dioxide, Pressure, Temperature |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse