Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Ratings | Type | Base Product Number | Specifications | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVCT-1 | - | 9644 | 0.00000000 | Klein Tools, Inc. | - | Bulk | Obsolete | - | Voltage Detector | Measures AC Voltage 5kV ~ 36kVAC | - | Not applicable | Not Applicable | 69660-2 | OBSOLETE | 0000.00.0000 | 1 | |||||
TK-30A | 52.1500 | 5733 | 0.00000000 | Greenlee Communications | TK | Bulk | Active | - | Combination Kit | Measures Voltage, Resistance and Rotary Field, Tests Circuits | download | Not applicable | Not Applicable | 00880 | EAR99 | 9030.31.0000 | 1 | |||||
ACD-14 TRMS-PLUS | 229.9900 | 7536 | 0.00000000 | Amprobe | ACD | Bulk | Active | CAT III 600V | Current Meter, Clamp/Probe | ACD-14 | DMM Functions Include Voltage, Resistance, Capacitance, Temperature, Frequency and Current to 600A | download | Not applicable | 1 (Unlimited) | EAR99 | 9030.90.8921 | 1 | |||||
ACD-45PQ | - | 1705 | 0.00000000 | Amprobe | ACD | Bulk | Obsolete | CAT III 600V | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Frequency and Current to 600A | download | Not applicable | 1 (Unlimited) | 3730013 | EAR99 | 9030.90.8921 | 1 | |||||
INSP-3 | - | 3560 | 0.00000000 | Amprobe | - | Bulk | Obsolete | CAT II 120V | GFCI, 3-Wire Circuit Tester | Tests 3-Wire Circuits and Ground Continuity | download | Not applicable | 1 (Unlimited) | 3503207 | EAR99 | 9030.33.3400 | 1 | |||||
P-26 | - | 4725 | 0.00000000 | Amprobe | - | Bulk | Obsolete | - | Wire Tracer | Identifies Breakers, Open Circuits and Pinouts in Various Cable Types | - | Not applicable | 1 (Unlimited) | 2733231 | EAR99 | 9030.90.8921 | 1 | |||||
PY-1A | 9.9900 | 8063 | 0.00000000 | Amprobe | PY | Bulk | Active | CAT III 600V | Voltage Detector | Measures AC, DC Voltage 120 ~ 480VAC, 160 ~ 600VDC | download | Not applicable | 1 (Unlimited) | 3503229 | EAR99 | 9030.33.3400 | 1 | |||||
RS-1007 PRO | 246.9900 | 7083 | 0.00000000 | Amprobe | - | Bulk | Active | CAT IV 600V | Current Meter, Clamp/Probe | RS-1007 | Measures Voltage, Current and Resistance | download | Not applicable | 1 (Unlimited) | EAR99 | 9030.33.3400 | 1 | |||||
RS-3 PRO | 211.9900 | 2530 | 0.00000000 | Amprobe | - | Bulk | Active | CAT IV 600V | Current Meter, Clamp/Probe | RS-3 | Measures Voltage, Current and Resistance | download | Not applicable | 1 (Unlimited) | EAR99 | 9030.33.3400 | 1 | |||||
VP-1000SB | - | 8443 | 0.00000000 | Amprobe | VP | Bulk | Obsolete | CAT IV 1000V | Voltage Detector | Measures AC Voltage 90 ~ 1000VAC | download | Not applicable | 1 (Unlimited) | 4160821 | EAR99 | 9030.90.8921 | 1 | |||||
GP-2A | - | 6218 | 0.00000000 | Fluke Electronics | - | Bulk | Obsolete | CAT III 240V | Earth Ground Testers | DMM Functions Include Voltage, Resistance, Frequency and Current to 460A | - | Not applicable | 1 (Unlimited) | REACH Unaffected | 4129187 | OBSOLETE | 0000.00.0000 | 1 | ||||
FLK-V3000FC KIT | 551.9900 | 7308 | 0.00000000 | Fluke Electronics | Fluke Connect™ | Bulk | Active | CAT III 1000V, CAT IV 600V | Voltage Detector | Measures AC Voltage 6 ~ 1000VAC | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 3A992A | 9030.39.0100 | 1 | |||||
I1730-FLEX6000/3PK | - | 9252 | 0.00000000 | Fluke Electronics | 1730 | Bulk | Obsolete | CAT III 1000V, CAT IV 600V | Current Meter, Clamp/Probe (Add On) | Measures AC Current to 6000A, BNC Interface | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 9030.33.3400 | 1 | |||||
FLUKE-1621 KIT | - | 6350 | 0.00000000 | Fluke Electronics | - | Bulk | Obsolete | CAT II 600V | Earth Ground Testers | Measures Resistance 0.15 ~ 2kOhm | - | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 9030.31.0000 | 1 | |||||
3210-PR-TF | - | 7477 | 0.00000000 | Fluke Electronics | - | Bulk | Active | CAT III 1000V, CAT IV 600V | Current Meter, Clamp/Probe (Add On) | 3210-P | Measures AC Current to 1000A, BNC Interface | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 3889465 | EAR99 | 9030.31.0000 | 1 | |||
CP6220-NA | 594.8000 | 21 | 0.00000000 | Cal Test Electronics | CP, Elditest™, Cal Test | Bulk | Active | CAT II 600V, CAT III 300V | Current Meter, Clamp/Probe | CP6220 | Measures AC, DC Current to 100A, BNC Interface | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 9030.90.8911 | 1 | ||||
FS17XX-1PH-TF-II | 694.9900 | 6154 | 0.00000000 | Fluke Electronics | - | Bulk | Active | CAT III 1000V, CAT IV 600V | Current Meter, Clamp/Probe (Add On) | FS17XX | Measures AC Current to 3000A, BNC Interface | - | Not applicable | 1 (Unlimited) | REACH Unaffected | 4531819 | EAR99 | 9030.33.3400 | 1 | |||
CP6550-NA | 769.7500 | 2 | 0.00000000 | Cal Test Electronics | CP, Elditest™, Cal Test | Bulk | Active | CAT II 600V, CAT III 300V | Current Meter, Clamp/Probe | CP6550 | Measures AC, DC Current to 50A, BNC Interface | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | BKCP6550-NA | EAR99 | 9030.90.8911 | 1 | |||
FLUKE-325 | 414.9900 | 231 | 0.00000000 | Fluke Electronics | 325 | Bulk | Obsolete | CAT III 600V, CAT IV 300V | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Capacitance, Temperature, Frequency and Current to 400A | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 9030.31.0000 | 1 | |||||
CP030 | 4.0000 | 17 | 0.00000000 | Teledyne LeCroy | CP | Bulk | Active | CAT I 300V | Current Meter, Clamp/Probe (Add On) | Measures AC, DC Current to 30A | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 9030.90.8911 | 1 | ||||||
TK-30IR | - | 4800 | 0.00000000 | Greenlee Communications | TK | Bulk | Obsolete | - | Combination Kit | Measures Voltage, Resistance and Rotary Field, Tests GFCI Circuits | download | Not applicable | 1 (Unlimited) | 89799 | OBSOLETE | 0000.00.0000 | 1 | |||||
TK-30GFI | - | 2884 | 0.00000000 | Greenlee Communications | TK | Bulk | Obsolete | - | Combination Kit | Measures Voltage, Resistance and Rotary Field, Tests GFCI Circuits | download | Not applicable | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | ||||||
5712 | - | 7717 | 0.00000000 | Greenlee Communications | - | Bulk | Obsolete | - | Phase Rotation Indicator | Detects the Rotary Field of Three-Phase Systems | - | Not applicable | 1 (Unlimited) | PAL5712 | OBSOLETE | 0000.00.0000 | 1 | |||||
5708 | - | 7059 | 0.00000000 | Greenlee Communications | - | Bulk | Obsolete | - | GFCI, 3-Wire Circuit Tester | Tests 3-Wire Circuits and Ground Continuity | - | Not applicable | Not Applicable | PAL5708 | EAR99 | 9030.33.3400 | 1 | |||||
2010 | - | 9606 | 0.00000000 | Greenlee Communications | - | Bulk | Obsolete | CAT III 1000V | Voltage Detector | Measures AC Voltage 24 ~ 1000VAC | download | Not applicable | Not Applicable | PAL2010 | EAR99 | 9030.33.3400 | 1 | |||||
CMA-60 | - | 9792 | 0.00000000 | Greenlee Communications | - | Bulk | Obsolete | CAT II 600V, CAT III 300V | Current Meter, Clamp/Probe (Add On) | Measures AC Current to 600A, Banana Interface | - | Not applicable | 1 (Unlimited) | EAR99 | 9030.33.3400 | 1 | ||||||
GT-16 | 29.5500 | 7600 | 0.00000000 | Greenlee Communications | GT | Bulk | Active | CAT IV 1000V | Voltage Detector | Measures AC Voltage 5 ~ 1000VAC | - | Not applicable | Not Applicable | EAR99 | 9030.33.3400 | 10 | ||||||
2007 | - | 7683 | 0.00000000 | Tempo Communications | - | Bulk | Obsolete | - | Wire Tracer | Identifies Breakers, Open Circuits and Pinouts in Various Cable Types | - | Not applicable | Not Applicable | EAR99 | 9030.33.3800 | 1 | ||||||
508S-G | 397.3400 | 6382 | 0.00000000 | Tempo Communications | - | Bulk | Active | - | Wire Tracer | 508S | Identifies Breakers, Open Circuits and Pinouts in Various Cable Types | - | Not applicable | Not Applicable | 3A992A | 9030.89.0100 | 1 | |||||
CM-800-C | - | 6100 | 0.00000000 | Greenlee Communications | CM | Bulk | Obsolete | CAT III 600V | Current Meter, Clamp/Probe | DMM Functions Include Voltage, Resistance, Frequency and Current to 600A | download | Not applicable | 1 (Unlimited) | EAR99 | 9030.33.3400 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse