Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | Standard Package | Function | Sampling Rate (Per Second) | Number of Inputs and Type | Number of Outputs and Type | Bidirectional Channels | Input Range | Output Range | Bus Connection | Front Connection | Input Resolution | Output Resolution |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
780056-04 | 5.0000 | 3234 | 0.00000000 | NI | - | Box | Last Time Buy | DAQ Device | ROHS3 Compliant | REACH Affected | 2770-780056-04 | 1 | Multifunction I/O | 625k | 32 - Analog | 4 - Analog | - | - | - | - | 18 Bits | - | ||||||
785782-33 | 9.0000 | 2236 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Affected | 2770-785782-33 | 1 | Multifunction I/O | - | - | - | - | - | PXIe | - | - | - | ||||||
781490-01 | 9.0000 | 1109 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Affected | 2770-781490-01 | 1 | Analog Input | 204.8k | 8 - Analog | - | - | - | - | - | - | - | ||||||
781812-01 | - | 7533 | 0.00000000 | NI | - | Box | Obsolete | DAQ Device | ROHS3 Compliant | 2770-781812-01 | OBSOLETE | 1 | Multifunction I/O | - | - | - | - | - | PXIe | - | - | - | ||||||
781058-01 | 17.0000 | 3635 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Unaffected | 2770-781058-01 | 1 | Multifunction I/O | 2M | 16 - Analog | - | - | - | - | - | 16 Bits | - | ||||||
782549-01 | 12.0000 | 3899 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Affected | 2770-782549-01 | 1 | Digital Input | - | - | - | - | - | PXI | - | - | - | ||||||
778572-57 | - | 5470 | 0.00000000 | NI | - | Box | Obsolete | DAQ Device | 2770-778572-57 | OBSOLETE | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | |||||||
780587-14 | 8.0000 | 6384 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | 2770-780587-14 | 1 | Multifunction I/O | - | 7 - Digital | - | - | - | PXI | - | - | - | |||||||
778572-58 | - | 7777 | 0.00000000 | NI | - | Box | Obsolete | DAQ Device | ROHS3 Compliant | 2770-778572-58 | OBSOLETE | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | ||||||
783156-02 | 166.0000 | 2127 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | 2770-783156-02 | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | |||||||
778572-12 | 6.0000 | 7066 | 0.00000000 | NI | - | Box | Last Time Buy | DAQ Device | ROHS3 Compliant | 2770-778572-12 | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | |||||||
784813-01 | 6.0000 | 1151 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Affected | 2770-784813-01 | 1 | Analog Input | 400k | 8 - Analog | - | - | - | - | BNC | 16 Bits | - | ||||||
782357-01 | 11.0000 | 1 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | Not Applicable | 2770-782357-01 | 1 | Digital I/O | - | - | - | - | - | PXI | - | - | - | ||||||
779370-01 | 6.0000 | 3163 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Unaffected | 2770-779370-01 | 1 | Digital I/O | - | - | - | - | - | PCI | - | - | - | ||||||
778572-59 | - | 8695 | 0.00000000 | NI | - | Box | Obsolete | DAQ Device | 2770-778572-59 | OBSOLETE | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | |||||||
781395-01 | - | 9296 | 0.00000000 | NI | - | Box | Obsolete | DAQ Device | ROHS3 Compliant | 2770-781395-01 | OBSOLETE | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | ||||||
782630-01 | 5.0000 | 2 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | Not Applicable | 2770-782630-01 | 1 | Digital I/O | - | 32 - Digital | - | - | - | - | - | - | - | ||||||
782631-01 | 6.0000 | 1482 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Affected | 2770-782631-01 | 1 | Digital I/O | - | 32 - Digital | - | - | - | - | - | - | - | ||||||
785479-01 | 2.0000 | 1049 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Unaffected | 2770-785479-01 | 1 | Digital Input | 500k | 4 - Digital | - | ±10V | - | - | - | 16 Bits | - | ||||||
782352-01 | 2.0000 | 1 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | Not Applicable | REACH Affected | 1 | Counter/Timer | - | 8 - Digital | - | 5V | - | PXI | - | - | - | ||||||
779892-02 | 1.0000 | 8215 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | Not Applicable | REACH Affected | 2770-779892-02 | 1 | Multifunction I/O | - | - | - | - | - | - | - | - | - | |||||
781805-01 | 24.0000 | 3325 | 0.00000000 | NI | - | Box | Last Time Buy | DAQ Device | ROHS3 Compliant | REACH Affected | 2770-781805-01 | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | ||||||
778572-55 | - | 2680 | 0.00000000 | NI | - | Box | Obsolete | DAQ Device | ROHS3 Compliant | 2770-778572-55 | OBSOLETE | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | ||||||
780587-29 | 5.0000 | 1 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | Not Applicable | REACH Affected | 2770-780587-29 | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | |||||
784787-01 | 1.0000 | 8078 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Unaffected | 2770-784787-01 | 1 | Digital Input | 250k | - | - | 32 | - | - | - | - | 16 Bits | - | |||||
786458-01 | 10.0000 | 9118 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Unaffected | 2770-786458-01 | 1 | Multifunction I/O | 1M | - | - | - | - | - | - | - | - | ||||||
779633-01 | - | 7149 | 0.00000000 | NI | - | Box | Active | - | ROHS3 Compliant | Vendor Undefined | 2770-779633-01 | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - | ||||||
780879-01 | 1.0000 | 6619 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | REACH Affected | 2770-780879-01 | 1 | Multifunction I/O | - | - | - | - | - | - | - | - | - | ||||||
779630-01 | 2.0000 | 4108 | 0.00000000 | NI | - | Box | Last Time Buy | DAQ Device | ROHS3 Compliant | REACH Affected | 2770-779630-01 | 1 | Multifunction I/O | - | - | 2 - Analog | - | ±10V | - | - | 16 Bits | 16 Bits | ||||||
783156-03 | 178.0000 | 8823 | 0.00000000 | NI | - | Box | Active | DAQ Device | ROHS3 Compliant | 2770-783156-03 | 1 | Multifunction I/O | - | - | - | - | - | PXI | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse