Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Voltage - Rated | Ratings | Type | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Configuration | Current Rating (Amps) | 1st Connector | 2nd Connector | Contents | Cable Length | Material - Insulation | Wire Gauge | Stacking Method |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BXM-18BLK | 5.7900 | 24 | 0.00000000 | E-Z-Hook | E-Z-MICRO-HOOK™ XM | Bulk | Active | 1000V (1kV) | - | Patch Cord | BXM-18 | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.42.9090 | 1 | Banana to Grabber, Hook | 2.5A | Banana Plug, Single | Micro Hook | 1 Lead, Black | 18.0" (457.20mm) | Poly-Vinyl Chloride (PVC) | 22 AWG | Non Stackable | ||||
2247-K-60 | - | 6496 | 0.00000000 | Pomona Electronics | 2247 | Obsolete | 1000VAC (1kV) | - | Patch Cord | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2247-K-60-NDR | EAR99 | 8544.60.2000 | 1 | Banana to Banana | - | Miniature Banana Plug, Double, Stackable | Miniature Banana Plug, Double, Stackable | 1 Cable, Black | 60.0" (1524.00mm) | - | RG-174/U | Front Stacking (Both Connectors) | |||||
5421-48-0 | - | 9915 | 0.00000000 | Pomona Electronics | Minipincer® 5421 | Obsolete | 300VDC | - | Patch Cord | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 5421-48-0-NDR | EAR99 | 8544.60.2000 | 1 | Banana to Grabber, Hook | 5A | Banana Plug, Single, Stackable | Mini Pincer | 1 Lead, Black | 48.0" (1219.20mm) | Poly-Vinyl Chloride (PVC) | 20 AWG | Multi-Stacking, Front and Vertical | |||||
CT2147-50-6 | 13.1000 | 3615 | 0.00000000 | Cal Test Electronics | Cal Test | Bulk | Active | 600V | CAT II 600V | Patch Cord | CT2147 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.42.9090 | 10 | Banana to Banana | 12A | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | 1 Lead, Blue | 19.7" (500.00mm) | Poly-Vinyl Chloride (PVC) | 18 AWG | Front Stacking (Both Connectors) | ||||
934058100 | 9.0792 | 1021 | 0.00000000 | Altech Corporation | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.42.9090 | 25 | |||||||||||||||||
934063102 | 12.2336 | 6756 | 0.00000000 | Altech Corporation | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.42.9090 | 25 | |||||||||||||||||
934093101 | 13.9380 | 6300 | 0.00000000 | Altech Corporation | * | Bulk | Active | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.42.9090 | 25 | |||||||||||||||||
BU-2929-M-39-2 | 15.6900 | 1 | 0.00000000 | Mueller Electric Co | BU | Bulk | Active | 3000V (3kV) | - | Patch Cord | BU-2929 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.42.9090 | 1 | Banana to Banana | 20A | Banana Plug, Single | Banana Plug, Single | 1 Lead, Red | 39.0" (990.60mm) | Poly-Vinyl Chloride (PVC) | 18 AWG | Vertical Stacking (Both Connectors) | ||||
69420 | - | 3518 | 0.00000000 | Klein Tools, Inc. | - | Bulk | Obsolete | - | CAT III 1000V, CAT IV 600V | Patch Cord | download | Not Applicable | 1742-69420 | EAR99 | 9033.00.9000 | 1 | Banana to Alligator | - | Banana Plug, Single | Alligator Clip, Insulated | 2 Leads, Black and Red | 40.0" (1016.00mm) | - | - | Non Stackable | ||||||
TL960 | 47.9900 | 8294 | 0.00000000 | Fluke Electronics | - | Bulk | Active | 30VAC, 60VDC | - | Patch Cord | download | 1 (Unlimited) | REACH Unaffected | 1616722 | EAR99 | 9030.90.8921 | 6 | Banana to Grabber, Hook | 3A | Banana Plug, Single, Stackable | Micro Hook | 2 Leads, Black and Red | 36.0" (914.40mm) | Poly-Vinyl Chloride (PVC) | - | Multi-Stacking, Front and Vertical | |||||
9819-36BLK | 6.0900 | 9577 | 0.00000000 | E-Z-Hook | 9819 | Bag | Active | - | - | Patch Cord | 9819-36 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.60.2000 | 1 | Banana to Alligator | - | Banana Plug, Single, Sheathed, Right Angle | Alligator Clip, Insulated | 1 Lead, Black | 36.0" (914.40mm) | Poly-Vinyl Chloride (PVC) | 18 AWG | Non Stackable | ||||
CT3753-150-5 | 11.3500 | 3306 | 0.00000000 | Cal Test Electronics | Cal Test | Bulk | Active | 1000V (1kV) | CAT III 1000V | Patch Cord | CT3753 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8544.42.9090 | 10 | Banana to Banana | 10A | Banana Plug, Single, Sheathed | Banana Plug, Single, Sheathed, Right Angle | 1 Lead, Green | 59.1" (1500.00mm) | Silicone | 18 AWG | Non Stackable | ||||
TL970 | 125.9900 | 3237 | 0.00000000 | Fluke Electronics | - | Bulk | Active | 30VAC, 60VDC | - | Patch Cord | download | Not applicable | 1 (Unlimited) | REACH Unaffected | 1616793 | EAR99 | 9030.90.8921 | 1 | Banana to Grabber, Hook | 5A, 15A | Banana Plug, Single, Stackable | Mini Hook, Mini Pincer, Micro Hook | 6 Leads, Black and Red | 36.0" (914.40mm) | Poly-Vinyl Chloride (PVC) | - | Multi-Stacking, Front and Vertical | ||||
CT2143-100-2 | 7.0000 | 16 | 0.00000000 | Cal Test Electronics | Cal Test | Bag | Active | 30VAC, 60VDC | - | Patch Cord | CT2143 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.60.2000 | 10 | Banana to Banana | 6A | Miniature Banana Plug, Single | Miniature Banana Plug, Single | 1 Lead, Red | 39.4" (1000.00mm) | Silicone | 21 AWG | Non Stackable | ||||
CT3063-50-0 | 7.9500 | 21 | 0.00000000 | Cal Test Electronics | Cal Test | Bag | Active | 30VAC, 60VDC | - | Patch Cord | CT3063 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.42.9090 | 10 | Banana to Banana | 10A | Banana Plug, Single, Sheathed | Banana Plug, Single, Sheathed | 1 Lead, Black | 19.7" (500.00mm) | Silicone | 21 AWG | Non Stackable | ||||
CT3063-50-2 | 7.9500 | 11 | 0.00000000 | Cal Test Electronics | Cal Test | Bag | Active | 30VAC, 60VDC | - | Patch Cord | CT3063 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.42.9090 | 10 | Banana to Banana | 10A | Banana Plug, Single, Sheathed | Banana Plug, Single, Sheathed | 1 Lead, Red | 19.7" (500.00mm) | Silicone | 21 AWG | Non Stackable | ||||
CT3065-50-0 | 9.1500 | 10 | 0.00000000 | Cal Test Electronics | Cal Test | Bag | Active | 30VAC, 60VDC | - | Patch Cord | CT3065 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.42.9090 | 5 | Banana to Banana | 10A | Banana Plug, Single, Stackable, Sheathed | Banana Plug, Single, Stackable, Sheathed | 1 Lead, Black | 19.7" (500.00mm) | Silicone | 21 AWG | Front Stacking (Both Connectors) | ||||
BU-P6249-12-2 | 12.6900 | 1345 | 0.00000000 | Mueller Electric Co | - | Bulk | Active | - | 314-BU-P6249-12-2 | 1 | |||||||||||||||||||||
518-5 | 21.4500 | 7916 | 0.00000000 | Mueller Electric Co | - | Bulk | Active | - | 314-518-5 | 1 | |||||||||||||||||||||
513-12-R | 26.7000 | 8888 | 0.00000000 | Mueller Electric Co | - | Bulk | Active | - | 314-513-12-R | 1 | |||||||||||||||||||||
486-5-R | 23.5400 | 8099 | 0.00000000 | Mueller Electric Co | - | Bulk | Active | - | 314-486-5-R | 1 | |||||||||||||||||||||
AI-000404-12-2 | 39.7200 | 1794 | 0.00000000 | Mueller Electric Co | - | Bulk | Active | 1000V (1kV) | - | Patch Cord | download | 314-AI-000404-12-2 | 1 | Banana to Banana | 20A | Banana Plug, Single, Stackable, Sheathed | Banana Plug, Single, Stackable, Sheathed | 1 Lead, Red | 12.0" (304.80mm) | Silicone | 18 AWG | Front Stacking (Both Connectors) | |||||||||
499-1 | 27.9700 | 3772 | 0.00000000 | Mueller Electric Co | - | Bulk | Active | - | 314-499-1 | 1 | |||||||||||||||||||||
BU-P6249-24-2 | 12.9500 | 8800 | 0.00000000 | Mueller Electric Co | - | Bulk | Active | - | 314-BU-P6249-24-2 | 1 | |||||||||||||||||||||
TL 4 | - | 2090 | 0.00000000 | B&K Precision | TL | Bulk | Obsolete | 1500V (1.5kV) | - | DMM Test Leads | download | Not applicable | Not Applicable | REACH Unaffected | EAR99 | 9030.90.8921 | 1 | Banana to Test Probe | 3A | Banana Plug, Single | Test Probe, Alligator Clip, Insulated | 2 Leads, Black and Red | 40.0" (1016.00mm) | Poly-Vinyl Chloride (PVC) | - | Non Stackable | |||||
TL 308A | 23.0000 | 9776 | 0.00000000 | B&K Precision | TL | Box | Active | - | - | DMM Test Leads | download | Not applicable | Not Applicable | REACH Unaffected | 3A992A | 9030.90.8921 | 1 | Banana to Test Probe | 10A | Banana Plug, Single, Right Angle | Test Probe (2) | 2 Leads, Black and Red | - | - | - | - | |||||
CIH29950 | 21.5400 | 10 | 0.00000000 | CLIFF Electronic Components Ltd | - | Bag | Active | - | CAT II 300V | DMM Test Leads | download | ROHS3 Compliant | 1 (Unlimited) | 4654-CIH29950 | 10 | Banana to Banana | - | Banana Plug, Single (3) | Banana Plug, Single, Sheathed, Banana Socket (Jack), Single | 1 Cable, Black, Blue, Brown and Green Leads | 59.1" (1500.00mm) | - | - | Non Stackable | |||||||
TTL-2 | - | 2464 | 0.00000000 | Greenlee Communications | - | Bulk | Obsolete | 1000V (1kV) | CAT III 1000V, CAT IV 600V | Patch Cord | download | Not applicable | 1 (Unlimited) | OBSOLETE | 0000.00.0000 | 1 | Banana to Banana | 10A | Banana Plug, Single, Sheathed, Right Angle | Banana Plug, Single, Sheathed | 2 Leads, Black and Red | 48.0" (1219.20mm) | Silicone | - | Non Stackable | ||||||
BU-P3782-24-0 | 8.8500 | 7 | 0.00000000 | Mueller Electric Co | BU | Bulk | Active | 300V | - | Patch Cord | BU-P3782 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 314-1298 | EAR99 | 8544.42.9090 | 1 | Banana to Grabber, Hook | 5A | Banana Plug, Single, Stackable | Mini Hook | 1 Lead, Black | 24.0" (609.60mm) | Poly-Vinyl Chloride (PVC) | 20 AWG | Multi-Stacking, Front and Vertical | |||
CIH299430 | 81.7700 | 7 | 0.00000000 | CLIFF Electronic Components Ltd | - | Box | Active | - | CAT II 1000V, CAT III 600V | DMM Test Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8544.42.9090 | 2 | Banana to Alligator | 10A | Banana Plug, Single | Alligator Clip, Insulated | - | 1181.1" (30000.00mm) | - | - | Non Stackable |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse