Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUS-14-131.022-1375.L25 | 69.4600 | 6234 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.022-1395L.15 | 69.4600 | 4249 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.022-1472I.2 | 45.0300 | 9732 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.022-1475I.2 | 45.0300 | 4014 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.022-2112A | 46.1400 | 3749 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.022-3176L.15 | 58.4000 | 7049 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.022-3195A | 42.3300 | 9801 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.022-4114A | 43.6600 | 6970 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1097A | 38.1800 | 6554 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1172I.1 | 45.2600 | 2270 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1172I.2 | 45.2600 | 1601 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1174I.1 | 45.2600 | 8586 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1192X | 44.1800 | 9626 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1194AX | 44.1800 | 6438 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1194I.2 | 45.2600 | 8220 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1194X | 44.1800 | 6921 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1195I.2 | 45.2600 | 6547 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1195I.6 | 42.1200 | 7125 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1195X | 44.1800 | 4666 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1196I.2 | 45.4600 | 7159 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1374L.24 | 69.4600 | 8302 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1393A | 56.7300 | 3758 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1396A | 55.3100 | 3257 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1492I.1 | 45.0300 | 1247 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1495L.25 | 55.9400 | 7079 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-131.025-1797A | 40.3800 | 4785 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-132.025-1197X | 54.7200 | 7661 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-132.025-2110A | 56.7100 | 3976 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-132.025-2118A | 56.7100 | 3623 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | |||
EUS-14-132.025-4612X | 54.9800 | 6006 | 0.00000000 | EAO | * | Bulk | Active | EUS-14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9031 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse