Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Circuit | Actuator Type | Illumination | Illumination Voltage (Nominal) | Switch Function | Illumination Type, Color | Mechanical Life | Contact Rating @ Voltage | Actuator Material | Operating Force | Outline | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Switch Travel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228AMVAGFCACR | 1.2059 | 2818 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228BDVARAFDFBBC | 1.2302 | 1766 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | - | - | Top Actuated | 0.25mm | ||||
228ADS2AWFCMSC | 1.2650 | 8068 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 8.30mm x 9.60mm | - | 11.00mm | Side Actuated | 0.25mm | ||||
228BDVAAWFLN | 1.1666 | 3085 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Square Button | Illuminated | - | Off-Mom | LED, Amber/White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228CDVAWFCMBB | 1.4715 | 4789 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | ||||
228CDVAAWFFRA | 1.4715 | 5287 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | ||||
228CMVAAFABBDR | 1.4715 | 4653 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | ||||
228ADVARAFARC | 1.2059 | 4055 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Oval Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm | ||||
228AMVAAFCBBCR | 1.2059 | 6448 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228CDVAWFCMBC | 1.4715 | 4427 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | ||||
228CDVARGFDMBD | 1.4715 | 2878 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | ||||
228BDVAAWFJ1W | 1.1666 | 1543 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | |||
228CMVABFDMBBR | 1.4715 | 7132 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228ADS2AGFCWD | 1.2650 | 5912 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 8.30mm x 9.60mm | - | 11.00mm | Side Actuated | 0.25mm | ||||
228BMVARAFJ2MBAR | 1.2302 | 7666 | 0.00000000 | CTS Electrocomponents | 228B | Tape & Reel (TR) | Active | -20°C ~ 70°C | Surface Mount | - | 228BMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 300 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | |||
228ADS2ARAFCMSB | 1.2650 | 6889 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 8.30mm x 9.60mm | - | 11.00mm | Side Actuated | 0.25mm | ||||
228ADS2AYFCMSA | 1.2650 | 5925 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 8.30mm x 9.60mm | - | 11.00mm | Side Actuated | 0.25mm | ||||
228CDVARAFDMBA | 1.4715 | 7266 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | ||||
228AMVAYGFR | 0.9971 | 3379 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Plunger for Cap | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.00mm | - | Top Actuated | 0.25mm | ||||
228CDVAGFDMBB | 1.4715 | 2075 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228CDVAAFCRD | 1.4715 | 6576 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228CDVAGFCMBB | 1.4715 | 2969 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228BDVARFDFWD | 1.2302 | 4275 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7 VDC | Off-Mom | LED, Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | - | - | Top Actuated | 0.25mm | ||||
228BDVARAFJ2AB | 1.2302 | 1265 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228ADVAWCWC | 1.2059 | 5798 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm | |||
228ADS2AWFCMSB | 1.2650 | 7714 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 8.30mm x 9.60mm | - | 11.00mm | Side Actuated | 0.25mm | ||||
228AMVARAFCBBBR | 1.2059 | 6826 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228BDVARAFJ1MB | 1.1666 | 5438 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | - | - | Top Actuated | 0.25mm | ||||
228CDVAAFBRC | 1.4715 | 3013 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228ADVAAWFCMSC | 1.2059 | 5843 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse