Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Circuit | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination Voltage (Nominal) | Switch Function | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Panel Cutout Dimensions | Mechanical Life | Electrical Life |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MC22MORRD | 43.0675 | 4934 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC22MOR | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-Mom | Red | LED, Red | Circular - 22.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC22MOSAM | 44.6895 | 1572 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC22MOS | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-Mom | Silver | LED, Amber | Circular - 22.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC22MOSGN | 40.7187 | 1654 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC22MOS | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-Mom | Silver | LED, Green | Circular - 22.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25LCBAM | 60.9172 | 9494 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25LCB | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 60 | SPST-NC | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | On-Off | Black | LED, Amber | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25LCRAM | 60.9172 | 4780 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25LCR | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 60 | SPST-NC | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | On-Off | Red | LED, Amber | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25LCSGN | 53.0780 | 4527 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25LCS | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 60 | SPST-NC | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | On-Off | Silver | LED, Green | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25LOBGN | 55.2902 | 9593 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25LOB | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-On | Black | LED, Green | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25LORAM | 60.9172 | 8690 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25LOR | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-On | Red | LED, Amber | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25LORRD | 55.2902 | 7794 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25LOR | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-On | Red | LED, Red | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25LOSAM | 58.6753 | 7571 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25LOS | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-On | Silver | LED, Amber | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25LOSGN | 53.0780 | 8073 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25LOS | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-On | Silver | LED, Green | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25LOSRD | 53.0780 | 5270 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25LOS | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-On | Silver | LED, Red | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25MCBAM | 52.4693 | 6321 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25MCB | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NC | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | On-Mom | Black | LED, Amber | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25MCBGN | 46.9017 | 7727 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25MCB | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NC | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | On-Mom | Black | LED, Green | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25MCSGN | 44.6895 | 1030 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25MCS | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NC | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | On-Mom | Silver | LED, Green | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25MCSRD | 44.6895 | 3402 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25MCS | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NC | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | On-Mom | Silver | LED, Red | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25MOBRD | 46.9017 | 8070 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25MOB | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-Mom | Black | LED, Red | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25MORAM | 52.4693 | 4433 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25MOR | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-Mom | Red | LED, Amber | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25MORGN | 46.9017 | 6758 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25MOR | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-Mom | Red | LED, Green | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25MORRD | 46.9017 | 2365 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25MOR | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-Mom | Red | LED, Red | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MC25MOSAM | 50.2720 | 5591 | 0.00000000 | Bulgin | MC | Bulk | Active | -25°C ~ 55°C | Panel Mount, Front | Capacitive, Illuminated | - | MC25MOS | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | Wire Leads | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 60 | SPST-NO | 500mA (DC) | 24 V | Round, Button, Flush | 12 VDC | Off-Mom | Silver | LED, Amber | Circular - 25.20mm Dia | 50,000,000 Cycles | 50,000,000 Cycles | |||||
MP0045/1E1RD220S | 34.2300 | 40 | 0.00000000 | Bulgin | - | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | Stainless Steel | MP0045 | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 80 | DPDT | 3A (AC) | 250 V | Round, Button, Flush | 220 VDC | On-On | No Marking | Silver | LED, Red | Circular - 16.20mm Dia | 200,000 Cycles | 30,000 Cycles | ||||
MP0045/1E1AM220S | 26.6206 | 2584 | 0.00000000 | Bulgin | - | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | Stainless Steel | MP0045 | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 80 | DPDT | 3A (AC) | 250 V | Round, Button, Flush | 220 VDC | On-On | No Marking | Silver | LED, Amber | Circular - 16.20mm Dia | 200,000 Cycles | 30,000 Cycles | ||||
MP0045/1E0NN000S | 31.1900 | 22 | 0.00000000 | Bulgin | - | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard | Stainless Steel | MP0045 | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 80 | DPDT | 3A (AC) | 250 V | Round, Button, Flush | - | On-On | No Marking | Silver | - | Circular - 16.20mm Dia | 200,000 Cycles | 30,000 Cycles | ||||
MP0045/3E0NN000S | 31.1900 | 39 | 0.00000000 | Bulgin | - | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard | Stainless Steel | MP0045 | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 80 | DPDT | 3A (AC) | 250 V | Round, Button | - | On-On | No Marking | Silver | - | Circular - 16.20mm Dia | 200,000 Cycles | 30,000 Cycles | ||||
MP0045/1E2RD220S | 35.3500 | 26 | 0.00000000 | Bulgin | - | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | Stainless Steel | MP0045 | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 80 | DPDT | 3A (AC) | 250 V | Round, Button, Flush | 220 VDC | On-On | No Marking | Silver | LED, Red | Circular - 16.20mm Dia | 200,000 Cycles | 30,000 Cycles | ||||
MP0045/1E2BL012S | 25.0000 | 99 | 0.00000000 | Bulgin | - | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | Stainless Steel | MP0045 | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9033 | 80 | DPDT | 3A (AC) | 250 V | Round, Button, Flush | 12 VDC | On-On | No Marking | Silver | LED, Blue | Circular - 16.20mm Dia | 200,000 Cycles | 30,000 Cycles | ||||
MP0045/1D2GN220S | 25.2250 | 9267 | 0.00000000 | Bulgin | - | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | Stainless Steel | MP0045 | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 80 | DPDT | 3A (AC) | 250 V | Round, Button, Flush | 220 VDC | On-Mom | No Marking | Silver | LED, Green | Circular - 16.20mm Dia | 200,000 Cycles | 30,000 Cycles | ||||
MP0045/1D2AM220S | 25.2250 | 6931 | 0.00000000 | Bulgin | - | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | Stainless Steel | MP0045 | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 80 | DPDT | 3A (AC) | 250 V | Round, Button, Flush | 220 VDC | On-Mom | No Marking | Silver | LED, Amber | Circular - 16.20mm Dia | 200,000 Cycles | 30,000 Cycles | ||||
MP0045/1D2BL220S | 25.2250 | 5568 | 0.00000000 | Bulgin | - | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | Stainless Steel | MP0045 | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 80 | DPDT | 3A (AC) | 250 V | Round, Button, Flush | 220 VDC | On-Mom | No Marking | Silver | LED, Blue | Circular - 16.20mm Dia | 200,000 Cycles | 30,000 Cycles |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse