Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Circuit | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination | Illumination Voltage (Nominal) | Switch Function | Illumination Type, Color | Panel Cutout Dimensions | Electrical Life | Actuator Material | Actuator Length | Bushing Thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2012SD3A01 | 7.2800 | 9 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2012SD | IP67 - Dust Tight, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -M2012SD3A01 | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 4A (DC) | Standard Round | Non-Illuminated | - | On-On | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | 1/4-40 | |||||
M2012SD3W03 | 5.2300 | 862 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2012SD | IP67 - Dust Tight, Waterproof | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -M2012SD3W03 | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-On | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | 1/4-40 | |||
M2012SS1W01/328 | - | 4346 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Low Temperature Lubricant | M2012SS | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-On | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | 1/4-40 | ||||
M2012SS1W15/209 | - | 8426 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2012SS | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-On | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | 1/4-40 | ||||
M2012SS1W25 | 5.5100 | 9 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2012SS | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -M2012SS1W25 | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-On | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | 1/4-40 | |||
M2012SS2G30/U | - | 8887 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | M2012SS | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | Non-Illuminated | - | On-On | - | - | 50,000 Cycles | Brass, Chrome Plated | 10.50mm | Unthreaded | ||||
M2012SS2W30 | - | 7655 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | M2012SS | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 4A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-On | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | Unthreaded | ||||
M2013LL2G30/U | - | 1878 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle | Epoxy Sealed Terminals | M2013LL | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 0.4VA (AC/DC) | 28 V | 28 V | Locking Lever | Non-Illuminated | - | On-Off-On | - | - | 50,000 Cycles | Brass, Chrome Plated | 16.50mm | Unthreaded | ||||
M2013SA2W03-BC | - | 2476 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Through Hole | Red Cap | M2013SA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-Off-On | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 12.27mm | Unthreaded | ||||
M2013SS2W13 | - | 3971 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Through Hole | Epoxy Sealed Terminals | M2013SS | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-Off-On | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | Unthreaded | ||||
M2015BB1G06 | 8.3300 | 1 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2015BB | - | Wire Wrap | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -M2015BB1G06 | EAR99 | 8536.50.9065 | 1 | SPDT | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | Non-Illuminated | - | On-Mom | - | Circular - 12.50mm Dia | 50,000 Cycles | Brass, Chrome Plated | 11.50mm | M12 x 1 | |||
M2015ES1W03 | 3.6800 | 97 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2015ES | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Flatted | Non-Illuminated | - | On-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 11.40mm | 1/4-40 | ||||
M2015L1L3W01 | - | 8532 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2015L1 | IP67 - Dust Tight, Waterproof | Solder Lug | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Locking Lever | Non-Illuminated | - | On-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | - | 1/4-40 | |||||
M2015LL1W01-G | - | 1365 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Blue Cap | M2015LL | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Locking Lever | Non-Illuminated | - | On-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 16.50mm | 1/4-40 | ||||
M2015LL2G40 | - | 9377 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | M2015LL | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 0.4VA (AC/DC) | 28 V | 28 V | Locking Lever | Non-Illuminated | - | On-Mom | - | - | 50,000 Cycles | Brass, Chrome Plated | 16.50mm | Unthreaded | ||||
M2015S2A2A40 | - | 3666 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | M2015S2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 6.86mm | Unthreaded | ||||
M2015S2A2W40 | - | 9953 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | M2015S2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 6.86mm | Unthreaded | ||||
M2015SS4W01-BA | 3.6500 | 7661 | 0.00000000 | NKK Switches | M | Bulk | Active | -30°C ~ 85°C | Panel Mount | Black Cap | M2015SS | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | M6 x 0.75 | ||||
M2018B2B1G06 | - | 4259 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2018B2 | - | Wire Wrap | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | -M2018B2B1G06 | EAR99 | 8536.50.9065 | 1 | SPDT | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 12.50mm Dia | 50,000 Cycles | Brass, Chrome Plated | 17.50mm | M12 x 1 | |||
M2018EA1G01 | 7.5400 | 807 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2018EA | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 0.4VA (AC/DC) | 28 V | 28 V | Flatted | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 50,000 Cycles | Brass, Chrome Plated | 13.21mm | 1/4-40 | ||||
M2018ES4W01 | - | 8172 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2018ES | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | Flatted | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 11.40mm | M6 x 0.75 | ||||||
M2018LL1W03 | - | 4470 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2018LL | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Locking Lever | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 16.50mm | 1/4-40 | ||||
M2018SA1G01-BA | - | 3663 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Black Cap | M2018SA | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 50,000 Cycles | Brass, Chrome Plated | 12.27mm | 1/4-40 | ||||
M2018SA2G40 | - | 3505 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Through Hole, Right Angle, Vertical | Epoxy Sealed Terminals | M2018SA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 0.4VA (AC/DC) | 28 V | 28 V | Standard Round | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 50,000 Cycles | Brass, Chrome Plated | 12.28mm | Unthreaded | ||||
M2018SD1W01 | 3.6200 | 307 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Epoxy Sealed Terminals | M2018SD | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | 1/4-40 | ||||
M2018SS1W01/328 | - | 1384 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Low Temperature Lubricant | M2018SS | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | 1/4-40 | ||||
M2018SS1W40 | - | 4126 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount, Right Angle, Vertical | Epoxy Sealed Terminals | M2018SS | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | 1/4-40 | ||||
M2018SS1W45 | - | 3936 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount, Right Angle, Vertical | Epoxy Sealed Terminals | M2018SS | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 10.50mm | 1/4-40 | ||||
M2018SS4W01-CA | - | 6660 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount | Black Cap | M2018SS | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round with Cap | Non-Illuminated | - | Mom-Off-Mom | - | Circular - 6.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 13.10mm | M6 x 0.75 | ||||
M2019BB1W40/305 | - | 2846 | 0.00000000 | NKK Switches | M | Bulk | Obsolete | -30°C ~ 85°C | Panel Mount, Right Angle, Vertical | Epoxy Sealed Terminals | M2019BB | - | PC Pin | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPDT | 6A (AC), 3A (DC) | 125 V | 30 V | Standard Round | Non-Illuminated | - | On-Off-Mom | - | Circular - 12.50mm Dia | 25,000 Cycles | Brass, Chrome Plated | 11.50mm | M12 x 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse