Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Circuit | Actuator Type | Illumination | Illumination Voltage (Nominal) | Switch Function | Illumination Type, Color | Mechanical Life | Contact Rating @ Voltage | Actuator Material | Operating Force | Outline | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Switch Travel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228BDVAYGFAFG | 1.1666 | 9084 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Square Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | |||
228AMVAYFAACR | 1.2059 | 8643 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Oval Button | Illuminated | 1.9 VDC | Off-Mom | LED, Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.00mm | - | Top Actuated | 0.25mm | ||||
228AMVAGFCMSBR | 1.2059 | 8070 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228ADS1AYGFCBBC | 1.5131 | 3566 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS1 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 5.40mm | - | - | Side Actuated | 0.25mm | ||||
228BDVABFMMSA | 1.2302 | 9323 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228ADS1ARGFCMSA | 1.5131 | 7858 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS1 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 5.40mm | - | 2.60mm | Side Actuated | 0.25mm | ||||
228AMVAYGFARCR | 1.2059 | 6049 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Oval Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.00mm | - | Top Actuated | 0.25mm | |||
228CDVAYGFCAC | 1.4715 | 3466 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228ADVAAFCN | 1.1438 | 3979 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm | ||||
228CDVARBFDAA | 1.4715 | 6393 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228ADVAACMSB | 1.2059 | 7040 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228BDVAGFDFWA | 1.2302 | 6354 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228ADS2ARFCMSB | 1.2650 | 9035 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7 VDC | Off-Mom | LED, Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 8.30mm x 9.60mm | - | 11.00mm | Side Actuated | 0.25mm | |||
228AMVAYFCMBDR | 1.2059 | 3240 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.00mm | - | Top Actuated | 0.25mm | |||
228CDVARBFCRD | 1.4715 | 1290 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | ||||
228ADS1AYGFCMSB | 1.5131 | 3850 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS1 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 5.40mm | - | - | Side Actuated | 0.25mm | ||||
228CDVAYGFCMBA | 1.4715 | 8805 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | |||
228CDVABFERA | 1.4715 | 1816 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228ADVAWCAA | 1.2059 | 4019 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm | ||||
228AMVAGFCNR | 1.1438 | 1857 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228CDVARBFAAB | 1.4715 | 1881 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228CMVAGFAWAR | 1.4715 | 6773 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | |||
228BDVAWFLN | 1.1666 | 3622 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Square Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | |||
228BDVAAWFJ2RA | 1.2302 | 6795 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | - | - | Top Actuated | 0.25mm | ||||
228BDVABFDFBBE | 1.2302 | 7183 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228ADVABFCWA | 1.2059 | 8391 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm | ||||
228CDVARAFCAC | 1.4715 | 7137 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | ||||
228AMVABFCMBCR | 1.2059 | 4541 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228AMVAGFARCR | 1.2059 | 5588 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Oval Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.00mm | - | Top Actuated | 0.25mm | ||||
228CDVAAWFBMBC | 1.4715 | 1222 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse