Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Circuit | Actuator Type | Illumination | Illumination Voltage (Nominal) | Switch Function | Illumination Type, Color | Mechanical Life | Contact Rating @ Voltage | Actuator Material | Operating Force | Outline | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Switch Travel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228BDVABFDFWC | 1.2302 | 2696 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | - | - | Top Actuated | 0.25mm | ||||
228CDVAYGFEMSB | 1.4715 | 6324 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228CMVAGFANR | 1.4908 | 6774 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | |||
228ADVARBF | 0.9971 | 7522 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Plunger for Cap | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.00mm | - | Top Actuated | 0.25mm | ||||
228ADS2ARAFCBBA | 1.2650 | 8943 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 8.30mm x 9.60mm | - | 11.00mm | Side Actuated | 0.25mm | ||||
228ADVAGFBBBC | 1.2059 | 3839 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Oval Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm | ||||
228CMVABFAAAR | 1.4715 | 7730 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | ||||
228BMVARBFMMSDR | 1.2302 | 5428 | 0.00000000 | CTS Electrocomponents | 228B | Tape & Reel (TR) | Active | -20°C ~ 70°C | Surface Mount | - | 228BMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 300 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | - | - | Top Actuated | 0.25mm | ||||
228CDVARBFFWB | 1.4715 | 8735 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | |||
228ADS2AWFCBBA | 1.2650 | 3110 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS2 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 8.30mm x 9.60mm | - | 11.00mm | Side Actuated | 0.25mm | ||||
228BDVARAFLMSC | 1.2302 | 2145 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Square Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228CDVAYGFCMSA | 1.4715 | 6028 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | |||
228AMVARFCMSDR | 1.2059 | 2208 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7 VDC | Off-Mom | LED, Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228BDVAAFJ2MSB | 1.2302 | 4364 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228ADVAYGFAN | 1.1438 | 6737 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Oval Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm | ||||
228CMVABFFBBDR | 1.4715 | 4435 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228BMVAGFJ1WR | 1.1666 | 3429 | 0.00000000 | CTS Electrocomponents | 228B | Tape & Reel (TR) | Active | -20°C ~ 70°C | Surface Mount | - | 228BMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 300 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228BDVAYFLMSE | 1.2302 | 1897 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Square Button | Illuminated | 1.9 VDC | Off-Mom | LED, Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | - | - | Top Actuated | 0.25mm | ||||
228ADVAYFBMSC | 1.2059 | 9579 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Oval Button | Illuminated | 1.9 VDC | Off-Mom | LED, Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm | |||
228CDVARFDWD | 1.4715 | 9234 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7 VDC | Off-Mom | LED, Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228AMVARBFABBCR | 1.2059 | 3433 | 0.00000000 | CTS Electrocomponents | 228A | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228AMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Oval Button | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.00mm | - | Top Actuated | 0.25mm | |||
228ADVAAWFBMBC | 1.2059 | 4587 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Oval Button | Illuminated | - | Off-Mom | LED, Amber/White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | ||||
228CDVAAWFCRA | 1.4715 | 6971 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228BMVARAFKNR | 1.1666 | 3822 | 0.00000000 | CTS Electrocomponents | 228B | Tape & Reel (TR) | Active | -20°C ~ 70°C | Surface Mount | - | 228BMVA | - | Gull Wing | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 300 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228CDVARFABBD | 1.4715 | 8763 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7 VDC | Off-Mom | LED, Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | - | - | Top Actuated | 0.25mm | ||||
228BDVAAFMMSE | 1.2302 | 2995 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | - | - | Top Actuated | 0.25mm | ||||
228CDVAYGFCMBB | 1.4715 | 7429 | 0.00000000 | CTS Electrocomponents | 228C | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228CDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green/Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 16.60mm | - | Top Actuated | 0.25mm | ||||
228BDVAAFJ1BB | 1.1666 | 1202 | 0.00000000 | CTS Electrocomponents | 228B | Tray | Active | -20°C ~ 70°C | Through Hole | - | 228BDVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 6.00mm x 6.00mm | 9.00mm | - | Top Actuated | 0.25mm | ||||
228ADS1ARFCMSA | 1.5131 | 7777 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228ADS1 | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7 VDC | Off-Mom | LED, Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 5.40mm | - | 2.60mm | Side Actuated | 0.25mm | |||
228ADVAGABBC | 1.2059 | 1534 | 0.00000000 | CTS Electrocomponents | 228A | Tray | Active | -25°C ~ 70°C | Through Hole | - | 228ADVA | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Oval Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 14.40mm | - | Top Actuated | 0.25mm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse