Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Circuit | Actuator Type | Illumination | Illumination Voltage (Nominal) | Switch Function | Illumination Type, Color | Mechanical Life | Contact Rating @ Voltage | Actuator Material | Operating Force | Outline | cms-filter-header-mfr | cms-filter-header-series | cms-filter-header-package | cms-filter-header-productstatus | cms-rohs-status | cms-msl | cms-eccn-detail-page | cms-htsus-detail-page | cms-standard-package | cms-filter-header-bpn | Actuator Height off PCB, Vertical | Actuator Length, Right Angle | Actuator Orientation | Switch Travel | cms-reach-status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228CMVARGFDABR | 1.4715 | 5734 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.20mm | - | Top Actuated | 0.25mm | ||||||||||||||
228CMVAGFDMBDR | 1.4715 | 7604 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVARGFCBBAR | 1.4715 | 2695 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVAWFAADR | 1.4715 | 2052 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | ||||||||||||||
228CMVARGFCMBDR | 1.4715 | 4502 | 0.00000000 | -25°C ~ 70°C | Surface Mount | - | - | Gull Wing | download | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | cms-rohs3-compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | 228CMVA | 7.20mm | - | Top Actuated | 0.25mm | cms-reach-unaffected | ||||||||||||||
228CMVARGFAMBDR | 1.4715 | 9172 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | |||||||||||||||
228FMVAYBR | 1.6422 | 2165 | 0.00000000 | CTS Electrocomponents | 228F | Tape & Reel (TR) | Active | -20°C ~ 70°C | Surface Mount | - | 228FMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 500 | SPST-NO | Plunger for Cap | Illuminated | 2.1 VDC | Off-Mom | LED, Yellow | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.50mm x 7.50mm | 7.70mm | - | Top Actuated | 0.25mm | |||||||||||||||
228DD1S1ARBFAWA | 1.2650 | 5909 | 0.00000000 | CTS Electrocomponents | 228D | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228DD1S | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 220gf | 6.80mm x 5.00mm | - | 2.70mm | Side Actuated | 0.25mm | ||||||||||||||
228DMS1AAWFABBCR | 1.2650 | 3912 | 0.00000000 | CTS Electrocomponents | 228D | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount, Right Angle | - | 228DMS1 | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 500 | SPST-NO | Round Button | Illuminated | - | Off-Mom | LED, Amber/White | 100,000 Cycles | 0.05A @ 12VDC | - | 220gf | 6.80mm x 5.00mm | - | - | Side Actuated | 0.25mm | |||||||||||||||
228DD1S1ARBFARC | 1.2650 | 6651 | 0.00000000 | CTS Electrocomponents | 228D | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228DD1S | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 220gf | 6.80mm x 5.00mm | - | 2.70mm | Side Actuated | 0.25mm | ||||||||||||||
228CMVAGFDWBR | 1.4715 | 1409 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.20mm | - | Top Actuated | 0.25mm | ||||||||||||||
228CMVAGFEMBAR | 1.4715 | 4640 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVARGFAWCR | 1.4715 | 7738 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVARGFFADR | 1.4715 | 8361 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVAWFAMBCR | 1.4715 | 2924 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | |||||||||||||||
228DD1S1AGFARB | 1.2650 | 9889 | 0.00000000 | CTS Electrocomponents | 228D | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228DD1S | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 220gf | 6.80mm x 5.00mm | - | 2.70mm | Side Actuated | 0.25mm | ||||||||||||||
228CMVAGFCACR | 1.4715 | 1147 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.20mm | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVARGFANR | 1.4908 | 9638 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVARGFDRAR | 1.4715 | 1270 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVARGFDRDR | 1.4715 | 2872 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.20mm | - | Top Actuated | 0.25mm | ||||||||||||||
228CMVARGFABBCR | 1.4715 | 7105 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | |||||||||||||||
228DD1S1AGFABBB | 1.2650 | 7543 | 0.00000000 | CTS Electrocomponents | 228D | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228DD1S | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 220gf | 6.80mm x 5.00mm | - | - | Side Actuated | 0.25mm | |||||||||||||||
228DD1S1AWFAN | 1.1999 | 9462 | 0.00000000 | CTS Electrocomponents | 228D | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228DD1S | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, White | 100,000 Cycles | 0.05A @ 12VDC | - | 220gf | 6.80mm x 5.00mm | - | - | Side Actuated | 0.25mm | |||||||||||||||
228CMVARGFCBBBR | 1.4715 | 9491 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVARGFERBR | 1.4715 | 8036 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.20mm | - | Top Actuated | 0.25mm | ||||||||||||||
228CMVARGFABBDR | 1.4715 | 3202 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 1.9 VDC | Off-Mom | LED, Green/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 10.80mm | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVARBFCMBBR | 1.4715 | 7090 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | - | - | Top Actuated | 0.25mm | |||||||||||||||
228CMVARBFCMSCR | 1.4715 | 7229 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.7, 3 VDC | Off-Mom | LED, Blue/Red | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.20mm | - | Top Actuated | 0.25mm | ||||||||||||||
228DD1S1ABFAWC | 1.2650 | 2947 | 0.00000000 | CTS Electrocomponents | 228D | Tray | Active | -25°C ~ 70°C | Through Hole, Right Angle | - | 228DD1S | - | PC Pin | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.50.9031 | 200 | SPST-NO | Round Button | Illuminated | 3 VDC | Off-Mom | LED, Blue | 100,000 Cycles | 0.05A @ 12VDC | - | 220gf | 6.80mm x 5.00mm | - | 2.70mm | Side Actuated | 0.25mm | |||||||||||||||
228CMVAGFBMSCR | 1.4715 | 3546 | 0.00000000 | CTS Electrocomponents | 228C | Tape & Reel (TR) | Active | -25°C ~ 70°C | Surface Mount | - | 228CMVA | - | Gull Wing | download | ROHS3 Compliant | 3 (168 Hours) | EAR99 | 8536.50.9031 | 450 | SPST-NO | Round Button | Illuminated | 1.9 VDC | Off-Mom | LED, Green | 100,000 Cycles | 0.05A @ 12VDC | - | 160gf | 7.20mm x 6.80mm | 7.20mm | - | Top Actuated | 0.25mm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse