Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Accessory Type | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15PA331-GK | - | 5862 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | 1 (Unlimited) | 480-15PA331-GK | OBSOLETE | 1 | |||||||||
902AF1 | - | 4458 | 0.00000000 | Honeywell Sensing and Productivity Solutions | * | Bulk | Obsolete | - | RoHS Compliant | Not Applicable | OBSOLETE | 0000.00.0000 | 1 | ||||||||
VVE9C77-100 | - | 1832 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | ||||||||
VVA9CNK-100 | - | 8986 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | ||||||||
70501877 | 33.5200 | 4688 | 0.00000000 | Crouzet | * | Box | Active | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8160 | 30 | |||||||
LSQZ55C259 | 81.5520 | 7909 | 0.00000000 | Honeywell Sensing and Productivity Solutions | HDLS | Bulk | Active | LSQZ55 | Lever | HDLS Series | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9055 | 1 | |||||
THTEP170-593-.25 | 409.0300 | 1379 | 0.00000000 | Brady Corporation | - | Bulk | Active | THTEP | Label | - | download | Not applicable | Not Applicable | REACH Unaffected | 1 | ||||||
5.73013.0000202 | - | 2136 | 0.00000000 | RAFI USA | LUMOTAST 75 | Bulk | Obsolete | 5.73.013 | Diffuser | LUMOTAST 75 Series | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.8160 | 10 | |||||
VVRZDU9-4EL | 7.3344 | 7193 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | ||||||||
VVRZD89-400 | 7.3344 | 3359 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | ||||||||
VVCZG00-000 | 2.3398 | 1543 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | ||||||||
VV699G6-1G8 | - | 2760 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | ||||||||
9.15.108.568/0000 | - | 5182 | 0.00000000 | RAFI USA | - | Bulk | Obsolete | 9.15.108 | - | - | ROHS3 Compliant | 1 (Unlimited) | OBSOLETE | 1 | |||||||
ZBY2164 | 8.5500 | 4122 | 0.00000000 | Schneider Electric | Harmony | Box | Active | Legend Plate Frame | XB4, XB5 Series | download | ROHS3 Compliant | 1 (Unlimited) | 4008-ZBY2164 | 1 | |||||||
VVASC9B-17T | - | 7816 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | ||||||||
44516-0720 | - | 9726 | 0.00000000 | Omron Automation and Safety | * | Bulk | Obsolete | - | Not applicable | 1 (Unlimited) | OBSOLETE | 1 | |||||||||
SCB-T3210 | 55.2800 | 4229 | 0.00000000 | Omron Automation and Safety | * | Bulk | Active | - | Not applicable | 1 (Unlimited) | 0000.00.0000 | 1 | |||||||||
KO103 KEY792 | 0.9522 | 6951 | 0.00000000 | E-Switch | KO | Bulk | Active | Replacement Key | KO Series | - | ROHS3 Compliant | 1 (Unlimited) | 1 | ||||||||
8UD1900-1HA00 | 17.6200 | 6748 | 0.00000000 | Siemens | SENTRON | Box | Active | Coupling | - | download | Not Applicable | REACH Unaffected | 1 | ||||||||
5.30759.1260000 | - | 3166 | 0.00000000 | RAFI USA | * | Bulk | Obsolete | 5.30759 | - | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 500 | |||||||
ATP160006 | 17.5059 | 3716 | 0.00000000 | C&K | - | Bulk | Active | - | ROHS3 Compliant | REACH Unaffected | 108-ATP160006 | 1 | |||||||||
A22N-MR2 | - | 5095 | 0.00000000 | Omron Automation and Safety | * | Bulk | Obsolete | download | 1 (Unlimited) | REACH Unaffected | A22NMR2 | EAR99 | 8538.90.8160 | 1 | |||||||
JT-5 | 26.8004 | 9598 | 0.00000000 | Honeywell Sensing and Productivity Solutions | TB | Bulk | Active | Auxiliary Actuator | TB Series | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 100 | ||||||
PVP3SS3 | 1.3600 | 107 | 0.00000000 | E-Switch | PVP | Bulk | Active | PVP3 | Socket | PV3 Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EG6169 | EAR99 | 8536.50.9031 | 1 | |||
0609-0754 | - | 2269 | 0.00000000 | ZF Electronics | PE | Bulk | Obsolete | End Cap - Left | PE Series | download | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8160 | 1,000 | ||||||
VVCZH89-100 | - | 2588 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | ||||||||
44506-4790 | - | 1171 | 0.00000000 | Omron Automation and Safety | * | Bulk | Obsolete | - | 1 (Unlimited) | 445064790 | OBSOLETE | 1 | |||||||||
GS000603 | 3.6100 | 7 | 0.00000000 | Storm Interface | GFX | Bulk | Active | Legend Set - Yellow | Storm GFX Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 5 | |||||
XAPM3503 | - | 6663 | 0.00000000 | Schneider Electric | Harmony XAP | Box | Obsolete | Enclosure | 22mm Control Units | download | ROHS3 Compliant | 1 (Unlimited) | 4008-XAPM3503 | OBSOLETE | 1 | ||||||
VVA9G8J-100 | - | 8352 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse