Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | Accessory Type | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190-31214-001 | 1.9700 | 1 | 0.00000000 | Carling Technologies | W | Bulk | Active | 190-31214 | Connector | W Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 1 | |||
VC2-01 | 1.0200 | 22 | 0.00000000 | Carling Technologies | V-Series Contura | Box | Active | Connector | Contura V Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8160 | 1 | ||||
380-08810 | 0.8600 | 19 | 0.00000000 | Carling Technologies | - | Box | Active | Dress Nut | Multiple Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8160 | 1 | ||||
8T1-E-113 | 0.2254 | 1341 | 0.00000000 | Carling Technologies | * | Bulk | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | ||||||
VPS-01 | 0.8400 | 8 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Panel Gasket | Contura V Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8160 | 1 | ||||
VVGNCXX-1XX-XMT1 | - | 1436 | 0.00000000 | Carling Technologies | - | Bulk | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | ||||||
VVARB70-100 | 2.8806 | 4078 | 0.00000000 | Carling Technologies | - | Bulk | Active | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8160 | 1 | ||||||
VV6AZ42-100 | 2.4107 | 9858 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVARBN7-100 | - | 6001 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVCTCD2-200 | - | 5316 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVALC00-000 | 1.4606 | 1346 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVCHCAT-100 | - | 4559 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVCBH13-000 | - | 8702 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVG9C42-100 | - | 9575 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
WRENCH PLASTIC | 7.3174 | 5103 | 0.00000000 | Carling Technologies | * | Bulk | Active | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||||
VVAZC78-100 | - | 9586 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVAASF7-100 | - | 5963 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVGPH00-000 | 2.1271 | 4413 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVA9C6G-100 | - | 1602 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVA9C38-100 | - | 8251 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVEBH00-000 | 2.1271 | 5442 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
LL3AAW9-1EK | 12.5087 | 9481 | 0.00000000 | Carling Technologies | L | Bulk | Active | Actuator | L Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VV1FD00-000 | - | 5689 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
380-08693 | 0.3200 | 1 | 0.00000000 | Carling Technologies | - | Box | Active | Knurled Nut | Multiple Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8160 | 1 | ||||
VVA5CPD-1VC | 2.6234 | 1003 | 0.00000000 | Carling Technologies | * | Bulk | Active | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||||
VVAAB7E-100 | - | 3718 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVASC96-1AJ | - | 3464 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
LLA7963-100 | - | 8214 | 0.00000000 | Carling Technologies | L | Bulk | Active | Actuator | L Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVAAB8J-100 | - | 9376 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 | |||||||
VVCMB00-000 | 2.3398 | 9355 | 0.00000000 | Carling Technologies | V-Series Contura | Bulk | Active | Actuator | Contura V Series | - | ROHS3 Compliant | REACH Unaffected | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse