Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Ingress Protection | Termination Style | RoHS Status | REACH Status | ECCN | HTSUS | Standard Package | Circuit | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination Voltage (Nominal) | Switch Function | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Panel Cutout Dimensions | Mechanical Life | Electrical Life |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V4D1AT0B-GPC00-000 | 17.5720 | 4680 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V4D1AT0B | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPDT | 20A (DC) | 12 V | Convex (Reverse V) - Illuminated | 12 VDC | On-On | No Marking | Black | LED, Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VJ52U22B-00000-000 | - | 2832 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 40 | DPDT | 15A (AC) | 125 V | Actuator Arm, Cap Required - Illuminated | 250 VAC | On-Off-On | Varies by Cap | - | Neon | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | |||||
VLD1AC01-1RZ00-000 | 23.6490 | 4280 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | VLD1AC01 | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPDT | 20A (DC) | 12 V | Concave (Standard V) - Illuminated | 12 VDC | Mom-Off-Mom | No Marking | Black | LED, Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VDDA0001-1ZZ00-000 | - | 7246 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | VDDA0001 | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPDT | 20A (DC) | 12 V | Concave (Standard V) | - | On-On | No Marking | Black | - | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VED1AH0B-HLZCSMH-100 | 28.6490 | 4284 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | VED1AH0B | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SP3T | 20A (DC) | 12 V | Convex (Reverse V) - Illuminated | 12 VDC | On-On-On | High Beam, Vertical | Black | LED, Green | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VDB2GVPB-G9C2J-100 | 26.8530 | 2299 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | VDB2GVPB | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPDT | 15A (DC) | 24 V | Convex (Reverse V) - Illuminated | 24 VDC | On-On | High Beam - Low Beam, Vertical | Black | LED, Amber/Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
V85AKLL4-1AA00-000 | - | 7416 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V85AKLL4 | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPDT | 15A (AC) | 125 V | Concave (Standard V) - Illuminated | 2 VDC | Mom-Off-Mom | No Marking | Black | LED, Amber/Amber | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VJB1DVV1-6RR00-000 | - | 3266 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | VJB1DVV1 | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPDT | 15A (DC) | 24 V | Convex (Reverse V) - Illuminated | 24 VDC | On-Off-On | No Marking | Black | LED, Red/Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VADAB601-1SZ00-000 | - | 1837 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | VADAB601 | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPST | 20A (DC) | 12 V | Concave (Standard V) - Illuminated | 12 VAC/DC | On-Off | No Marking | Black | Incandescent, Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
V1B2B801-1KZB1-100 | - | 3730 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V1B2B801 | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPST | 15A (DC) | 24 V | Concave (Standard V) - Illuminated | 24 VAC/DC | On-Off | High Beam - Standby, Vertical | Black | Incandescent, Green | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
V5BAS00C-CZB00-000 | - | 6938 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPDT | 15A (DC) | 24 V | Convex (Reverse V) | - | On-Mom | No Marking | Black | - | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | |||||
V1B1B80B-AEC00-000 | - | 3218 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPST | 15A (DC) | 24 V | Convex (Reverse V) - Illuminated | 24 VAC/DC | On-Off | No Marking | Black | Incandescent, Amber | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | |||||
V8B2DJVB-1LS00-000 | - | 7898 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V8B2DJVB | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPDT | 15A (DC) | 24 V | Concave (Standard V) - Illuminated | 24 VDC | Mom-Off-Mom | No Marking | Black | LED, Green/Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
V8D1SW0B-CZ100-0 | - | 9174 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V8D1SW0B | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPDT | 20A (DC) | 12 V | Locking | - | Mom-Off-Mom | No Marking | Black | - | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VLD2UHN4-7KE00-000 | 29.4180 | 7057 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPDT | 20A (DC) | 12 V | Convex (Reverse V) - Illuminated | 12 VDC | Mom-Off-Mom | No Marking | Gray | LED, Amber/Green | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | |||||
V5DAAC04-00000-000 | - | 3328 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V5DAAC04 | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 40 | SPDT | 20A (DC) | 12 V | Actuator Arm, Cap Required - Illuminated | 12 VDC | On-Mom | Varies by Cap | - | LED, Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VJB2UJJ1-1AAAC-148 | - | 9484 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPDT | 15A (DC) | 24 V | Concave (Standard V) - Illuminated | 24 VDC | On-Off-On | - | Black | LED, Green/Green | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | |||||
V1D1S00B-AZH13-000 | - | 9580 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V1D1S00B | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPST | 20A (DC) | 12 V | Convex (Reverse V) | - | On-Off | O - | Gray | - | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VDDBUNHB-00000-000 | - | 2943 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 40 | DPDT | 20A (DC) | 12 V | Actuator Arm, Cap Required - Illuminated | 12 VDC | On-On | Varies by Cap | - | LED, Amber/Green | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | |||||
VJD1AC0B-GPH00-000 | - | 8857 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPDT | 20A (DC) | 12 V | Convex (Reverse V) - Illuminated | 12 VDC | On-Off-On | No Marking | Gray | LED, Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | |||||
VJDABC0B-AMC00-000 | - | 3362 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | VJDABC0B | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPDT | 20A (DC) | 12 V | Convex (Reverse V) - Illuminated | 12 VDC | On-Off-On | No Marking | Black | LED, Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
TLGH-DA-TA20A-TB-B/12V | - | 5726 | 0.00000000 | Carling Technologies | TLG | Bulk | Active | 0°C ~ 85°C | Panel Mount, Snap-In | - | - | Solder Lug | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPST-NO | 15A (AC) | 125 V | Concave (Standard V) - Illuminated | 12 VAC/DC | Off-Mom | No Marking | Black | Incandescent, Amber | Rectangular - 28.57mm x 25.40mm | - | 25,000 Cycles | |||||
V1D1B60B-CGC00-000 | 13.1230 | 3401 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V1D1B60B | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPST | 20A (DC) | 12 V | Convex (Reverse V) - Illuminated | 12 VAC/DC | On-Off | No Marking | Black | Incandescent, Green | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
TIGA55-6S-RD-NBL | 10.9740 | 7416 | 0.00000000 | Carling Technologies | TIG | Bulk | Active | - | Panel Mount, Snap-In | - | - | Wire Leads | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | SPST | 15A (AC/DC) | 125 V | 28 V | Concave (Curved) | - | On-Off | No Marking | Red | - | Rectangular - 36.83mm x 21.08mm | 50,000 Cycles | 50,000 Cycles | ||||
V1B2BJ0C-AKC55-100 | 17.2220 | 9131 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V1B2BJ0C | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPST | 15A (DC) | 24 V | Convex (Reverse V) - Illuminated | 24 VDC | On-Off | Master Light - High Beam, Vertical | Black | LED, Green | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
V2D1160B-AGC4L-100 | - | 5131 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V2D1160B | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPST-NO | 20A (DC) | 12 V | Convex (Reverse V) - Illuminated | 12 VAC/DC | Off-Mom | Master Light - High Beam, Vertical | Black | Incandescent, Green | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
V1D1B60B-GPC2D-100 | - | 4238 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | V1D1B60B | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | SPST | 20A (DC) | 12 V | Convex (Reverse V) - Illuminated | 12 VAC/DC | On-Off | High Beam - Low Beam, Vertical | Black | Incandescent, Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VAB1HW64-1RA5E-1 | - | 5028 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | VAB1HW64 | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 34 | DPST | 15A (DC) | 24 V | Locking - Illuminated | 12 VAC/DC | On-Off | - | Black | Incandescent, Red/Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
VED11N0B-00000-000 | 20.1540 | 9948 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | Jumper needed to achieve triple throw | VED11N0B | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 40 | SP3T | 20A (DC) | 12 V | Actuator Arm, Cap Required - Illuminated | 12 VDC | On-On-On | Varies by Cap | - | LED, Amber | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles | ||||
V1D2UTTC-00000-000 | 20.2320 | 5906 | 0.00000000 | Carling Technologies | Contura® V | Bulk | Active | -40°C ~ 85°C | Panel Mount, Snap-In | - | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | Quick Connect - 0.250" (6.3mm) | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.50.9065 | 40 | SPST | 20A (DC) | 12 V | Actuator Arm, Cap Required - Illuminated | 12 VDC | On-Off | Varies by Cap | - | LED, Red/Red | Rectangular - 36.83mm x 21.08mm | 100,000 Cycles | 100,000 Cycles |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse