Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Circuit | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Illumination Voltage (Nominal) | Switch Function | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Panel Cutout Dimensions | Mechanical Life | Electrical Life |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTTON-12MM-YELLOW | 1.6300 | 3898 | 0.00000000 | Olimex LTD | - | Bulk | Active | - | Panel Mount, Front | Anti-Vandal, Illuminated | - | - | Solder Lug | - | ROHS3 Compliant | 1188-BUTTON-12MM-YELLOW | 1 | - | 500mA (DC) | 24 V | Round, Button | 3 VDC | - | Silver | LED, Yellow | Circular - 12.00mm Dia | - | - | ||||||||||
BUTTON-16MM-GREEN | 3.2500 | 6756 | 0.00000000 | Olimex LTD | - | Bulk | Active | - | Panel Mount, Front | Anti-Vandal, Illuminated | - | - | Solder Lug | - | ROHS3 Compliant | 1188-BUTTON-16MM-GREEN | 1 | - | 500mA (DC) | 24 V | Round, Button | 3 VDC | - | Silver | LED, Green | Circular - 16.00mm Dia | - | - | ||||||||||
BUTTON-16MM-WHITE | 3.2500 | 5259 | 0.00000000 | Olimex LTD | - | Bulk | Active | - | Panel Mount, Front | Anti-Vandal, Illuminated | - | - | Solder Lug | - | ROHS3 Compliant | 1188-BUTTON-16MM-WHITE | 1 | - | 500mA (DC) | 24 V | Round, Button | 3 VDC | - | Silver | LED, White | Circular - 16.00mm Dia | - | - | ||||||||||
BUTTON-12MM-GREEN | 1.6300 | 7152 | 0.00000000 | Olimex LTD | - | Bulk | Active | - | Panel Mount, Front | Anti-Vandal, Illuminated | - | - | Solder Lug | - | ROHS3 Compliant | 1188-BUTTON-12MM-GREEN | 1 | - | 500mA (DC) | 24 V | Round, Button | 3 VDC | - | Silver | LED, Green | Circular - 12.00mm Dia | - | - | ||||||||||
BUTTON-12MM-WHITE | 1.6300 | 1317 | 0.00000000 | Olimex LTD | - | Bulk | Active | - | Panel Mount, Front | Anti-Vandal, Illuminated | - | - | Solder Lug | - | ROHS3 Compliant | 1188-BUTTON-12MM-WHITE | 1 | - | 500mA (DC) | 24 V | Round, Button | 3 VDC | - | Silver | LED, White | Circular - 12.00mm Dia | - | - | ||||||||||
BUTTON-16MM-RED | 3.2500 | 1235 | 0.00000000 | Olimex LTD | - | Bulk | Active | - | Panel Mount, Front | Anti-Vandal, Illuminated | - | - | Solder Lug | - | ROHS3 Compliant | 1188-BUTTON-16MM-RED | 1 | - | 500mA (DC) | 24 V | Round, Button | 3 VDC | - | Silver | LED, Red | Circular - 16.00mm Dia | - | - | ||||||||||
A3UL-TBR-1A1C-M | 25.6900 | 2019 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBR | IP40 | Connector | download | Not applicable | 1 (Unlimited) | A3ULTBR1A1CM | EAR99 | 8536.50.9031 | 1 | SPDT | 100mA (DC) | 30 V | Round, Button, Flush | 5 VDC | On-Mom | No Marking | Clear (Red Filter/Diffuser) | LED, Red | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | |||||
A3UL-TBG-2A1C-M | 24.1700 | 14 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBG | IP40 | Connector | download | Not applicable | 1 (Unlimited) | EAR99 | 8536.50.9031 | 1 | SPDT | 100mA (DC) | 30 V | Round, Button, Flush | 12 VDC | On-Mom | No Marking | Clear (Green Filter/Diffuser) | LED, Green | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | ||||||
A3UL-TBR-1A2C-M | 27.5300 | 4301 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBR | IP40 | Connector | download | Not applicable | 1 (Unlimited) | A3ULTBR1A2CM | EAR99 | 8536.50.9031 | 1 | DPDT | 100mA (DC) | 30 V | Round, Button, Flush | 5 VDC | On-Mom | No Marking | Clear (Red Filter/Diffuser) | LED, Red | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | |||||
A3UL-TBW-2A2C-M | 27.5300 | 7011 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBW | IP40 | Connector | download | Not applicable | 1 (Unlimited) | A3ULTBW2A2CM | EAR99 | 8536.50.9031 | 1 | DPDT | 100mA (DC) | 30 V | Round, Button, Flush | 12 VDC | On-Mom | No Marking | Clear (White Filter/Diffuser) | LED, White | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | |||||
A3PT-90B12-24SY | - | 7937 | 0.00000000 | Omron Automation and Safety | A3P | Bulk | Obsolete | -10°C ~ 50°C | Panel Mount, Snap-In | Standard, Illuminated | - | A3PT-90B | IP40 | Solder, Quick Connect - 0.110" (2.8mm) | download | Not applicable | 1 (Unlimited) | A3PT90B1224SY | EAR99 | 8536.50.9033 | 1 | SPDT | 5A (AC), 4A (DC) | 125 V | 30 V | Round, Button | 24 VAC/DC | On-On | No Marking | Yellow | LED, Yellow | Circular - 29.00mm Dia | 200,000 Cycles | 100,000 Cycles | ||||
A3UL-TBU-1A1C-M | 52.5600 | 7545 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBU | IP40 | Connector | download | Not applicable | 1 (Unlimited) | A3ULTBU1A1CM | EAR99 | 8536.50.9031 | 1 | SPDT | 100mA (DC) | 30 V | Round, Button, Flush | 5 VDC | On-Mom | No Marking | Clear (White Filter/Diffuser) | LED, Umber | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | |||||
52PP7DBXB | 243.6700 | 1256 | 0.00000000 | Siemens | - | Box | Active | -35°C ~ 70°C | Panel Mount, Front | Standard, Illuminated | - | IP66 - Dust Tight, Water Resistant | Screw Terminal | download | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9035 | 1 | - | - | Round, Button, Mushroom | 24 VAC/DC | - | White | LED, White | Circular - 30.00mm Dia | - | - | |||||||||
CPS16-NO00A10-SNCCWTWF-AI0CGVAR-W1059-S | - | 3784 | 0.00000000 | SCHURTER Inc. | CPS | Bulk | Active | -40°C ~ 60°C | Panel Mount, Front | Capacitive, Illuminated | Ceramic Actuator, Finger Guide | CPS16-NO | IP67 - Dust Tight, Waterproof | Wire Leads | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | SPST-NO | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 5 ~ 28 VDC | Off-Mom | BACK | Clear (White Filter/Diffuser) | LED, Cyan/Green | Circular - 16.10mm Dia | - | - | ||||
CPS22-NO00A10-SNCCWTWF-AI0YWVAR-W1043-S | - | 1839 | 0.00000000 | SCHURTER Inc. | CPS | Bulk | Active | -40°C ~ 60°C | Panel Mount, Front | Capacitive, Illuminated | Ceramic Actuator, Finger Guide | CPS22-NO | IP67 - Dust Tight, Waterproof | Wire Leads | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | SPST-NO | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 5 ~ 28 VDC | Off-Mom | # | Clear (White Filter/Diffuser) | LED, White/Yellow | Circular - 22.10mm Dia | - | - | ||||
CPS22-NC00A10-SNCSNCNF-RI0MGVAR-W1063-S | - | 3058 | 0.00000000 | SCHURTER Inc. | CPS | Bulk | Active | -40°C ~ 60°C | Panel Mount, Front | Capacitive, Illuminated | - | CPS22-NC | IP67 - Dust Tight, Waterproof | Wire Leads | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | SPST-NC | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 5 ~ 28 VDC | On-Mom | AUF | Silver | LED, Green/Magenta | Circular - 22.10mm Dia | - | - | ||||
CPS22-LA00A10-SNCCWTWF-AI0WYVAR-W1020-S | - | 7428 | 0.00000000 | SCHURTER Inc. | CPS | Bulk | Active | -40°C ~ 60°C | Panel Mount, Front | Capacitive, Illuminated | Ceramic Actuator, Finger Guide | CPS22-LA | IP67 - Dust Tight, Waterproof | Wire Leads | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | EAR99 | 8536.50.9033 | 1 | SPST | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 5 ~ 28 VDC | Off-On | T | Clear (White Filter/Diffuser) | LED, White/Yellow | Circular - 22.10mm Dia | - | - | ||||
CPS16-LA00A10-SNCSNCNF-RI0MGVAR-W1021-S | - | 1905 | 0.00000000 | SCHURTER Inc. | CPS | Bulk | Active | -40°C ~ 60°C | Panel Mount, Front | Capacitive, Illuminated | - | CPS16-LA | IP67 - Dust Tight, Waterproof | Wire Leads | download | ROHS3 Compliant | Vendor Undefined | REACH Unaffected | EAR99 | 8536.50.9033 | 1 | SPST | 100mA (AC/DC) | 42 V | 60 V | Round, Button, Flush | 5 ~ 28 VDC | Off-On | U | Silver | LED, Green/Magenta | Circular - 16.10mm Dia | - | - | ||||
FDAP1F1482F13 | 90.5200 | 1161 | 0.00000000 | APEM Inc. | FD | Tray | Active | -40°C ~ 75°C | Panel Mount, Front | Standard, Illuminated | - | FDAP1 | IP69K - Dust Tight, High Temp Water Jets, Waterproof | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 679-3744 | EAR99 | 8536.50.9033 | 20 | SPST | 200mA (DC) | 12 V | Round, Button | 12 VDC | Off-On | START/STOP (Alternating) | Black | LED, Green/Red | Circular - 24.20mm Dia | 200,000 Cycles | 200,000 Cycles | ||||
LB15CKW01-EJ | 13.4400 | 8657 | 0.00000000 | NKK Switches | LB | Bulk | Active | -25°C ~ 70°C | Panel Mount, Snap-In | Standard | - | LB15CKW | - | Solder, Quick Connect - 0.110" (2.8mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.9031 | 1 | SPDT | 3A (AC/DC) | 125 V | 30 V | Round, Button | - | On-Mom | No Marking | Yellow | - | Circular - 22.00mm Dia | 1,000,000 Cycles | 100,000 Cycles | ||||
A3UL-TBU-3A2C-M | 56.1200 | 2585 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBU | IP40 | Connector | download | Not applicable | 1 (Unlimited) | A3ULTBU3A2CM | EAR99 | 8536.50.9031 | 1 | DPDT | 100mA (DC) | 30 V | Round, Button, Flush | 24 VDC | On-Mom | No Marking | Clear (White Filter/Diffuser) | LED, Umber | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | |||||
A3UL-TBU-3A1C-M | 24.1700 | 5 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBU | IP40 | Connector | download | Not applicable | 1 (Unlimited) | A3ULTBU3A1CM | EAR99 | 8536.50.9031 | 1 | SPDT | 100mA (DC) | 30 V | Round, Button, Flush | 24 VDC | On-Mom | No Marking | Clear (White Filter/Diffuser) | LED, Umber | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | |||||
A3UL-TBR-2A2C-M | 27.5300 | 6214 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBR | IP40 | Connector | download | Not applicable | 1 (Unlimited) | A3ULTBR2A2CM | EAR99 | 8536.50.9031 | 1 | DPDT | 100mA (DC) | 30 V | Round, Button, Flush | 12 VDC | On-Mom | No Marking | Clear (Red Filter/Diffuser) | LED, Red | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | |||||
A3UL-TBG-3A1C-M | 32.9700 | 5605 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBG | IP40 | Connector | download | Not applicable | 1 (Unlimited) | EAR99 | 8536.50.9031 | 1 | SPDT | 100mA (DC) | 30 V | Round, Button, Flush | 24 VDC | On-Mom | No Marking | Clear (Green Filter/Diffuser) | LED, Green | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | ||||||
A3UL-TBR-3A1C-M | 24.1700 | 7 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBR | IP40 | Connector | download | Not applicable | 1 (Unlimited) | EAR99 | 8536.50.9031 | 1 | SPDT | 100mA (DC) | 30 V | Round, Button, Flush | 24 VDC | On-Mom | No Marking | Clear (Red Filter/Diffuser) | LED, Red | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | ||||||
A3UL-TBW-1A2C-M | 27.5300 | 1623 | 0.00000000 | Omron Automation and Safety | A3U | Bulk | Active | -20°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | A3UL-TBW | IP40 | Connector | download | Not applicable | 1 (Unlimited) | A3ULTBW1A2CM | EAR99 | 8536.50.9031 | 1 | DPDT | 100mA (DC) | 30 V | Round, Button, Flush | 5 VDC | On-Mom | No Marking | Clear (White Filter/Diffuser) | LED, White | Circular - 25.20mm Dia | 1,000,000 Cycles | 200,000 Cycles | |||||
A3PA-90C12-24AA | 91.6300 | 3710 | 0.00000000 | Omron Automation and Safety | A3P | Bulk | Active | -10°C ~ 40°C | Panel Mount, Snap-In | Standard, Illuminated | - | A3PA | IP40 | Solder, Quick Connect - 0.110" (2.8mm) | download | Not applicable | 1 (Unlimited) | A3PA90C1224AA | EAR99 | 8536.50.9031 | 1 | DPDT | 5A (AC), 4A (DC) | 125 V | 30 V | Square, Button | 24 VAC/DC | On-Mom | No Marking | Blue | LED, Blue | Rectangular - 23.50mm x 22.50mm | 1,000,000 Cycles | 100,000 Cycles | ||||
A3SJ-90D1-24SY | 75.3400 | 5118 | 0.00000000 | Omron Automation and Safety | A3S | Bulk | Active | -10°C ~ 50°C | Panel Mount, Snap-In | Standard, Illuminated | - | A3SJ | IP00 | Quick Connect - 0.110" (2.8mm) | download | Not applicable | 1 (Unlimited) | A3SJ90D124SY | EAR99 | 8536.50.9033 | 1 | DPDT | 3A (AC), 2A (DC) | 125 V | 30 V | Rectangular, Button | 24 VAC/DC | On-On | No Marking | Yellow | LED, White | Rectangular - 22.40mm x 16.20mm | 100,000 Cycles | 100,000 Cycles | ||||
LB8GB-M1T7W | 23.8600 | 5188 | 0.00000000 | IDEC | * | Bulk | Active | - | 1885-LB8GB-M1T7W | 1 | ||||||||||||||||||||||||||||
SW-PB5-AA3BB1220V-IP40-8 | 5.6843 | 3134 | 0.00000000 | Adam Tech | SW | Box | Active | -25°C ~ 55°C | Panel Mount, Front | Standard, Illuminated | - | IP40 | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | 2057-SW-PB5-AA3BB1220V-IP40-8 | 100 | SPDT | 500mA (AC), 700mA (DC) | 220 V | 24 V | Round, Button | 220 VAC | On-Mom | Blue | LED, Blue | Circular - 12.00mm Dia | - | 50,000 Cycles |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse