Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Circuit | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Switch Function | Mechanical Life | Electrical Life | Operating Force | Release Force | Operating Position | Pretravel | Differential Travel | Overtravel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TF2CHK6SP0040C | 1.9637 | 2431 | 0.00000000 | C&K | TF2 | Bulk | Active | -40°C ~ 85°C | Chassis Mount | - | TF2CHK6 | - | Quick Connect - 0.187" (4.7mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.7000 | 1 | SPDT | 10A (AC) | 125 V | Round (Pin Plunger) | On-Mom | - | 10,000 Cycles | 75gf | 14gf | 0.579" (14.7mm) | 0.068" (1.72mm) | 0.016" (0.4mm) | 0.031" (0.79mm) | |||||
TF2CFH8ST1040C | 1.9089 | 8577 | 0.00000000 | C&K | TF2 | Bulk | Active | -40°C ~ 85°C | Chassis Mount | - | TF2CFH8 | - | Quick Connect - 0.187" (4.7mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.7000 | 1 | SPDT | 6A (AC) | 125 V | Lever, Straight | On-Mom | - | 10,000 Cycles | 45gf | 6.000gf | 0.602" (15.3mm) | 0.110" (2.8mm) | 0.020" (0.5mm) | 0.025" (0.6mm) | |||||
TF2CHK6SP004AC | 2.2094 | 2811 | 0.00000000 | C&K | TF2 | Bulk | Active | -40°C ~ 85°C | Chassis Mount | - | TF2CHK6 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.7000 | 1 | SPDT | 10A (AC) | 125 V | Round (Pin Plunger) | On-Mom | - | 10,000 Cycles | 75gf | 14gf | 0.579" (14.7mm) | 0.068" (1.72mm) | 0.016" (0.4mm) | 0.031" (0.79mm) | |||||
TF2CHK6SP0010C | 2.2094 | 7004 | 0.00000000 | C&K | TF2 | Bulk | Active | -40°C ~ 85°C | Chassis Mount | - | TF2CHK6 | - | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.50.7000 | 1 | SPDT | 10A (AC) | 125 V | Round (Pin Plunger) | On-Mom | - | 10,000 Cycles | 75gf | 14gf | 0.579" (14.7mm) | 0.068" (1.72mm) | 0.016" (0.4mm) | 0.031" (0.79mm) | |||||
ADPDC2B14AC | 11.5612 | 6794 | 0.00000000 | C&K | A | Tray | Active | -55°C ~ 85°C | Panel Mount | Large Black Button | ADPDC2 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -ADPDC2B14AC | EAR99 | 8536.50.9040 | 1 | DPDT | 15A (AC) | 125 V | Round (Pin Plunger) | On-Mom | - | 200,000 Cycles | 850gf | 170gf | - | 0.050" (1.27mm) | - | 0.050" (1.27mm) | ||||
ADPDC2J04AY | 8.7987 | 6391 | 0.00000000 | C&K | A | Tray | Active | -55°C ~ 85°C | Chassis Mount | - | ADPDC2 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -ADPDC2J04AY | EAR99 | 8536.50.9040 | 1 | DPST-NO | 15A (AC) | 125 V | Overtravel Plunger | Off-Mom | - | 200,000 Cycles | 850gf | 170gf | - | 0.050" (1.27mm) | - | 0.187" (4.75mm) | ||||
ADPFC2W04AC | 11.0728 | 4020 | 0.00000000 | C&K | A | Tray | Active | -55°C ~ 85°C | Chassis Mount | - | ADPFC2 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.50.9040 | 1 | DPDT | 15A (AC) | 125 V | Lever, Roller | On-Mom | - | 200,000 Cycles | 624gf | 57gf | 0.718" (18.24mm) | 0.281" (7.14mm) | - | 0.062" (1.6mm) | |||||
ADPFF3P04AY | 7.6828 | 3090 | 0.00000000 | C&K | A | Tray | Active | -55°C ~ 85°C | Chassis Mount | - | ADPFF3 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.50.9040 | 1 | DPST-NO | 25A (AC), 2A (DC) | 125 V | 24 V | Round (Pin Plunger) | Off-Mom | - | 75,000 Cycles | 1134gf | 170gf | - | 0.050" (1.27mm) | - | 0.050" (1.27mm) | ||||
ASGGF5P04AC | 5.9708 | 8419 | 0.00000000 | C&K | A | Tray | Active | -55°C ~ 85°C | Chassis Mount | - | ASGGF5 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.50.7000 | 1 | SPDT | 1A (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | On-Mom | - | - | 227gf | 28gf | - | 0.050" (1.27mm) | - | 0.050" (1.27mm) | ||||
ASKHC2A24AW | 6.1424 | 8739 | 0.00000000 | C&K | A | Tray | Active | -55°C ~ 85°C | Chassis Mount | - | ASKHC2 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -ASKHC2A24AW | EAR99 | 8536.50.9040 | 1 | SPST-NC | 15A (AC) | 125 V | Lever, Roller | On-Mom | - | 200,000 Cycles | 113gf | 14gf | 0.718" (18.24mm) | 0.250" (6.35mm) | - | 0.141" (3.6mm) | ||||
ASKHC2J04AW | 5.1207 | 4257 | 0.00000000 | C&K | A | Tray | Active | -55°C ~ 85°C | Chassis Mount | - | ASKHC2 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -ASKHC2J04AW | EAR99 | 8536.50.9040 | 1 | SPST-NC | 15A (AC) | 125 V | Overtravel Plunger | On-Mom | - | 200,000 Cycles | 567gf | 85gf | - | 0.050" (1.27mm) | - | 0.187" (4.75mm) | ||||
ASKHC2L04AW | 4.4779 | 6883 | 0.00000000 | C&K | A | Tray | Active | -55°C ~ 85°C | Chassis Mount | - | ASKHC2 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -ASKHC2L04AW | EAR99 | 8536.50.9040 | 1 | SPST-NC | 15A (AC) | 125 V | Lever, Leaf | On-Mom | - | 200,000 Cycles | 340gf | 28gf | 0.312" (7.9mm) | 0.281" (7.14mm) | - | 0.062" (1.6mm) | ||||
ASKHF3Q04AW | 4.7855 | 3024 | 0.00000000 | C&K | A | Tray | Active | -55°C ~ 85°C | Panel Mount | - | ASKHF3 | - | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -ASKHF3Q04AW | EAR99 | 8536.50.9040 | 1 | SPST-NC | 25A (AC), 2A (DC) | 125 V | 24 V | Overtravel Plunger | On-Mom | - | 75,000 Cycles | 567gf | 85gf | - | 0.050" (1.27mm) | - | 0.050" (1.27mm) | |||
HBS1KAB4SP011C | 14.3164 | 4655 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS1KA | IP65 - Dust Tight, Water Resistant | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS1KAB4SP011C | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Round (Pin Plunger) | On-Mom | - | 150,000 Cycles | 255gf | 113gf | 0.625" (15.9mm) | 0.015" (0.4mm) | 0.0005" (0.013mm) | 0.005" (0.13mm) | |||
HBS1KAB4SP055C | 15.3058 | 1812 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS1KA | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Round (Pin Plunger) | On-Mom | - | 150,000 Cycles | 255gf | 113gf | 0.625" (15.9mm) | 0.015" (0.4mm) | 0.0005" (0.013mm) | 0.005" (0.13mm) | ||||
HBS1KAX3SJ055C | - | 8702 | 0.00000000 | C&K | HB | Bulk | Obsolete | -55°C ~ 150°C | Panel Mount | - | HBS1KA | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Overtravel Plunger | On-Mom | - | - | 283gf | 113gf | 0.860" (21.84mm) | 0.015" (0.4mm) | - | 0.219" (5.6mm) | ||||
HBS1KAX3SP011C | - | 7207 | 0.00000000 | C&K | HB | Bulk | Obsolete | -55°C ~ 150°C | Chassis Mount | - | IP65 - Dust Tight, Water Resistant | Solder Lug | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Round (Pin Plunger) | On-Mom | - | - | 255gf | 113gf | 0.625" (15.9mm) | 0.015" (0.4mm) | 0.0005" (0.013mm) | 0.005" (0.13mm) | ||||||
HBS2KAB4ST055C | 15.2966 | 5265 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS2KA | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS2KAB4ST055C | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Lever, Straight | On-Mom | - | 150,000 Cycles | 56gf | 14gf | 0.720" (18.3mm) | 0.380" (9.65mm) | 0.047" (1.2mm) | 0.190" (4.8mm) | |||
HBS2KAF5SF055C | - | 9118 | 0.00000000 | C&K | HB | Bulk | Obsolete | -55°C ~ 150°C | Chassis Mount | - | HBS2KA | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS2KAF5SF055C | EAR99 | 8536.50.7000 | 1 | SPDT | 1A (AC/DC) | 125 V | 30 V | Lever, Roller | On-Mom | - | - | 283gf | 85gf | 1.120" (28.45mm) | 0.080" (2.0mm) | 0.005" (0.13mm) | 0.060" (1.5mm) | |||
HBS2KCB4SA011C | 14.6092 | 6037 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS2KC | IP65 - Dust Tight, Water Resistant | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS2KCB4SA011C | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Lever, Roller | On-Mom | - | 150,000 Cycles | - | 48gf | 1.120" (28.45mm) | - | - | - | |||
HBS2KCB4SP041C | 12.8106 | 8598 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS2KC | IP65 - Dust Tight, Water Resistant | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS2KCB4SP041C | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Round (Pin Plunger) | On-Mom | - | 150,000 Cycles | 368gf | 113gf | 0.625" (15.9mm) | 0.020" (0.5mm) | 0.002" (0.05mm) | 0.005" (0.13mm) | |||
HBS2KCB4SP055C | 14.5372 | 4253 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS2KC | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Round (Pin Plunger) | On-Mom | - | 150,000 Cycles | 368gf | 113gf | 0.625" (15.9mm) | 0.020" (0.5mm) | 0.002" (0.05mm) | 0.005" (0.13mm) | ||||
HBS2KCB4ST055C | 17.0890 | 2800 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS2KC | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS2KCB4ST055C | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Lever, Straight | On-Mom | - | 150,000 Cycles | - | - | 0.720" (18.3mm) | - | - | - | |||
HBS2KCF5SD011C | 21.4426 | 5980 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS2KC | IP65 - Dust Tight, Water Resistant | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS2KCF5SD011C | EAR99 | 8536.50.7000 | 1 | SPDT | 1A (AC/DC) | 125 V | 30 V | Round (Pin Plunger) | On-Mom | - | - | 368gf | 113gf | 0.844" (21.44mm) | 0.020" (0.5mm) | 0.002" (0.05mm) | 0.055" (1.4mm) | |||
HBS2KCF5SJ011C | 25.7416 | 1489 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Panel Mount | - | HBS2KC | IP65 - Dust Tight, Water Resistant | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS2KCF5SJ011C | EAR99 | 8536.50.7000 | 1 | SPDT | 1A (AC/DC) | 125 V | 30 V | Overtravel Plunger | On-Mom | - | - | 368gf | 113gf | 0.860" (21.84mm) | 0.020" (0.5mm) | - | 0.219" (5.6mm) | |||
HBS2KCF5ST011C | 16.9012 | 7045 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS2KC | IP65 - Dust Tight, Water Resistant | Solder Lug | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS2KCF5ST011C | EAR99 | 8536.50.7000 | 1 | SPDT | 1A (AC/DC) | 125 V | 30 V | Lever, Straight | On-Mom | - | - | - | - | 0.720" (18.3mm) | - | - | - | |||
HBS2KCF5ST055C | 17.1594 | 6098 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Chassis Mount | - | HBS2KC | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | -HBS2KCF5ST055C | EAR99 | 8536.50.7000 | 1 | SPDT | 1A (AC/DC) | 125 V | 30 V | Lever, Straight | On-Mom | - | - | - | - | 0.720" (18.3mm) | - | - | - | |||
HBS2KCX3SF055C | - | 3268 | 0.00000000 | C&K | HB | Bulk | Obsolete | -55°C ~ 150°C | Chassis Mount | - | HBS2KC | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Lever, Roller | On-Mom | - | - | 283gf | 85gf | 1.120" (28.45mm) | 0.080" (2.0mm) | 0.008" (0.2mm) | 0.090" (2.3mm) | ||||
HBS2KCX3SJ055C | - | 9715 | 0.00000000 | C&K | HB | Bulk | Obsolete | -55°C ~ 150°C | Panel Mount | - | IP65 - Dust Tight, Water Resistant | Screw Terminal | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Overtravel Plunger | On-Mom | - | - | 368gf | 113gf | 0.860" (21.84mm) | 0.020" (0.5mm) | - | 0.219" (5.6mm) | ||||||
HBS2KGB4SR541CU | 64.8678 | 8798 | 0.00000000 | C&K | HB | Bulk | Active | -55°C ~ 150°C | Panel Mount | - | HBS2KG | IP65 - Dust Tight, Water Resistant | Quick Connect - 0.250" (6.3mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.50.9040 | 1 | SPDT | 20A (AC), 500mA (DC) | 125 V | 125 V | Cross Roller Plunger | On-Mom | - | 150,000 Cycles | - | - | 0.920" (23.37mm) | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse