Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Current | Voltage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEA380UL | 629.1800 | 9806 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEA380 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KEA480UL | 663.9300 | 5179 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEA480 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KEA480UL Y/R | 663.9300 | 1612 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEA480 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KEM3125L | 454.1800 | 3444 | 0.00000000 | Altech Corporation | KEM | Bulk | Active | Switch | KEM3125 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | 125A | 600V | |||
KEM316UL | 94.5400 | 3693 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEM316 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KEM340L Y/R | 119.1500 | 5615 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEM340 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8537.10.9170 | 1 | ||||||
KEM380CUL | 144.1900 | 7339 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEM380 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KEM4125L | 535.2500 | 6958 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEM4125 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KEM425UL Y/R | 121.9500 | 7097 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEM425 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KEM460UL Y/R | 170.4400 | 3958 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEM460 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KEM480UL Y/R-N | 220.7000 | 6742 | 0.00000000 | Altech Corporation | * | Bulk | Active | KEM480 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | |||||||
KER3100RS UL | 1.0000 | 3906 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER3100 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | |||||||
KER3125RS UL | 1.0000 | 9077 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER3125 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | |||||||
KER316RS UL | 860.6100 | 2190 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER316 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | |||||||
KER380R CUL | 1.0000 | 1374 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER380 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | |||||||
KER380R UL | 1.0000 | 4594 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER380 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | |||||||
KER380RS UL | 1.0000 | 3466 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER380 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | |||||||
KER380UL Y/R | 977.8700 | 5755 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER380 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KER4100UL Y/R | 1.0000 | 3869 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER4100 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KER4125UL Y/R | 1.0000 | 3244 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER4125 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KER416UL Y/R | 507.7300 | 7338 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER416 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KER440RS UL | 906.6800 | 7248 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER440 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | |||||||
KER480R CUL | 1.0000 | 4860 | 0.00000000 | Altech Corporation | * | Bulk | Active | KER480 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | 0000.00.0000 | 1 | |||||||
KET3125UL Y/R | 940.5500 | 4859 | 0.00000000 | Altech Corporation | * | Bulk | Active | KET3125 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KET325UL | 392.4400 | 3062 | 0.00000000 | Altech Corporation | * | Bulk | Active | KET325 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KET325UL Y/R | 392.4400 | 1818 | 0.00000000 | Altech Corporation | * | Bulk | Active | KET325 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KET340UL | 414.3100 | 1171 | 0.00000000 | Altech Corporation | * | Bulk | Active | KET340 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KET360UL | 510.8100 | 7519 | 0.00000000 | Altech Corporation | * | Bulk | Active | KET360 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KET360UL Y/R | 510.8100 | 5785 | 0.00000000 | Altech Corporation | * | Bulk | Active | KET360 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 | ||||||
KET4125UL | 1.0000 | 9754 | 0.00000000 | Altech Corporation | * | Bulk | Active | KET4125 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.50.9065 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse